Census Bureau Ranks Growth Rate of U.S. Counties – Flagler is 64th, St Johns 15th
Only counties with populations greater than 100,000 were ranked. Of the top 100, 14 are in Florida.
PALM COAST, FL – May 24, 2016 – The Census Bureau has released the list of the fastest growing counties in the U.S. with populations over 100,000. Flagler County, ranked 64th, joins 13 other Florida counties on the top 100 list. Neighboring St Johns county ranked 15th. The report covers the estimated growth between July 1, 2014 and July 1, 2015.
The Census Bureau enumerates official census data each decade. The last official census was in 2010. The next official census will be in 20120. Flagler's estimated growth rate was 2.8%, with an estimated addition of 2,831 to the county's population.
During the hight of the housing bubble, Flagler County and Palm Coast were ranked 1st in growth rate two years in a row. The irrational exuberance soon led to an overheated market. Flagler County and Palm Coast were left with an abundant supply of unoccupied dwellings. Over a several-year period, in-migration has exhausted the distressed inventory. Flagler MLS currentl lists 807 single-family residential Flagler homes; only a 4.7 month supply. Of this inventory, only 8 are short sales and 14 foreclosures.
Flagler's estimated growth rate creates a demand for approximately 1,000 to 1,200 new residential units annually. There were only 573 single-family residential building permits issued in the county last year. With a variety of distressed inventory no longer available, builders are going to have to step up their new construction pace to accommodate Flagler County's anticipated growth.
Rank | Geography | Estimated | Estimated | Change | % |
7/1/2014 | 7/1/2015 | 2014 to 2015 | Change | ||
1 | McKenzie County, North Dakota | 10,995 | 12,826 | 1,831 | 16.7 |
2 | Williams County, North Dakota | 32,129 | 35,294 | 3,165 | 9.9 |
3 | Stark County, North Dakota | 30,490 | 32,154 | 1,664 | 5.5 |
4 | Hays County, Texas | 185,096 | 194,739 | 9,643 | 5.2 |
5 | Broomfield County, Colorado | 61,875 | 65,065 | 3,190 | 5.2 |
6 | Wasatch County, Utah | 27,785 | 29,161 | 1,376 | 5.0 |
7 | Comal County, Texas | 123,439 | 129,048 | 5,609 | 4.5 |
8 | Sumter County, Florida | 114,000 | 118,891 | 4,891 | 4.3 |
9 | Fort Bend County, Texas | 686,650 | 716,087 | 29,437 | 4.3 |
10 | Morgan County, Utah | 10,617 | 11,065 | 448 | 4.2 |
11 | Forsyth County, Georgia | 203,882 | 212,438 | 8,556 | 4.2 |
12 | Kendall County, Texas | 38,761 | 40,384 | 1,623 | 4.2 |
13 | Gaines County, Texas | 19,279 | 20,051 | 772 | 4.0 |
14 | Waller County, Texas | 46,798 | 48,656 | 1,858 | 4.0 |
15 | St. Johns County, Florida | 218,043 | 226,640 | 8,597 | 3.9 |
16 | Williamson County, Texas | 489,428 | 508,514 | 19,086 | 3.9 |
17 | McKinley County, New Mexico | 73,846 | 76,708 | 2,862 | 3.9 |
18 | Osceola County, Florida | 311,965 | 323,993 | 12,028 | 3.9 |
19 | Andrews County, Texas | 17,457 | 18,105 | 648 | 3.7 |
20 | Rockwall County, Texas | 87,635 | 90,861 | 3,226 | 3.7 |
21 | Horry County, South Carolina | 298,258 | 309,199 | 10,941 | 3.7 |
22 | Bryan County, Georgia | 33,921 | 35,137 | 1,216 | 3.6 |
23 | Montgomery County, Texas | 519,054 | 537,559 | 18,505 | 3.6 |
24 | Gallatin County, Montana | 97,276 | 100,739 | 3,463 | 3.6 |
25 | Denton County, Texas | 754,792 | 780,612 | 25,820 | 3.4 |
26 | San Juan County, Utah | 15,252 | 15,772 | 520 | 3.4 |
27 | Chatham County, North Carolina | 68,609 | 70,928 | 2,319 | 3.4 |
28 | Columbia County, Georgia | 139,343 | 144,052 | 4,709 | 3.4 |
29 | Dallas County, Iowa | 77,516 | 80,133 | 2,617 | 3.4 |
30 | Lee County, Florida | 679,233 | 701,982 | 22,749 | 3.3 |
31 | Richland County, Montana | 11,573 | 11,960 | 387 | 3.3 |
32 | Loudoun County, Virginia | 363,494 | 375,629 | 12,135 | 3.3 |
33 | Manatee County, Florida | 351,771 | 363,369 | 11,598 | 3.3 |
34 | Lancaster County, South Carolina | 83,120 | 85,842 | 2,722 | 3.3 |
35 | Rutherford County, Tennessee | 289,147 | 298,612 | 9,465 | 3.3 |
36 | Ector County, Texas | 154,399 | 159,436 | 5,037 | 3.3 |
37 | Midland County, Texas | 155,990 | 161,077 | 5,087 | 3.3 |
38 | Brunswick County, North Carolina | 118,919 | 122,765 | 3,846 | 3.2 |
39 | Long County, Georgia | 17,176 | 17,731 | 555 | 3.2 |
40 | Lake County, Florida | 315,736 | 325,875 | 10,139 | 3.2 |
41 | Weld County, Colorado | 276,379 | 285,174 | 8,795 | 3.2 |
42 | Collin County, Texas | 886,052 | 914,127 | 28,075 | 3.2 |
43 | Walton County, Florida | 61,559 | 63,508 | 1,949 | 3.2 |
44 | Boundary County, Idaho | 10,977 | 11,318 | 341 | 3.1 |
45 | Williamson County, Tennessee | 205,334 | 211,672 | 6,338 | 3.1 |
46 | Kaufman County, Texas | 111,295 | 114,690 | 3,395 | 3.1 |
47 | Falls Church city, Virginia | 13,481 | 13,892 | 411 | 3.0 |
48 | Bastrop County, Texas | 78,148 | 80,527 | 2,379 | 3.0 |
49 | Canadian County, Oklahoma | 129,478 | 133,378 | 3,900 | 3.0 |
50 | Greensville County, Virginia | 11,539 | 11,885 | 346 | 3.0 |
51 | Effingham County, Georgia | 55,447 | 57,106 | 1,659 | 3.0 |
52 | Jasper County, South Carolina | 27,019 | 27,824 | 805 | 3.0 |
53 | Barrow County, Georgia | 73,190 | 75,370 | 2,180 | 3.0 |
54 | Matanuska-Susitna Borough, Ala | 98,285 | 101,095 | 2,810 | 2.9 |
55 | Deschutes County, Oregon | 170,398 | 175,268 | 4,870 | 2.9 |
56 | Parker County, Texas | 122,565 | 126,042 | 3,477 | 2.8 |
57 | Hood County, Texas | 53,904 | 55,423 | 1,519 | 2.8 |
58 | Crook County, Oregon | 21,039 | 21,630 | 591 | 2.8 |
59 | Benton County, Arkansas | 242,868 | 249,672 | 6,804 | 2.8 |
60 | Denver County, Colorado | 663,963 | 682,545 | 18,582 | 2.8 |
61 | Brazos County, Texas | 209,201 | 215,037 | 5,836 | 2.8 |
62 | Wilson County, Tennessee | 125,418 | 128,911 | 3,493 | 2.8 |
63 | Charlotte County, Florida | 168,437 | 173,115 | 4,678 | 2.8 |
64 | Flagler County, Florida | 102,561 | 105,392 | 2,831 | 2.8 |
65 | Larimer County, Colorado | 324,657 | 333,577 | 8,920 | 2.7 |
66 | Summit County, Colorado | 29,451 | 30,257 | 806 | 2.7 |
67 | Dorchester County, South Carolina | 148,422 | 152,478 | 4,056 | 2.7 |
68 | Burleigh County, North Dakota | 90,521 | 92,991 | 2,470 | 2.7 |
69 | Pender County, North Carolina | 56,086 | 57,611 | 1,525 | 2.7 |
70 | Guadalupe County, Texas | 147,272 | 151,249 | 3,977 | 2.7 |
71 | Ellis County, Texas | 159,365 | 163,632 | 4,267 | 2.7 |
72 | Duchesne County, Utah | 20,319 | 20,862 | 543 | 2.7 |
73 | Whitman County, Washington | 46,938 | 48,177 | 1,239 | 2.6 |
74 | St. Lucie County, Florida | 290,957 | 298,563 | 7,606 | 2.6 |
75 | Uintah County, Utah | 36,963 | 37,928 | 965 | 2.6 |
76 | Johnston County, North Carolina | 180,959 | 185,660 | 4,701 | 2.6 |
77 | Lincoln County, South Dakota | 51,517 | 52,849 | 1,332 | 2.6 |
78 | Pickens County, Alabama | 20,339 | 20,864 | 525 | 2.6 |
79 | Collier County, Florida | 348,355 | 357,305 | 8,950 | 2.6 |
80 | Clarke County, Georgia | 120,814 | 123,912 | 3,098 | 2.6 |
81 | Beaufort County, South Carolina | 175,118 | 179,589 | 4,471 | 2.6 |
82 | Pinal County, Arizona | 396,521 | 406,584 | 10,063 | 2.5 |
83 | Cass County, North Dakota | 167,276 | 171,512 | 4,236 | 2.5 |
84 | Galveston County, Texas | 314,283 | 322,225 | 7,942 | 2.5 |
85 | Pasco County, Florida | 485,640 | 497,909 | 12,269 | 2.5 |
86 | Maury County, Tennessee | 85,598 | 87,757 | 2,159 | 2.5 |
87 | Cabarrus County, North Carolina | 191,929 | 196,762 | 4,833 | 2.5 |
88 | Orange County, Florida | 1,256,495 | 1,288,126 | 31,631 | 2.5 |
89 | Ward County, North Dakota | 69,536 | 71,275 | 1,739 | 2.5 |
90 | Wake County, North Carolina | 999,271 | 1,024,198 | 24,927 | 2.5 |
91 | Teton County, Idaho | 10,307 | 10,564 | 257 | 2.5 |
92 | Boone County, Indiana | 61,805 | 63,344 | 1,539 | 2.5 |
93 | Fannin County, Georgia | 23,713 | 24,303 | 590 | 2.5 |
94 | York County, South Carolina | 245,124 | 251,195 | 6,071 | 2.5 |
95 | Washington County, Utah | 151,876 | 155,602 | 3,726 | 2.5 |
96 | Jackson County, Georgia | 61,848 | 63,360 | 1,512 | 2.4 |
97 | Utah County, Utah | 561,534 | 575,205 | 13,671 | 2.4 |
98 | Nassau County, Florida | 76,597 | 78,444 | 1,847 | 2.4 |
99 | Brazoria County, Texas | 338,176 | 346,312 | 8,136 | 2.4 |
100 | Douglas County, Colorado | 314,850 | 322,387 | 7,537 | 2.4 |
Leave a Reply
Want to join the discussion?Feel free to contribute!