Flagler County Home Sales — March 2013
March 2013 Average Price Per Sq. Foot: $83.12Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 209 | 7th St N | George Moody | 837 | $125,000 | $149.34 |
| 20 | Angela Dr | Lehigh Woods | 1,333 | $115,000 | $86.27 |
| 30 | Atlantic Dr | Marineland Acres | 1,817 | $294,500 | $162.08 |
| 73 | Bannbury Ln | Indian Trails | 1,497 | $109,500 | $73.15 |
| 162 | Bayside Dr | Indian Trails | 2,492 | $145,000 | $58.19 |
| 2 | Beach Way Dr | Indian Trails | 1,129 | $45,000 | $39.86 |
| 18 | Beachside Dr | Maritime Estates | 2,654 | $234,000 | $88.17 |
| 328 | Beachway Dr | Indian Trails | 2,778 | $169,900 | $61.16 |
| 33 | Beacon Mill Ln | Indian Trails | 2,702 | $174,500 | $64.58 |
| 97 | Beacon Mill Ln | Indian Trails | 2,020 | $141,750 | $70.17 |
| 24 | Becket Ln | Indian Trails | 1,220 | $60,000 | $49.18 |
| 162 | Belleaire Dr | Indian Trails | 1,960 | $160,000 | $81.63 |
| 23 | Berkshire Ln | Indian Trails | 1,372 | $67,000 | $48.83 |
| 24 | Birchfield Pl | Indian Trails | 2,361 | $137,000 | $58.03 |
| 69 | Birchwood Dr | Indian Trails | 1,449 | $73,000 | $50.38 |
| 28 | Bishop Lane | Indian Trails | 1,395 | $91,200 | $65.38 |
| 45 | Blakemore Drive | Woodlands | 1,336 | $85,000 | $63.62 |
| 28 | Blare Drive | Woodlands | 1,134 | $77,000 | $67.90 |
| 53 | Blare Drive | Woodlands | 1,740 | $30,000 | $17.24 |
| 11 | Bradley Pl | Indian Trails | 1,424 | $70,000 | $49.16 |
| 41 | Bradmore Lane | Indian Trails | 1,718 | $102,000 | $59.37 |
| 76 | Bren Mar Ln | Indian Trails | 2,022 | $162,000 | $80.12 |
| 12 | Brewster Lane | Indian Trails | 1,273 | $65,000 | $51.06 |
| 25 | Brian Lane | Indian Trails | 2,796 | $197,500 | $70.64 |
| 137 | Brittany Lane | Indian Trails | 2,362 | $155,000 | $65.62 |
| 40 | Brooklyn Lane | Indian Trails | 1,872 | $121,200 | $64.74 |
| 50 | Brownstone Lane | Indian Trails | 1,250 | $105,000 | $84.00 |
| 33 | Buffalo Grove Drive | Indian Trails | 3,933 | $120,000 | $30.51 |
| 1 | Buffalo Meadow Lane | Indian Trails | 1,866 | $135,000 | $72.35 |
| 13 | Bunker View Place | Indian Trails | 1,607 | $95,000 | $59.12 |
| 17 | Burgundy Place | Indian Trails | 2,497 | $178,120 | $71.33 |
| 22 | Burnaby Lane | Indian Trails | 1,041 | $76,900 | $73.87 |
| 44 | Burning Bush Dr | Indian Trails | 2,762 | $200,000 | $72.41 |
| 64 | Burning Bush Dr | Indian Trails | 1,628 | $124,000 | $76.17 |
| 26 | Burning Ember Lane | Indian Trails | 1,761 | $122,000 | $69.28 |
| 23 | Burning Tree Place | Indian Trails | 1,819 | $104,500 | $57.45 |
| 20 | Burning View Lane | Indian Trails | 1,963 | $145,000 | $73.87 |
| 5 | Burrel Place | Indian Trails | 1,368 | $116,000 | $84.80 |
| 9 | Burton Place | Indian Trails | 1,320 | $90,000 | $68.18 |
| 44 | Butternut Dr | Indian Trails | 2,253 | $160,000 | $71.02 |
| 3 | Buttonwood Pl | Indian Trails | 1,888 | $132,000 | $69.92 |
| 1008 | Central Ave | Cochran Place | 1,196 | $191,000 | $159.70 |
| 1939 | Central Ave S | Fuquay | 2,626 | $440,000 | $167.56 |
| 118 | Cimmaron Dr | Palm Harbor | 1,403 | $205,000 | $146.12 |
| 30 | Claridge Ct N | Palm Harbor | 2,333 | $237,000 | $101.59 |
| 7 | Clearview Ct S | Palm Harbor | 1,802 | $174,000 | $96.56 |
| 8 | Cloverdale Ct S | Palm Harbor | 2,224 | $217,500 | $97.80 |
| 54 | Cochise Court | Palm Harbor | 2,314 | $170,900 | $73.85 |
| 86 | Cochise Court | Palm Harbor | 1,926 | $277,250 | $143.95 |
| 18 | Collington Court | Palm Harbor | 2,480 | $350,000 | $141.13 |
| 14 | Colonia Ct | Palm Harbor | 2,334 | $260,000 | $111.40 |
| 58 | Comanche Court | Palm Harbor | 1,862 | $204,000 | $109.56 |
| 48 | Cottonwood Court | Not Assigned | 3,252 | $318,000 | $97.79 |
| 16 | Courtney Place | Palm Harbor | 1,510 | $120,000 | $79.47 |
| 7 | Cute Ct | Palm Harbor | 1,800 | $190,000 | $105.56 |
| 1843 | Daytona Ave S | Fuquay | 840 | $117,500 | $139.88 |
| 35 | East Diamond Drive | Cypress Knoll | 2,048 | $176,000 | $85.94 |
| 13 | Edmond Place | Cypress Knoll | 2,020 | $125,000 | $61.88 |
| 23 | Emerald Lane | Cypress Knoll | 1,386 | $113,000 | $81.53 |
| 19 | Feling Lane | Palm Harbor | 1,807 | $195,000 | $107.91 |
| 56 | Felshire Lane | Palm Harbor | 2,647 | $266,000 | $100.49 |
| 10 | Fenhill Lane | Palm Harbor | 1,580 | $108,500 | $68.67 |
| 12 | Fillmore Lane | Palm Harbor | 1,890 | $108,000 | $57.14 |
| 1849 | Flagler Ave S | Fuquay | 1,092 | $165,000 | $151.10 |
| 21 | Flamingo Ct | Grand Haven | 1,961 | $262,500 | $133.86 |
| 13 | Floyd Court | Palm Harbor | 2,390 | $437,000 | $182.85 |
| 43 | Folcroft Lane | Palm Harbor | 1,950 | $124,000 | $63.59 |
| 35 | Fortune Lane | Palm Harbor | 1,787 | $125,000 | $69.95 |
| 34 | Foster Lane | Palm Harbor | 1,919 | $121,500 | $63.31 |
| 56 | Frederick Ln | Palm Harbor | 1,805 | $145,000 | $80.33 |
| 33 | Freemont Turn | Palm Harbor | 1,736 | $197,000 | $113.48 |
| 20 | Graham Trl | Hidden Lakes | 2,729 | $210,835 | $77.26 |
| 25 | Hammock Beach Cir S | Ocean Hammock | 3,689 | $679,000 | $184.06 |
| 1107 | Hansberry Court | Plantation Bay | 1,600 | $147,500 | $92.19 |
| 66 | Heron Dr | Palm Coast Plantation | 4,176 | $659,900 | $158.02 |
| 21 | Jasmine Run | Plantation Bay | 1,424 | $117,000 | $82.16 |
| 94 | Kalamazoo Trail | Quail Hollow | 2,037 | $145,500 | $71.43 |
| 11 | Katrina Place | Quail Hollow | 1,819 | $89,000 | $48.93 |
| 8 | Lago Vista Place | Pine Lakes | 1,354 | $85,500 | $63.15 |
| 14 | Laguna Forest Trl | Quail Hollow | 2,055 | $106,900 | $52.02 |
| 12 | Lake Success Pl | Matanzas Woods | 1,953 | $112,000 | $57.35 |
| 27 | Lakeside Dr | Grand Haven | 2,100 | $288,300 | $137.29 |
| 4 | Lamancha Drive | Matanzas Woods | 2,123 | $131,000 | $61.71 |
| 1145 | Lambert Ave | Lambert Avenue | 2,815 | $320,000 | $113.68 |
| 93 | Laramie Drive | Matanzas Woods | 2,100 | $142,000 | $67.62 |
| 136 | Lindsay Dr | Matanzas Woods | 2,047 | $132,500 | $64.73 |
| 69 | Longview Way N | Tidelands | 2,999 | $292,750 | $97.62 |
| 44 | Ludlow Ln | Matanzas Woods | 2,087 | $164,900 | $79.01 |
| 35 | Luther Dr | Matanzas Woods | 1,497 | $125,000 | $83.50 |
| 616 | Mahogany Run | Conservatory At Hammock Beach | 4,358 | $500,000 | $114.73 |
| 27 | Malacompra Ave | Hammock | 1,432 | $208,500 | $145.60 |
| 5 | Marlin Drive | Grand Haven | 1,876 | $243,900 | $130.01 |
| 9 | Marlin Drive | Grand Haven | 2,056 | $245,000 | $119.16 |
| 26 | Oak View Circle | Ocean Hammock | 3,139 | $617,000 | $196.56 |
| 3017 | Oceanshore Blvd | Golden Beach | 3,242 | $850,000 | $262.18 |
| 3365 | Oceanshore Blvd N | Kanaha Beach | 2,128 | $463,800 | $217.95 |
| 1744 | Oceanshore Blvd S | Fuquay | 3,137 | $295,000 | $94.04 |
| 2240 | Oceanshore Blvd S | Atlanta Beach | 1,199 | $270,000 | $225.19 |
| 197 | Palmwood Drive | Belle Terre | 2,139 | $101,000 | $47.22 |
| 11 | Panorama Drive | Belle Terre | 1,520 | $75,190 | $49.47 |
| 115 | Panorama Drive | Belle Terre | 1,185 | $95,900 | $80.93 |
| 94 | Panorama Drive | Belle Terre | 1,889 | $109,000 | $57.70 |
| 25 | Parkview Circle | Palm Coast Plantation | 2,612 | $291,500 | $111.60 |
| 40 | Pebble Wood Ln | Belle Terre | 2,735 | $161,300 | $58.98 |
| 1 | Penn Manor Lane | Belle Terre | 1,230 | $95,000 | $77.24 |
| 31 | Penn Manor Lane | Pine Grove | 1,960 | $127,000 | $64.80 |
| 55 | Pennypacker Ln | Belle Terre | 1,505 | $139,475 | $92.67 |
| 8 | Pin Oak Dr | Pine Grove | 1,848 | $133,000 | $71.97 |
| 66 | Pine Brook Dr | Pine Grove | 2,086 | $75,000 | $35.95 |
| 88 | Pine Circle Dr | Pine Grove | 1,746 | $126,000 | $72.16 |
| 164 | Pine Grove Dr | Pine Grove | 1,438 | $104,900 | $72.95 |
| 25 | Pittman Drive | Pine Grove | 2,111 | $126,100 | $59.73 |
| 146 | Plain View Drive | Belle Terre | 1,331 | $74,000 | $55.60 |
| 9 | Pleasant Lane | Belle Terre | 2,098 | $90,000 | $42.90 |
| 30 | Port Echo Lane | Pine Grove | 1,562 | $120,000 | $76.82 |
| 66 | Port Royal Drive | Pine Grove | 999 | $84,000 | $84.08 |
| 11 | Prairie Lane | Pine Grove | 2,020 | $150,000 | $74.26 |
| 33 | Prairie Lane | Pine Grove | 1,345 | $87,000 | $64.68 |
| 4 | Prairie Lane | Belle Terre | 1,100 | $60,000 | $54.55 |
| 33 | Pretoria Lane | Pine Lakes | 2,238 | $139,000 | $62.11 |
| 54 | Price Lane | Pine Grove | 1,402 | $116,000 | $82.74 |
| 115 | Prince Eric Ln | Pine Grove | 1,427 | $148,000 | $103.71 |
| 92 | Prince Eric Ln | Belle Terre | 1,882 | $169,500 | $90.06 |
| 4 | Prince Walter Ln | Pine Grove | 1,253 | $91,500 | $73.02 |
| 58 | Princeton Lane | Not Assigned | 1,260 | $89,000 | $70.63 |
| 143 | Rae Drive | Lehigh Woods | 2,862 | $147,000 | $51.36 |
| 4 | Rae Drive | Lehigh Woods | 1,482 | $84,900 | $57.29 |
| 78 | Rae Drive | Lehigh Woods | 2,026 | $140,000 | $69.10 |
| 89 | Rae Drive | Lehigh Woods | 2,247 | $137,000 | $60.97 |
| 31 | Rainbow Lane | Lehigh Woods | 1,729 | $110,000 | $63.62 |
| 48 | Raintree Cir | Not Assigned | 2,055 | $193,000 | $93.92 |
| 44 | Raintree Pl | Lehigh Woods | 1,730 | $110,000 | $63.58 |
| 67 | Ramblewood Drive | Lehigh Woods | 2,967 | $146,000 | $49.21 |
| 14 | Rancher Place | Lehigh Woods | 1,824 | $100,000 | $54.82 |
| 3 | Randolph Dr | Lehigh Woods | 1,245 | $53,100 | $42.65 |
| 19 | Red Birch Lane | Lehigh Woods | 2,859 | $175,000 | $61.21 |
| 50 | Regency Drive | Lehigh Woods | 1,783 | $123,960 | $69.52 |
| 11 | Reinhardt Ln | Lehigh Woods | 1,849 | $153,000 | $82.75 |
| 16 | Reinhardt Ln | Lehigh Woods | 2,295 | $100,000 | $43.57 |
| 24 | Renn Ln | Lehigh Woods | 2,549 | $149,490 | $58.65 |
| 32 | Renworth Ln | Lehigh Woods | 1,650 | $93,500 | $56.67 |
| 9 | Ripley Place | Lehigh Woods | 1,232 | $80,100 | $65.02 |
| 4 | Ripple Place | Lehigh Woods | 1,655 | $128,000 | $77.34 |
| 55 | Riviera Dr | Lehigh Woods | 1,132 | $81,000 | $71.55 |
| 50 | Riviere Lane | Lehigh Woods | 2,050 | $213,000 | $103.90 |
| 6 | Rocking Horse Drive | Lehigh Woods | 1,075 | $91,500 | $85.12 |
| 14 | Roller Lane | Lehigh Woods | 1,569 | $115,000 | $73.30 |
| 18 | Rolling Sands Drive | Lehigh Woods | 2,100 | $95,000 | $45.24 |
| 8 | Rue Renoir | Hammock Dunes | 3,795 | $400,000 | $105.40 |
| 6 | Rybark Lane | Lehigh Woods | 2,883 | $113,100 | $39.23 |
| 27 | Rylin Lane | Not Assigned | 1,311 | $101,000 | $77.04 |
| 10 | Rymshaw Place | Lehigh Woods | 1,212 | $85,000 | $70.13 |
| 11 | San Jose Dr | Lakeside at Matanzas Shores | 1,614 | $215,000 | $133.21 |
| 7 | San Pablo Court | Lakeside at Matanzas Shores | 1,804 | $210,000 | $116.41 |
| 44 | Sandpiper Ln | Ocean Hammock | 3,915 | $710,000 | $181.35 |
| 6 | Sea Board Court | Seminole Woods | 2,400 | $158,025 | $65.84 |
| 24 | Sea Flower Path | Seminole Woods | 2,364 | $130,000 | $54.99 |
| 121 | Sea Trail | Seminole Woods | 2,423 | $125,000 | $51.59 |
| 85 | Sea Trail | Seminole Woods | 2,433 | $162,000 | $66.58 |
| 3 | Seaford Place | Seminole Woods | 1,552 | $110,000 | $70.88 |
| 8 | Selden Court | Seminole Woods | 2,246 | $122,000 | $54.32 |
| 8 | Sentinel Ct | Seminole Woods | 2,356 | $147,000 | $62.39 |
| 4 | Sled Court | Seminole Woods | 1,800 | $154,900 | $86.06 |
| 6 | Slipper Flower Path E | Seminole Woods | 2,020 | $131,000 | $64.85 |
| 2 | Slipper Orchid Trail W | Seminole Woods | 1,433 | $67,600 | $47.17 |
| 13 | St Charles Place | Fairchild Oaks | 2,381 | $190,000 | $79.80 |
| 1038 | Stone Lake Dr | Plantation Bay | 2,623 | $335,000 | $127.72 |
| 42 | Underwood Trl | Seminole Woods | 2,239 | $134,900 | $60.25 |
| 8 | Universal Trail | Seminole Woods | 2,284 | $135,500 | $59.33 |
| 19 | Village View Dr | Grand Haven | 2,215 | $250,000 | $112.87 |
| 36 | Walker Dr | Pine Lakes | 2,062 | $150,000 | $72.74 |
| 125 | Waterside Pkwy | Grand Haven | 1,937 | $183,500 | $94.73 |
| 14 | Weldon Way | Not Assigned | 1,892 | $280,000 | $147.99 |
| 4 | Welling Place | Pine Lakes | 1,247 | $86,100 | $69.05 |
| 119 | West Waterside Pkwy | Grand Haven | 1,939 | $160,000 | $82.52 |
| 16 | Westbriar Ln | Pine Lakes | 1,653 | $100,000 | $60.50 |
| 63 | Westcedar Ln | Pine Lakes | 2,469 | $149,500 | $60.55 |
| 1 | Westcliffe Ln | Pine Lakes | 1,185 | $85,000 | $71.73 |
| 58 | Westminster Drive | Pine Lakes | 2,046 | $150,000 | $73.31 |
| 16 | Wheatfield Dr | Pine Lakes | 2,088 | $128,000 | $61.30 |
| 5 | Whittier Lane | Pine Lakes | 1,406 | $104,500 | $74.32 |
| 17 | Whittingham Lane | Pine Lakes | 1,444 | $141,000 | $97.65 |
| 36 | Whittingham Lane | Pine Lakes | 2,617 | $194,000 | $74.13 |
| 4 | Winterberry Pl | Pine Lakes | 1,730 | $120,000 | $69.36 |
| 22 | Wood Amber Ln | Pine Lakes | 2,126 | $98,000 | $46.10 |
| 23 | Wood Ash Lane | Pine Lakes | 1,067 | $62,000 | $58.11 |
| 57 | Woodlawn Drive | Pine Lakes | 1,804 | $115,000 | $63.75 |
| 82 | Zaun Trail | Quail Hollow | 1,820 | $160,000 | $87.91 |
| 20 | Zebulon Place | Quail Hollow | 1,255 | $65,000 | $51.79 |
| 13 | Zorro Ct | Quail Hollow | 1,198 | $92,000 | $76.79 |


Email to a Friend




