A Real Estate News Website
 
Florida Real Estate News, Palm Coast, Flagler County
 

Flagler County Home Sales — January 2013

January 2013 Average Price Per Sq. Foot: $85.69

Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.

Click on any header to re-sort the list.


Address Subdivision Living
Sq. Feet
Price Price/
Sq. Foot
18 Audubon Ln Sugar Mill Plantation 2,768 $355,000 $128.25
73 Bainbridge Dr Indian Trails 1,341 $100,000 $74.57
59 Bassett Ln Indian Trails 1,962 $168,000 $85.63
7 Bay Spring Pl Woodlands 1,758 $95,000 $54.04
75 Bird Of Paradise Indian Trails 1,365 $119,000 $87.18
47 Biscayne Dr Indian Trails 1,385 $123,000 $88.81
13 Blackwell Place Woodlands 1,692 $105,000 $62.06
73 Brigadoon Lane Indian Trails 1,782 $83,501 $46.86
10 Burma Place Indian Trails 2,238 $100,000 $44.68
2 Calusa Court Palm Harbor 1,800 $183,000 $101.67
2 Carr Ln Palm Harbor 1,980 $125,000 $63.13
1415 Central Ave N Rio Mar 1,286 $196,000 $152.41
3 Cherokee Ct E Palm Harbor 1,684 $180,222 $107.02
18 Clarendon Ct S Palm Harbor 2,085 $285,000 $136.69
13 Cleveland Court Palm Harbor 2,844 $420,000 $147.68
91 Clubhouse Drive Palm Harbor 1,606 $149,900 $93.34
50 Cochise Court Palm Harbor 1,888 $314,000 $166.31
77 Comanche Court Palm Harbor 3,847 $440,000 $114.37
4 Crossbar Way Grand Haven 1,637 $150,000 $91.63
1832 Daytona Ave S Fuquay 1,008 $134,900 $133.83
34 Easterly Place Cypress Knoll 1,502 $92,000 $61.25
49 Edith Pope Drive Not Assigned 2,020 $126,000 $62.38
671 Elk River Drive Plantation Bay 1,877 $229,900 $122.48
1 Emerson Dr Cypress Knoll 1,910 $197,900 $103.61
1 Essex Lane Cypress Knoll 1,892 $188,000 $99.37
21 Faith Lane Palm Harbor 696 $35,000 $50.29
2 Ferber Lane Palm Harbor 2,235 $278,900 $124.79
35 Ferber Lane Palm Harbor 1,955 $239,000 $122.25
12 Flarestone Court Palm Harbor 2,292 $265,000 $115.62
92 Florida Park Dr Palm Harbor 2,441 $130,000 $53.26
91 Fort Caroline Ln Palm Harbor 2,133 $230,000 $107.83
59 Fortune Lane Palm Harbor 1,723 $180,000 $104.47
50 Fountain Gate Lane Palm Harbor 2,212 $230,000 $103.98
80 Foxhall Ln Palm Harbor 2,056 $223,800 $108.85
13 Graham Trl Hidden Lakes 1,798 $178,125 $99.07
15 Graham Trl Hidden Lakes 2,062 $198,000 $96.02
96 Island Estates Pkwy Island Estates 4,677 $880,000 $188.15
7 Kale Court Quail Hollow 2,364 $144,000 $60.91
30 Karat Path Quail Hollow 3,000 $152,000 $50.67
38 Kingfisher Lane Ocean Hammock 2,406 $280,000 $116.38
2 La Costa Place Hammock Dunes 2,902 $399,000 $137.49
10 Lake Placid Pl Matanzas Woods 2,073 $150,000 $72.36
29 Lakeside Dr Grand Haven 2,625 $350,000 $133.33
143 Laramie Drive Matanzas Woods 1,943 $150,000 $77.20
14 Lewiston Court Matanzas Woods 2,444 $200,000 $81.83
12 Lindberg Lane Matanzas Woods 1,367 $143,000 $104.61
8 Lladd Court Quail Hollow 1,200 $52,000 $43.33
24 Louisburg Ln Matanzas Woods 1,804 $94,000 $52.11
7 Mahoe Dr S Armand Beach 1,364 $129,900 $95.23
29 Northshore Avenue Ocean Hammock 3,659 $365,000 $99.75
210 Ocean Palm Drive Ocean Palm 1,785 $220,000 $123.25
2340 Oceanshore Blvd S Atlanta Beach 1,781 $375,000 $210.56
3650 Old Kings Rd S Not Assigned 2,027 $275,000 $135.67
9 Old Oak Dr N Palm Harbor 2,634 $270,000 $102.51
6 Owls Roost Ln E Grand Haven 1,629 $180,000 $110.50
30 Palmwood Drive Pine Grove 1,944 $135,000 $69.44
32 Pebble Stone Ln Belle Terre 1,256 $83,000 $66.08
55 Pebble Stone Ln Belle Terre 1,725 $81,000 $46.96
37 Peppercorn Lane Belle Terre 1,574 $110,000 $69.89
18 Philox Lane Not Assigned 1,159 $70,000 $60.40
10 Pine Brook Dr Pine Grove 1,858 $144,000 $77.50
2 Pine Grove Dr Pine Grove 2,123 $115,000 $54.17
40 Point Of Woods Dr Pine Grove 1,248 $69,400 $55.61
23 Potters Lane Pine Grove 1,212 $103,000 $84.98
92 Presidential Lane Belle Terre 1,779 $177,000 $99.49
28 Prince Kaarel Ln Belle Terre 2,262 $125,000 $55.26
191 Pritchard Dr Pine Grove 1,958 $172,500 $88.10
207 Pritchard Dr Belle Terre 1,389 $84,000 $60.48
18 Puritan Lane Belle Terre 1,844 $90,000 $48.81
108 Raemoor Drive Lehigh Woods 1,646 $80,000 $48.60
11 Richelieu Ln Lehigh Woods 1,225 $59,000 $48.16
127 Riverwalk Dr Palm Coast Plantation 2,473 $545,000 $220.38
17 Robin Hood Lane Lehigh Woods 1,822 $93,000 $51.04
38 Robinson Drive Lehigh Woods 1,794 $90,000 $50.17
9 Rockwell Ln Lehigh Woods 1,346 $98,500 $73.18
2 Rolling Fern Place Lehigh Woods 2,246 $140,400 $62.51
28 Rolling Sands Drive Not Assigned 1,838 $113,000 $61.48
61 Rollins Lane Lehigh Woods 3,009 $180,000 $59.82
78 Rollins Lane Lehigh Woods 3,322 $195,000 $58.70
24 Roxton Lane Lehigh Woods 1,405 $115,000 $81.85
62 Ryan Drive Lehigh Woods 1,536 $106,000 $69.01
30 Sederholm Path Seminole Woods 1,789 $115,000 $64.28
12 September Place Seminole Woods 1,772 $75,000 $42.33
41 Serbian Bellflower Trail Seminole Woods 1,846 $114,500 $62.03
19 Serenity Place Seminole Woods 1,545 $114,900 $74.37
2 Sligo Mill Court Seminole Woods 2,432 $134,900 $55.47
561 Springdale Drive Cedar Island 2,709 $300,000 $110.74
83 Ulaturn Trail Seminole Woods 1,112 $75,000 $67.45
7 Undermount Path W Seminole Woods 2,283 $143,000 $62.64
2 Uniontin Court Seminole Woods 1,656 $101,000 $60.99
1 Village Dr Grand Haven 2,276 $335,000 $147.19
38 Walker Dr Pine Lakes 2,436 $208,000 $85.39
14 Weber Lane Pine Lakes 1,720 $111,500 $64.83
76 Wellesley Lane Pine Lakes 1,805 $192,000 $106.37
339 Wellington Drive Pine Lakes 2,051 $175,000 $85.32
285 Westhampton Dr Pine Lakes 2,129 $155,000 $72.80
44 Westhampton Dr Pine Lakes 1,431 $67,500 $47.17
854 Westlake Drive Plantation Bay 2,609 $300,000 $114.99
62 Weymouth Lane Pine Lakes 2,131 $76,000 $35.66
98 Whispering Pine Dr Not Assigned 1,230 $80,000 $65.04
10 Whittlesey Lane Pine Lakes 1,654 $118,000 $71.34
100 Wood Haven Dr Pine Lakes 1,635 $116,200 $71.07
700 Woodland St E Not Assigned 1,630 $113,850 $69.85
40 Woodside Drive Pine Lakes 2,183 $180,000 $82.46
10 Woodward Ln Pine Lakes 1,925 $142,000 $73.77
62 Woodworth Drive Pine Lakes 2,186 $128,000 $58.55
62 Woodworth Drive Pine Lakes 2,186 $128,000 $58.55
5 Zammer Court Quail Hollow 1,342 $82,000 $61.10
3 Zorlou Ct Quail Hollow 2,095 $73,000 $34.84





Google
Web www.gotoby.com