Flagler County Home Sales — December 2012
December 2012 Average Price Per Sq. Foot: $80.78Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 12 | 20th Rd | Not Assigned | 1,120 | $85,000 | $75.89 |
| 610 | 23rd St S | Morningside | 1,703 | $325,000 | $190.84 |
| 35 | Avalon Terrace | Sea Colony | 1,261 | $185,000 | $146.71 |
| 20 | Ballard Ln | Indian Trails | 2,171 | $155,000 | $71.40 |
| 45 | Ballard Ln | Indian Trails | 1,412 | $76,000 | $53.82 |
| 16 | Barbera Ln | Indian Trails | 1,356 | $98,000 | $72.27 |
| 23 | Barkwood Ln | Indian Trails | 1,631 | $110,000 | $67.44 |
| 116 | Beechwood Ln | Indian Trails | 2,009 | $130,000 | $64.71 |
| 142 | Beechwood Ln | Belle Terre | 1,824 | $57,200 | $31.36 |
| 31 | Belvedere Ln | Indian Trails | 2,426 | $114,000 | $46.99 |
| 156 | Bird Of Paradise Dr | Indian Trails | 1,974 | $164,500 | $83.33 |
| 12 | Biscay Lane | Indian Trails | 2,866 | $112,000 | $39.08 |
| 100 | Black Bear Ln | Woodlands | 1,503 | $120,000 | $79.84 |
| 17 | Blairton Court | Woodlands | 1,263 | $84,000 | $66.51 |
| 6 | Blakefield Drive | Woodlands | 2,248 | $75,000 | $33.36 |
| 61 | Blare Castle Drive | Woodlands | 2,094 | $92,000 | $43.94 |
| 10 | Bolling Ln | Indian Trails | 2,009 | $117,000 | $58.24 |
| 14 | Bolling Ln | Indian Trails | 1,035 | $68,000 | $65.70 |
| 36 | Boston Ln | Indian Trails | 2,551 | $70,555 | $27.66 |
| 75 | Boston Ln | Indian Trails | 1,481 | $97,000 | $65.50 |
| 192 | Boulder Rock Drive | Indian Trails | 2,014 | $162,500 | $80.69 |
| 15 | Bradmore Lane | Indian Trails | 2,118 | $93,000 | $43.91 |
| 10 | Brian Lane | Indian Trails | 1,541 | $156,000 | $101.23 |
| 16 | Bristol Dr | Sea Colony | 1,380 | $145,000 | $105.07 |
| 12 | Bristol Lane | Sea Colony | 1,786 | $214,000 | $119.82 |
| 29 | Bristol Lane | Sea Colony | 1,398 | $215,000 | $153.79 |
| 16 | Bruning Lane | Belle Terre | 1,851 | $135,000 | $72.93 |
| 34 | Brushwood Lane | Indian Trails | 1,055 | $63,250 | $59.95 |
| 46 | Brushwood Lane | Indian Trails | 2,035 | $132,500 | $65.11 |
| 48 | Bunker Hill Drive | Indian Trails | 1,402 | $127,500 | $90.94 |
| 35 | Bunker Knolls Lane | Indian Trails | 2,420 | $115,000 | $47.52 |
| 46 | Burning Bush Dr | Indian Trails | 1,732 | $135,000 | $77.94 |
| 3 | Buttonwood Pl | Indian Trails | 1,888 | $96,900 | $51.32 |
| 78 | Buttonworth Dr | Indian Trails | 1,225 | $81,500 | $66.53 |
| 4 | Carollo Court | Palm Harbor | 2,090 | $253,000 | $121.05 |
| 4 | Carry Court | Palm Harbor | 1,120 | $137,000 | $122.32 |
| 8 | Cerrudo Lane | Palm Harbor | 1,540 | $123,000 | $79.87 |
| 4 | Chickasaw Court | Palm Harbor | 2,244 | $250,000 | $111.41 |
| 9 | Cleveland Court | Palm Harbor | 2,276 | $355,000 | $155.98 |
| 49 | Collingwood Lane | Palm Harbor | 1,376 | $150,000 | $109.01 |
| 20 | Coolidge Court | Palm Harbor | 2,180 | $350,000 | $160.55 |
| 1 | Coral Reef Ct N | Palm Harbor | 2,564 | $272,000 | $106.08 |
| 95 | Coral Reef Ct N | Palm Harbor | 1,491 | $155,000 | $103.96 |
| 665 | Cr 2006 W | St. Johns Dev | 2,686 | $249,000 | $92.70 |
| 9 | Crafton Court | Palm Harbor | 2,367 | $440,000 | $185.89 |
| 1957 | Daytona Ave | Bruner | 1,116 | $156,600 | $140.32 |
| 9 | Eastmoor Lane | Cypress Knoll | 2,044 | $155,000 | $75.83 |
| 87 | Emerald Lake Drive | Palm Coast Plantation | 3,452 | $316,000 | $91.54 |
| 18 | Emerson Dr | Cypress Knoll | 1,925 | $130,000 | $67.53 |
| 95 | Esperanto Drive | Not Assigned | 2,652 | $185,000 | $69.76 |
| 26 | Ethel Ln | Cypress Knoll | 2,974 | $315,000 | $105.92 |
| 5 | Fairhill Lane | Palm Harbor | 2,370 | $240,000 | $101.27 |
| 60 | Fanshawe Lane | Palm Harbor | 2,653 | $150,000 | $56.54 |
| 59 | Felshire Lane | Palm Harbor | 1,460 | $118,000 | $80.82 |
| 142 | Fenimore Lane | Palm Harbor | 1,756 | $126,000 | $71.75 |
| 23 | Fernwood Ln | Palm Harbor | 1,663 | $107,000 | $64.34 |
| 12 | Fircrest Lane | Palm Harbor | 2,809 | $165,000 | $58.74 |
| 13 | Firtree Lane | Palm Harbor | 1,799 | $97,500 | $54.20 |
| 2113 | Flagler Ave S | Fuquay | 1,354 | $225,000 | $166.17 |
| 126 | Florida Park Dr | Palm Harbor | 1,641 | $120,000 | $73.13 |
| 4 | Flower Hill Lane | Palm Harbor | 2,301 | $250,000 | $108.65 |
| 7 | Fordham Lane | Palm Harbor | 1,415 | $49,000 | $34.63 |
| 1 | Fordney Pl | Palm Harbor | 2,416 | $125,000 | $51.74 |
| 107 | Fort Caroline Ln | Palm Harbor | 1,544 | $99,900 | $64.70 |
| 63 | Front Street | Grand Haven | 3,296 | $675,000 | $204.79 |
| 3 | Hanover Drive | Not Assigned | 2,689 | $281,000 | $104.50 |
| 107 | Heron Dr | Palm Coast Plantation | 7,055 | $430,000 | $60.95 |
| 67 | Island Estates Pkwy | Island Estates | 4,224 | $600,000 | $142.05 |
| 20 | Kalamazoo Trail | Quail Hollow | 1,672 | $132,000 | $78.95 |
| 324 | Lambert Ave | Lambert Avenue | 1,672 | $300,000 | $179.43 |
| 60 | Lancelot Drive | Matanzas Woods | 2,080 | $120,000 | $57.69 |
| 14 | Langdon Drive | Matanzas Woods | 1,917 | $169,900 | $88.63 |
| 54 | Langdon Drive | Matanzas Woods | 1,730 | $95,000 | $54.91 |
| 105 | Laramie Drive | Matanzas Woods | 2,255 | $140,000 | $62.08 |
| 33 | Lee Drive | Matanzas Woods | 2,427 | $255,000 | $105.07 |
| 84 | Lee Drive | Matanzas Woods | 2,131 | $224,500 | $105.35 |
| 4 | Leeds Place | Matanzas Woods | 2,620 | $140,000 | $53.44 |
| 13 | Lema Ln | Matanzas Woods | 1,950 | $109,900 | $56.36 |
| 227 | London Dr | Matanzas Woods | 2,065 | $217,000 | $105.08 |
| 77 | London Dr | Matanzas Woods | 2,934 | $150,000 | $51.12 |
| 4946 | Mahogany Blvd | Daytona North | 2,108 | $45,000 | $21.35 |
| 608 | Mahogany Run | Conservatory At Hammock Beach | 5,116 | $630,000 | $123.14 |
| 9 | Malacompra Road | Johnson Beach | 792 | $79,000 | $99.75 |
| 29 | Marlin Drive | Grand Haven | 1,900 | $255,525 | $134.49 |
| 13 | Oak Lane | The Village | 1,176 | $72,500 | $61.65 |
| 12 | Ocean Vista Lane | Johnson Beach | 2,300 | $325,000 | $141.30 |
| 6565 | Old A1a | Hammock | 1,906 | $200,000 | $104.93 |
| 24 | Pamela Parkway | Likens | 1,982 | $298,000 | $150.35 |
| 250 | Parkview Drive | Pine Grove | 2,070 | $88,000 | $42.51 |
| 41 | Patchogue Lane | Belle Terre | 2,538 | $114,000 | $44.92 |
| 17 | Pickston Lane | Pine Grove | 1,203 | $75,000 | $62.34 |
| 2 | Pin Oak Dr | Pine Grove | 1,371 | $110,000 | $80.23 |
| 21 | Pineapple Dr | Pine Grove | 1,560 | $72,500 | $46.47 |
| 36 | Pittwick Lane | Pine Grove | 1,858 | $118,000 | $63.51 |
| 166 | Point Pleasant Drive | Pine Grove | 1,841 | $105,000 | $57.03 |
| 3 | Port Royal Drive | Pine Grove | 1,433 | $84,000 | $58.62 |
| 42 | President Lane | Pine Grove | 2,040 | $130,000 | $63.73 |
| 19 | Prestwick Lane | Pine Grove | 1,848 | $112,500 | $60.88 |
| 23 | Prestwick Lane | Pine Grove | 2,324 | $109,000 | $46.90 |
| 18 | Price Lane | Pine Grove | 3,314 | $155,000 | $46.77 |
| 58 | Prince Michael Ln | Belle Terre | 1,222 | $102,500 | $83.88 |
| 6 | Prince Patric Ln | Pine Grove | 2,687 | $165,000 | $61.41 |
| 212 | Pritchard Dr | Pine Grove | 1,317 | $109,900 | $83.45 |
| 7 | Putter Drive | Belle Terre | 1,344 | $85,000 | $63.24 |
| 129 | Rae Drive | Lehigh Woods | 1,380 | $101,590 | $73.62 |
| 22 | Raemond Lane | Lehigh Woods | 2,219 | $95,000 | $42.81 |
| 17 | Ramrock Lane | Lehigh Woods | 1,368 | $101,000 | $73.83 |
| 3 | Red Birch Dr | Lehigh Woods | 1,560 | $126,500 | $81.09 |
| 33 | Red Clover Ln | Lehigh Woods | 2,008 | $109,000 | $54.28 |
| 9 | Reindeer Lane | Lehigh Woods | 1,679 | $93,000 | $55.39 |
| 12 | Ricardo Place | Lehigh Woods | 1,638 | $128,000 | $78.14 |
| 9 | Richfield Pl | Lehigh Woods | 1,284 | $98,000 | $76.32 |
| 16 | Ridley Lane | Lehigh Woods | 1,560 | $73,000 | $46.79 |
| 5 | Rivera Lane | Lehigh Woods | 2,136 | $136,000 | $63.67 |
| 31 | Rolling Fern Drive | Lehigh Woods | 2,001 | $115,000 | $57.47 |
| 46 | Rolling Fern Drive | Lehigh Woods | 2,062 | $108,000 | $52.38 |
| 117 | Rolling Sands Drive | Lehigh Woods | 2,100 | $141,000 | $67.14 |
| 22 | Rolling Sands Drive | Lehigh Woods | 2,041 | $127,000 | $62.22 |
| 57 | Rollins Lane | Lehigh Woods | 2,257 | $159,900 | $70.85 |
| 4 | Rosalie Pl | Lehigh Woods | 1,878 | $125,730 | $66.95 |
| 6 | Roseanne Place | Lehigh Woods | 2,722 | $105,000 | $38.57 |
| 17 | Rosepetal Lane | Lehigh Woods | 1,346 | $74,000 | $54.98 |
| 20 | Round Thorn Drive | Lehigh Woods | 2,297 | $125,000 | $54.42 |
| 13 | Roxanne Lane | Lehigh Woods | 1,624 | $132,000 | $81.28 |
| 18 | Royal Palm Lane | Lehigh Woods | 1,759 | $110,000 | $62.54 |
| 30 | Ryall Lane | Lehigh Woods | 1,730 | $81,000 | $46.82 |
| 4 | Ryecrest Lane | Lehigh Woods | 2,239 | $94,000 | $41.98 |
| 8 | Ryken Lane | Lehigh Woods | 1,038 | $75,000 | $72.25 |
| 20 | San Gabriel Ln | Hammock Dunes | 3,089 | $713,500 | $230.98 |
| 26 | Sandpiper Ln | Hammock Beach | 2,520 | $360,000 | $142.86 |
| 3 | Seaford Place | Seminole Woods | 1,552 | $75,000 | $48.32 |
| 14 | Seaman Trail N | Seminole Woods | 1,421 | $95,000 | $66.85 |
| 53 | Seathorn Path | Seminole Woods | 2,509 | $115,000 | $45.84 |
| 6 | Seckel Court | Seminole Woods | 1,175 | $70,000 | $59.57 |
| 3 | Selene Pl | Seminole Woods | 2,566 | $160,000 | $62.35 |
| 9 | Selene Pl | Seminole Woods | 1,670 | $117,000 | $70.06 |
| 16 | Sleigh Bell Place | Seminole Woods | 1,499 | $116,500 | $77.72 |
| 80 | Slumber Meadow Trail | Seminole Woods | 1,552 | $95,000 | $61.21 |
| 12 | Squash Blossom Trail | Seminole Woods | 2,890 | $142,900 | $49.45 |
| 4 | Susan Pl | Armand Beach | 1,839 | $248,000 | $134.86 |
| 51 | Undershire Path | Seminole Woods | 1,615 | $112,000 | $69.35 |
| 70 | Underwood Trl | Seminole Woods | 1,351 | $87,000 | $64.40 |
| 6 | Uniondale Place | Seminole Woods | 1,231 | $100,000 | $81.23 |
| 20 | Utopian Court | Seminole Woods | 1,541 | $120,000 | $77.87 |
| 2 | Vilano Ct | Hammock Dunes | 2,714 | $750,600 | $276.57 |
| 3 | Wayman Place | Pine Lakes | 1,388 | $119,900 | $86.38 |
| 5 | Webner Place | Pine Lakes | 2,406 | $141,000 | $58.60 |
| 10 | Webster Place | Pine Lakes | 1,604 | $150,000 | $93.52 |
| 290 | Westhampton Dr | Pine Lakes | 2,367 | $100,000 | $42.25 |
| 6 | Westlamar Place | Pine Lakes | 2,078 | $126,500 | $60.88 |
| 9 | Wheeling Lane | Pine Lakes | 1,380 | $106,000 | $76.81 |
| 3 | Whetstone Lane | Pine Lakes | 2,109 | $115,000 | $54.53 |
| 3 | Whitcock Lane | Pine Lakes | 2,630 | $131,000 | $49.81 |
| 190 | Willow Oak Way | Grand Haven | 3,010 | $480,000 | $159.47 |
| 30 | Wood Acre Ln | Pine Lakes | 2,237 | $124,000 | $55.43 |
| 43 | Wood Cedar Drive | Pine Lakes | 2,160 | $219,900 | $101.81 |
| 2 | Woodlyn Lane | Pine Lakes | 1,508 | $140,000 | $92.84 |
| 16 | Woodstone Lane | Pine Lakes | 1,312 | $75,000 | $57.16 |
| 11 | Zelda Court | Seminole Woods | 1,846 | $70,000 | $37.92 |


Email to a Friend




