Flagler County Home Sales — March 2010
March 2010 Average Price Per Sq. Foot: $79.30Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 6 | Anastasia Ct | Hammock Dunes | 3,537 | $550,000 | $155.50 |
| 14 | Andover Dr | Sea Colony | 1,156 | $150,000 | $129.76 |
| 6 | Angela Dr | Lehigh Woods | 3,380 | $152,500 | $45.12 |
| 60 | Bayside Drive | Indian Trails | 1,980 | $135,000 | $68.18 |
| 101 | Beechwood Lane | Indian Trails | 1,208 | $63,500 | $52.57 |
| 35 | Beechwood Ln | Indian Trails | 1,230 | $115,000 | $93.50 |
| 32 | Bickwick Ln | Indian Trails | 1,819 | $110,000 | $60.47 |
| 6 | Bill Pl | Indian Trails | 2,016 | $115,000 | $57.04 |
| 13 | Billing Place | Indian Trails | 1,811 | $190,000 | $104.91 |
| 32 | Blakemore Drive | Woodlands | 2,018 | $125,000 | $61.94 |
| 2 | Blakeshire Pl | Woodlands | 2,236 | $100,000 | $44.72 |
| 16 | Blaketown Place | Woodlands | 1,320 | $102,500 | $77.65 |
| 23 | Blare Dr | Woodlands | 1,902 | $113,000 | $59.41 |
| 14 | Botany Ln | Indian Trails | 1,343 | $124,900 | $93.00 |
| 52 | Braddock Lane | Indian Trails | 1,249 | $81,900 | $65.57 |
| 67 | Bressler Lane | Indian Trails | 1,846 | $124,900 | $67.66 |
| 39 | Bronson Ln | Indian Trails | 2,312 | $150,000 | $64.88 |
| 105 | Brookside Ln | Indian Trails | 1,481 | $85,900 | $58.00 |
| 22 | Burnell Dr | Indian Trails | 1,844 | $112,000 | $60.74 |
| 14 | Buttonbush Ln | Indian Trails | 2,236 | $154,000 | $68.87 |
| 5 | Canarsie Place | Palm Harbor | 2,515 | $299,000 | $118.89 |
| 7 | Carlson Place | Palm Harbor | 1,846 | $120,000 | $65.01 |
| 3 | Casper Ct | Palm Harbor | 1,892 | $120,000 | $63.42 |
| 5 | Cedardale Ct | Palm Harbor | 1,953 | $199,900 | $102.36 |
| 13 | Cerrudo Lane | Palm Harbor | 1,835 | $100,001 | $54.50 |
| 12 | Clarendon Ct | Palm Harbor | 1,774 | $170,000 | $95.83 |
| 73 | Club House Dr | Palm Harbor | 1,606 | $150,000 | $93.40 |
| 43 | Clubhouse Dr | Palm Harbor | 1,265 | $100,000 | $79.05 |
| 91 | Colechester | Palm Harbor | 1,534 | $243,999 | $159.06 |
| 30 | Colechester Ln | Palm Harbor | 3,054 | $174,900 | $57.27 |
| 58 | Cooper Ln | Palm Harbor | 1,209 | $95,000 | $78.58 |
| 170 | Coral Reef Ct | Palm Harbor | 2,364 | $187,900 | $79.48 |
| 28 | Courtney Pl | Palm Harbor | 2,175 | $139,500 | $64.14 |
| 3 | Crampton Ct | Palm Harbor | 2,533 | $401,000 | $158.31 |
| 2001 | Daytona Ave | Silver Lake | 2,329 | $252,500 | $108.42 |
| 2017 | Daytona Ave. | Silver Lake | 1,858 | $292,000 | $157.16 |
| 5 | Driftwood Lane | Ocean Hammock | 3,050 | $575,000 | $188.52 |
| 5 | Eagle Crest Path | Cypress Knoll | 1,670 | $163,000 | $97.60 |
| 39 | Edith Pope Drive | Cypress Knoll | 2,403 | $210,000 | $87.39 |
| 32 | Eric Dr | Cypress Knoll | 1,947 | $208,500 | $107.09 |
| 59 | Eric Drive | Cypress Knoll | 2,026 | $175,000 | $86.38 |
| 10 | Evans Park Place | Cypress Knoll | 1,672 | $137,500 | $82.24 |
| 6 | Evansmill Lane | Cypress Knoll | 2,900 | $245,000 | $84.48 |
| 19 | Farraday Ln | Palm Harbor | 1,934 | $300,000 | $155.12 |
| 4 | Fawn Lane | Palm Harbor | 2,027 | $110,000 | $54.27 |
| 10 | Felwood Lane | Palm Harbor | 1,247 | $80,000 | $64.15 |
| 8 | Flamingo Drive | Palm Harbor | 2,124 | $105,000 | $49.44 |
| 6 | Fleet Pl | Palm Harbor | 1,872 | $110,000 | $58.76 |
| 13 | Flemington Lane | Palm Harbor | 1,921 | $110,000 | $57.26 |
| 48 | Fort Caroline Ln | Palm Harbor | 1,444 | $109,000 | $75.48 |
| 36 | Freeman Ln | Palm Harbor | 2,306 | $148,000 | $64.18 |
| 204 | Frontier Dr | Palm Harbor | 2,280 | $156,500 | $68.64 |
| 17 | Ibis Court | Grand Haven | 2,078 | $285,000 | $137.15 |
| 6 | Ibis Ct | Grand haven | 2,044 | $180,000 | $88.06 |
| 2 | Karren Pl | Quail Hollow | 2,954 | $153,000 | $51.79 |
| 54 | Kingsley Circle | Plantation Bay | 2,085 | $175,000 | $83.93 |
| 6 | Lake Side Pl | Indian Trails | 2,937 | $297,500 | $101.29 |
| 9 | Lakeside Dr | Grand Haven | 2,760 | $400,000 | $144.93 |
| 1 | Lamar Ln | Matanzas Woods | 1,803 | $155,000 | $85.97 |
| 1159 | Lancewood St | Daytona North | 912 | $40,000 | $43.86 |
| 32 | Landings Ln | Plantation Bay | 2,291 | $125,000 | $54.56 |
| 19 | Lansing Lane | Matanzas Woods | 2,100 | $150,000 | $71.43 |
| 6 | Laramie Dr | Matanzas Woods | 2,108 | $126,000 | $59.77 |
| 7 | Lee Dr | Matanzas Woods | 1,804 | $140,000 | $77.61 |
| 55 | Lema Ln | Matanzas Woods | 2,241 | $135,000 | $60.24 |
| 67 | Lindsay Drive | Matanzas Woods | 1,192 | $86,000 | $72.15 |
| 8 | Llach Ct | Quail Hollow | 2,304 | $125,000 | $54.25 |
| 8 | Llach Ct | Quail Hollow | 2,304 | $125,000 | $54.25 |
| 70 | London Dr | Matanzas Woods | 3,611 | $279,500 | $77.40 |
| 69 | Longview Way | Tidelands | 2,999 | $125,000 | $41.68 |
| 8 | Lyons Pl | Matanzas Woods | 1,203 | $89,900 | $74.73 |
| 27 | Magnolia Dr | Plantation Bay | 3,490 | $300,000 | $85.96 |
| 11 | New Oak Leaf Dr | Toscana | 3,388 | $599,900 | $177.07 |
| 1123 | Oceanshore Blvd | Cochran Place | 1,960 | $504,500 | $257.40 |
| 4252 | Oceanshore Blvd | Not Assigned | 840 | $60,000 | $71.43 |
| 2627 | Osprey Cir | Osprey Point | 2,376 | $290,000 | $122.05 |
| 160 | Parkview Dr | Belle Terre | 1,307 | $128,000 | $97.93 |
| 195 | Parkview Dr | Pine Grove | 1,625 | $94,900 | $58.40 |
| 38 | Pepperdine Dr | Pine Grove | 1,588 | $84,500 | $53.21 |
| 21 | Perrotti Lane | Belle Terre | 1,846 | $89,900 | $48.70 |
| 128 | Persimmon Dr | Belle Terre | 2,255 | $119,900 | $53.17 |
| 19 | Pillar Ln | Pine Grove | 2,227 | $113,500 | $50.97 |
| 48 | Pine Cedar | Belle Terre | 1,860 | $105,000 | $56.45 |
| 74 | Pine Grove Dr | Pine Grove | 1,474 | $95,000 | $64.45 |
| 80 | Pine Grove Drive | Pine Grove | 1,371 | $89,900 | $65.57 |
| 405 | Pine St | Not Assigned | 1,068 | $40,000 | $37.45 |
| 18 | Pineapple Dr | Pine Grove | 1,995 | $129,000 | $64.66 |
| 22 | Pinelynn Dr | Pine Grove | 1,352 | $109,000 | $80.62 |
| 40 | Pinwheel Ln | Pine Grove | 1,821 | $95,000 | $52.17 |
| 66 | Point Pleasant Dr | Pine Grove | 2,020 | $135,000 | $66.83 |
| 21 | Poppy Ln | Pine Grove | 2,009 | $122,000 | $60.73 |
| 39 | Porcupine Dr | Pine Grove | 2,028 | $145,000 | $71.50 |
| 18 | Port Echo Ln | Pine Grove | 2,243 | $125,000 | $55.73 |
| 38 | Port Echo Ln | Pine Grove | 2,238 | $121,000 | $54.07 |
| 7 | Porter Lane | Pine Grove | 2,235 | $110,000 | $49.22 |
| 49 | Post View Dr | Pine Grove | 2,235 | $140,000 | $62.64 |
| 110 | Raemoor Drive | Lehigh Woods | 1,759 | $95,000 | $54.01 |
| 86 | Raemoor Drive | Lehigh Woods | 1,212 | $110,000 | $90.76 |
| 168 | Raintree Cir | Lehigh Woods | 1,620 | $152,000 | $93.83 |
| 75 | Raintree Cir | Lehigh Woods | 1,618 | $152,000 | $93.94 |
| 78 | Raintree Cir | Lehigh Woods | 1,648 | $115,000 | $69.78 |
| 65 | Raleigh Dr | Lehigh Woods | 1,836 | $109,000 | $59.37 |
| 6 | Ranber Place | Not Assigned | 1,554 | $90,000 | $57.92 |
| 4 | Ranch Way | Lehigh Woods | 2,074 | $125,000 | $60.27 |
| 14 | Red Top Ln | Lehigh Woods | 2,097 | $115,000 | $54.84 |
| 31 | Renworth Ln | Lehigh Woods | 1,076 | $70,000 | $65.06 |
| 1 | Richel Place | Lehigh Woods | 1,860 | $150,000 | $80.65 |
| 37 | Richfield | Not Assigned | 1,204 | $72,500 | $60.22 |
| 67 | Richmond Drive | Lehigh Woods | 2,294 | $115,000 | $50.13 |
| 7 | River Oaks Way | River Oaks | 2,065 | $245,000 | $118.64 |
| 16 | Roxton | Lehigh Woods | 1,480 | $89,300 | $60.34 |
| 52 | Royal Oak Dr | Lehigh Woods | 1,231 | $85,500 | $69.46 |
| 69 | Royal Oak Drive | Lehigh Woods | 2,010 | $106,000 | $52.74 |
| 30 | Royal Palm Ln | Lehigh Woods | 1,085 | $92,000 | $84.79 |
| 13 | Ryapple Ln | Lehigh Woods | 2,723 | $159,000 | $58.39 |
| 3 | Rybar Place | Lehigh Woods | 2,227 | $119,901 | $53.84 |
| 81 | Ryberry Dr | Lehigh Woods | 1,400 | $119,000 | $85.00 |
| 20 | Sanchez Ave | Artesia | 833 | $102,000 | $122.45 |
| 14 | Sea Spiral Path | Seminole Woods | 1,342 | $105,000 | $78.24 |
| 82 | Sea Trl | Seminole Woods | 2,137 | $175,000 | $81.89 |
| 34 | Seathorn Path | Seminole Woods | 1,730 | $119,900 | $69.31 |
| 3 | Senate Court | Seminole Woods | 1,862 | $143,000 | $76.80 |
| 8 | Serenity Pl | Seminole Woods | 1,623 | $109,000 | $67.16 |
| 50 | Shinnecock Dr | Grand Haven | 1,506 | $185,000 | $122.84 |
| 2 | Slender Pl | Seminole Woods | 2,042 | $125,000 | $61.21 |
| 961 | Stone Lake Drive | Plantation Bay | 3,581 | $400,000 | $111.70 |
| 2314 | Stonebridge Way | Stonebridge | 1,979 | $180,000 | $90.96 |
| 14 | Uthorne Pl | Seminole Woods | 2,286 | $179,000 | $78.30 |
| 18 | Wavecrest Pl | Pine Lakes | 1,591 | $85,000 | $53.43 |
| 25 | Weidner | Pine Lakes | 2,275 | $145,000 | $63.74 |
| 110 | Wellington Dr | Pine Lakes | 2,203 | $155,000 | $70.36 |
| 35 | Wendlin Lane | Pine Lakes | 2,097 | $175,000 | $83.45 |
| 1 | West Pl | Pine Lakes | 2,133 | $128,000 | $60.01 |
| 14 | Westbury Lane | Pine Lakes | 2,571 | $140,000 | $54.45 |
| 146 | Westhampton | Pine Lakes | 1,607 | $127,000 | $79.03 |
| 849 | Westlake Dr | Plantation Bay | 2,342 | $287,000 | $122.54 |
| 18 | Woodfield Dr | Pine Lakes | 2,032 | $135,000 | $66.44 |
| 15 | Woodguild Place | Pine Lakes | 2,451 | $194,000 | $79.15 |
| 11 | Woodward Ln | Pine Lakes | 1,916 | $212,500 | $110.91 |
| 23 | Zaun Trl | Quail Hollow | 1,455 | $113,900 | $78.28 |
| 30 | Zebulahs Trl | Quail Hollow | 1,836 | $120,605 | $65.69 |


Email to a Friend






