Flagler County Home Sales — September 2009
September 2009 Average Price Per Sq. Foot: $83.44Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 342 | 22nd Street | Morningside | 1,892 | $285,000 | $150.63 |
| 207 | 26th St | Medow | 1,904 | $260,000 | $136.55 |
| 31 | Bainbridge Ln | 1,721 | $131,250 | $76.26 | |
| 12 | Bannbury Lane | Indian Trails | 1,774 | $125,000 | $70.46 |
| 42 | Barkley Ln | Indian Trails | 1,913 | $189,900 | $99.27 |
| 177 | Barrington Drive | Indian Trails | 2,680 | $175,000 | $65.30 |
| 29 | Bay Ct | Plantation Bay | 2,028 | $230,000 | $113.41 |
| 94 | Bay Lake Dr | Plantation Bay | 2,014 | $250,000 | $124.13 |
| 75 | Beacon Mill Lane | Indian Trails | 1,869 | $117,000 | $62.60 |
| 45 | Beauford Ln | Indian Trails | 2,155 | $135,000 | $62.65 |
| 13 | Bickwick Lane | Indian Trails | 2,404 | $148,000 | $61.56 |
| 1 | Biltmore Place | Palm Harbor | 2,511 | $125,000 | $49.78 |
| 2 | Birchfield Pl | Indian Trails | 1,492 | $115,000 | $77.08 |
| 3 | Birchshire Ln | Indian Trails | 2,227 | $132,000 | $59.27 |
| 218 | Boulder Rock Dr | Indian Trails | 1,716 | $62,000 | $36.13 |
| 37 | Bracken Lane (damaged) | Belle Terre | 1,629 | $47,500 | $29.16 |
| 81 | Bradmore Ln | Indian Trails | 2,014 | $120,000 | $59.58 |
| 155 | Bren Mar Ln | Indian Trails | 1,371 | $119,000 | $86.80 |
| 80 | Bressler Ln | Indian Trails | 2,115 | $125,000 | $59.10 |
| 97 | Brownstone Lane | Indian Trails | 2,687 | $280,000 | $104.21 |
| 16 | Buffalo Bill Dr | Indian Trails | 1,971 | $112,500 | $57.08 |
| 22 | Burgandy Pl | Indian Trails | 2,451 | $189,000 | $77.11 |
| 6 | Burma Pl | Indian Trails | 1,862 | $115,000 | $61.76 |
| 13 | Burma Place | Indian Trails | 1,844 | $105,000 | $56.94 |
| 31 | Burning Sands | 2,435 | $158,000 | $64.89 | |
| 10 | Burning Sands Ln | Indian Trails | 2,683 | $159,000 | $59.26 |
| 4 | Calusa Ct | Palm Harbor | 2,700 | $355,000 | $131.48 |
| 12 | Chesney Court | Palm Harbor | 1,836 | $225,000 | $122.55 |
| 2 | Clarendon Ct | Palm Harbor | 2,490 | $240,000 | $96.39 |
| 27 | Clinton Ct | Palm Harbor | 2,028 | $210,000 | $103.55 |
| 64 | Clubhouse Dr | Palm Harbor | 1,865 | $250,000 | $134.05 |
| 25 | Colechester Ln | Palm Harbor | 2,492 | $340,000 | $136.44 |
| 94 | Colechester Ln | Palm Harbor | 2,138 | $160,000 | $74.84 |
| 2 | Columbia Lane | Palm Harbor | 2,866 | $170,000 | $59.32 |
| 19 | Comet Court | Palm Harbor | 1,995 | $355,000 | $177.94 |
| 19 | Cool Water Ct | Palm Harbor | 2,090 | $240,000 | $114.83 |
| 5 | Cooper Ln | Palm Harbor | 1,531 | $101,040 | $66.00 |
| 9 | Creekside Dr | Grand Haven | 3,562 | $300,000 | $84.22 |
| 16 | Criston Court | Palm Harbor | 1,780 | $250,000 | $140.45 |
| 1209 | Crown Pointe Lane | Plantation Bay | 2,164 | $242,000 | $111.83 |
| 1543 | Daytona Ave | Fuquay | 1,008 | $147,000 | $145.83 |
| 5 | Deerfield Ct | Grand Haven | 1,675 | $175,000 | $104.48 |
| 20 | Eastmoor Ln | Cypress Knoll | 2,052 | $160,000 | $77.97 |
| 9 | Ehrly Pl | Cypress Knoll | 2,920 | $272,500 | $93.32 |
| 3 | Elias Ln | Cypress Knoll | 2,017 | $161,000 | $79.82 |
| 10 | Empire Ln | Cypress Knoll | 1,784 | $110,000 | $61.66 |
| 6 | Evansmill Place | Cypress Knoll | 2,004 | $183,000 | $91.32 |
| 8 | Fanshawe Lane | Kingswood Center | 1,629 | $145,000 | $89.01 |
| 9 | Farmbrook Lane | Palm Harbor | 1,218 | $58,000 | $47.62 |
| 25 | Farraday Ln | Palm Harbor | 2,076 | $170,000 | $81.89 |
| 12 | Fellowship Dr | 3,224 | $320,000 | $99.26 | |
| 96 | Felwood Lane | 2,020 | $144,325 | $71.45 | |
| 5 | Felwood Ln | Palm Harbor | 2,515 | $315,000 | $125.25 |
| 68 | Fieldstone Ln | Palm Harbor | 1,409 | $115,000 | $81.62 |
| 30 | Fitzgerald Ln | Palm Harbor | 1,986 | $141,500 | $71.25 |
| 1201 | Flagler Ave | 1,682 | $175,500 | $104.34 | |
| 4 | Forrester Court | Palm Harbor | 2,025 | $130,000 | $64.20 |
| 133 | Foxhall Ln | Palm Harbor | 2,635 | $125,000 | $47.44 |
| 49 | Front St | Grand Haven | 2,497 | $535,000 | $214.26 |
| 40 | Furness Place | Palm Harbor | 2,145 | $141,500 | $65.97 |
| 6 | Hidden Lake Way | Grand Haven | 2,235 | $350,000 | $156.60 |
| 2925 | Hwy 100 | St. Johns | 1,465 | $230,000 | $157.00 |
| 7 | Jasmine Dr | Grand Haven | 2,707 | $444,500 | $164.20 |
| 102 | Karas Trl | Quail Hollow | 3,935 | $175,000 | $44.47 |
| 59 | Lagare St | Grand Haven | 2,179 | $360,000 | $165.21 |
| 97 | Lagare St | Grand Haven | 2,138 | $280,000 | $130.96 |
| 23 | Lakeside Way | Grand Haven | 1,996 | $295,000 | $147.80 |
| 7 | Lark Place | Matanzas Woods | 1,677 | $120,000 | $71.56 |
| 5 | Laurel Oak Pl | Palm Harbor | 2,768 | $350,000 | $126.45 |
| 30 | Lee Dr | Matanzas Woods | 2,108 | $149,000 | $70.68 |
| 73 | Leidel Drive | Matanzas Woods | 1,377 | $86,500 | $62.82 |
| 11 | Lewis Shire Pl | 1,775 | $105,000 | $59.15 | |
| 40 | Lindsay Dr | Matanzas Woods | 1,997 | $104,000 | $52.08 |
| 15 | Llanes Place | Quail Hollow | 1,535 | $119,000 | $77.52 |
| 52 | Longfellow | 2,064 | $130,000 | $62.98 | |
| 54 | Longfellow Dr | Matanzas Woods | 2,097 | $209,900 | $100.10 |
| 76 | Luther Dr | Matanzas Woods | 1,719 | $107,000 | $62.25 |
| 48 | North Park Cir | Grand Haven | 2,615 | $350,000 | $133.84 |
| 35 | Ocean St | Marineland Acres | 1,827 | $420,000 | $229.89 |
| 47 | Pilgrim Dr | Pine Grove | 2,164 | $136,000 | $62.85 |
| 50 | Pine Cedar Dr | Pine Grove | 1,875 | $142,900 | $76.21 |
| 35 | Poindexter Ln | Pine Grove | 2,429 | $150,000 | $61.75 |
| 44 | Point Of Woods Dr | Pine Grove | 1,288 | $90,000 | $69.88 |
| 32 | Ponce Deleon Dr | Pine Grove | 2,627 | $141,000 | $53.67 |
| 31 | Postman Ln | Pine Grove | 1,805 | $95,000 | $52.63 |
| 73 | Princeton Ln | Pine Grove | 1,822 | $155,000 | $85.07 |
| 76 | Princeton Ln | 2,291 | $135,000 | $58.93 | |
| 104 | Pritchard Dr | Pine Grove | 1,600 | $100,000 | $62.50 |
| 4 | Radford Ln | Lehigh Woods | 1,388 | $118,500 | $85.37 |
| 3 | Rae Dr | Lehigh Woods | 2,967 | $155,000 | $52.24 |
| 82 | Raemoor Dr | Lehigh Woods | 1,498 | $90,000 | $60.08 |
| 18 | Renfro Ln | Lehigh Woods | 1,535 | $118,000 | $76.87 |
| 9 | Renn Lane | Lehigh Woods | 2,324 | $127,000 | $54.65 |
| 29 | Renshaw Dr | Lehigh Woods | 2,114 | $150,000 | $70.96 |
| 74 | Renshaw Dr | Lehigh Woods | 2,244 | $112,777 | $50.26 |
| 10 | Ripplewood Ln | Lehigh Woods | 1,453 | $90,000 | $61.94 |
| 8 | Rivergate Ln | Lehigh Woods | 1,648 | $135,000 | $81.92 |
| 36 | Riverside Ln | Lehigh Woods | 2,242 | $135,000 | $60.21 |
| 3 | Rolling Pl | Lehigh Woods | 2,953 | $160,000 | $54.18 |
| 50 | Rolling Sands Dr | Lehigh Woods | 2,046 | $126,500 | $61.83 |
| 31 | Round Table Ln | Lehigh Woods | 2,044 | $155,500 | $76.08 |
| 26 | Round Tree Dr | Lehigh Woods | 1,752 | $81,000 | $46.23 |
| 16 | Roxanne Lane | Lehigh Woods | 2,080 | $178,000 | $85.58 |
| 14 | Roxton Lane | Lehigh Woods | 1,539 | $80,000 | $51.98 |
| 27 | Royal Tern Ln | Lehigh Woods | 1,805 | $120,000 | $66.48 |
| 3 | Royal Tern Ln | 1,438 | $110,000 | $76.50 | |
| 151 | Ryan Dr | 2,125 | $130,000 | $61.18 | |
| 40 | Ryan Dr | Lehigh Woods | 1,890 | $125,000 | $66.14 |
| 32 | Ryder Drive | Lehigh Woods | 2,237 | $112,000 | $50.07 |
| 18 | Ryker Ln | Lehigh Woods | 2,032 | $125,000 | $61.52 |
| 51 | Ryland Dr | Lehigh Woods | 3,218 | $175,000 | $54.38 |
| 31 | Sleepy Hollow | 1,800 | $115,000 | $63.89 | |
| 53 | Sloganeer Trail | Seminole Woods | 2,717 | $100,000 | $36.81 |
| 1 | Smoke Tree Pl | 2,441 | $125,000 | $51.21 | |
| 85 | Southlake Drive | Grand Haven | 1,937 | $249,000 | $128.55 |
| 86 | Southlake Drive | Grand Haven | 1,937 | $253,330 | $130.78 |
| 86 | Ulysses Trl | Seminole Woods | 1,727 | $103,000 | $59.64 |
| 2 | Wagon Wheel Pl | Pine Lakes | 1,802 | $117,000 | $64.93 |
| 101 | Waterside Pkwy | Grand Haven | 1,758 | $179,000 | $101.82 |
| 8 | Waterview Dr | Grand Haven | 2,590 | $302,000 | $116.60 |
| 4 | West Pl | Pine Lakes | 1,494 | $140,000 | $93.71 |
| 124 | Westchester Ln | 2,190 | $150,500 | $68.72 | |
| 35 | Westlee Ln | 2,107 | $142,500 | $67.63 | |
| 58 | Westminster Drive | Pine Lakes | 2,046 | $121,553 | $59.41 |
| 76 | Westrobin Ln | Pine Lakes | 2,121 | $149,000 | $70.25 |
| 18 | Weyanoke | Pine Lakes | 2,128 | $135,000 | $63.44 |
| 133 | Whispering Pine Dr | Pine Lakes | 2,028 | $110,000 | $54.24 |
| 23 | White Feather Ln | Pine Lakes | 1,196 | $80,000 | $66.89 |
| 1749 | Windsong Circle | Windsong | 1,484 | $140,000 | $94.34 |
| 26 | Woodford Lane | Pine Lakes | 1,249 | $90,000 | $72.06 |
| 5 | Woodlawn Dr. | Pine Lakes | 1,663 | $152,000 | $91.40 |
| 32 | Zebulahs Trl | Quail Hollow | 2,071 | $110,100 | $53.16 |
| 18 | Zeolite Pl | Quail Hollow | 1,844 | $115,000 | $62.36 |
| 30 | Zephyr Lily Trl | Quail Hollow | 2,279 | $128,000 | $56.17 |
| 4 | Zorlou Ct | Quail Hollow | 2,236 | $175,000 | $78.26 |


Email to a Friend






