Flagler County Home Sales — May 2009
May 2009 Average Price Per Sq. Foot: $86.00Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 319 | 6th Street | George Moody | 1,038 | $147,600 | $142.20 |
| 37 | Barbera Lane | Indian Trails | 832 | $95,000 | $114.18 |
| 121 | Barrington Drive | 1,052 | $161,000 | $153.04 | |
| 14 | Bassett Lane | Indian Trails | 2,876 | $240,000 | $83.45 |
| 89 | Bayside Dr | Indian Trails | 1,979 | $130,000 | $65.69 |
| 69 | Beachway Drive | Indian Trails | 1,316 | $124,000 | $94.22 |
| 72 | Beacon Mill Lane | Indian Trails | 1,794 | $95,400 | $53.18 |
| 71 | Beckner Ln | Indian Trails | 1,958 | $165,000 | $84.27 |
| 25 | Bickwick Ln | Indian Trails | 1,861 | $110,500 | $59.38 |
| 105 | Bird Of Paradise Dri | Indian Trails | 1,959 | $155,000 | $79.12 |
| 51 | Biscayne Dr | Indian Trails | 1,997 | $115,000 | $57.59 |
| 63 | Black Alder Dr | Woodlands | 1,497 | $72,864 | $48.67 |
| 46 | Blakeport Ln | Woodlands | 1,612 | $80,000 | $49.63 |
| 67 | Blare Castle Drive | Woodlands | 1,856 | $110,000 | $59.27 |
| 85 | Bradmore Ln | Indian Trails | 1,324 | $80,000 | $60.42 |
| 13 | Bressler Lane | Indian Trails | 2,234 | $140,000 | $62.67 |
| 10 | Briarvue Ln | Indian Trails | 1,247 | $56,100 | $44.99 |
| 16 | Brooklyn Ln | Indian Trails | 1,822 | $175,000 | $96.05 |
| 2 | Brookside Ln | Indian Trails | 2,317 | $253,500 | $109.41 |
| 30 | Buffalo Plains Ln | Indian Trails | 2,446 | $174,616 | $71.39 |
| 7 | Carol Ct | Palm Harbor | 1,880 | $180,000 | $95.74 |
| 1513 | Central Ave | Rio Mar | 1,617 | $292,000 | $180.58 |
| 14 | Chadwick Ct | Palm Harbor | 2,131 | $360,000 | $168.93 |
| 34 | Clarendon Court Nor | Palm Harbor | 1,724 | $177,000 | $102.67 |
| 35 | Coconut Ct | Palm Harbor | 2,449 | $390,000 | $159.25 |
| 19 | Cormorant Court | 2,041 | $280,000 | $137.19 | |
| 8 | Cris Lane | Palm Harbor | 1,845 | $340,000 | $184.28 |
| 29 | Eagle Harbor | 2,190 | $160,000 | $73.06 | |
| 4 | Eagle Harbor Trail | Cypress Knoll | 2,120 | $210,000 | $99.06 |
| 48 | Eastwood Dr | Cypress Knoll | 2,117 | $181,000 | $85.50 |
| 99 | Eastwood Dr | Cypress Knoll | 1,910 | $220,000 | $115.18 |
| 34 | Edith Pope Dr | Cypress Knoll | 2,567 | $220,000 | $85.70 |
| 29 | Edmond Pl | Cypress Knoll | 1,710 | $175,000 | $102.34 |
| 11 | Edwin Lane | Cypress Knoll | 1,662 | $105,000 | $63.18 |
| 14 | Egret Dr | Grand Haven | 2,456 | $327,500 | $133.35 |
| 31 | Elias Ln | Cypress Knoll | 2,000 | $190,000 | $95.00 |
| 8 | Emmons Lane | Cypress Knoll | 2,089 | $128,000 | $61.27 |
| 5 | Evans Place | Cypress Knoll | 2,122 | $245,000 | $115.46 |
| 89 | Fellowship Dr | Palm Harbor | 1,873 | $205,000 | $109.45 |
| 15 | Fielding Lane | Palm Harbor | 2,511 | $155,000 | $61.73 |
| 68 | Fleetwood Drive | Palm Harbor | 1,196 | $90,000 | $75.25 |
| 95 | Foster Ln | Palm Harbor | 1,846 | $150,000 | $81.26 |
| 179 | Frankford Ln | Palm Harbor | 1,560 | $90,000 | $57.69 |
| 87 | Island Estates Pkwy | Hammock Dunes | 4,110 | $1,000,000 | $243.31 |
| 58 | Kathleen Trail | Quail Hollow | 1,847 | $120,000 | $64.97 |
| 34 | Lakeside Dr | Grand Haven | 2,106 | $327,500 | $155.51 |
| 1400 | Lambert Ave | 2,956 | $725,000 | $245.26 | |
| 40 | Langdon Dr | Matanzas Woods | 1,535 | $100,000 | $65.15 |
| 76 | Langdon Drive | Matanzas Woods | 1,752 | $117,000 | $66.78 |
| 42 | Lee Dr | Matanzas Woods | 2,872 | $180,000 | $62.67 |
| 30 | Lee Drive | Matanzas Woods | 2,108 | $110,000 | $52.18 |
| 42 | Lewis Dr | Matanzas Woods | 1,851 | $185,000 | $99.95 |
| 7 | Lindberg Pl | Matanzas Woods | 2,294 | $150,000 | $65.39 |
| 60 | Lindsay Dr | Matanzas Woods | 1,863 | $165,000 | $88.57 |
| 56 | Llama Trail | Quail Hollow | 2,018 | $120,000 | $59.46 |
| 46 | Llama Trl | Quail Hollow | 2,250 | $124,900 | $55.51 |
| 22 | Lloleeta Path | Quail Hollow | 3,926 | $155,000 | $39.48 |
| 2685 | Oceanshore Boulevard | 3,326 | $792,000 | $238.12 | |
| 84 | Old Oak Dr | Sanctuary | 4,110 | $1,060,000 | $257.91 |
| 505 | Orange Street | 1,150 | $55,000 | $47.83 | |
| 58 | Osprey Cir | Grand Haven | 2,499 | $375,000 | $150.06 |
| 89 | Palmwood Dr | Pine Grove | 2,254 | $157,900 | $70.05 |
| 91 | Patric Dr | Pine Grove | 2,103 | $171,500 | $81.55 |
| 29 | Pershing Ln | 1,528 | $90,000 | $58.90 | |
| 62 | Pine Crest Ln | Pine Grove | 2,936 | $136,000 | $46.32 |
| 6 | Pine Harbor Dr | Grand Haven | 1,629 | $200,000 | $122.77 |
| 31 | Pinehill Lane | Pine Grove | 2,001 | $118,000 | $58.97 |
| 4 | Pittman Dr | Pine Grove | 2,510 | $159,800 | $63.67 |
| 32 | Pittwick Ln | Pine Grove | 1,822 | $110,000 | $60.37 |
| 9 | Point Doral Ct | Grand Haven | 1,946 | $230,000 | $118.19 |
| 170 | Point Pleasant Dr | Pine Grove | 1,434 | $89,000 | $62.06 |
| 37 | Port Echo Ln | Pine Grove | 3,928 | $188,000 | $47.86 |
| 31 | Post Tree | Belle Terre | 1,737 | $109,000 | $62.75 |
| 32 | Primrose Ln | Pine Grove | 1,850 | $108,000 | $58.38 |
| 13 | Princess Rose Drive | Pine Grove | 1,642 | $137,000 | $83.43 |
| 163 | Rae Dr | Lehigh Woods | 2,017 | $140,000 | $69.41 |
| 84 | Raemoor Dr | Lehigh Woods | 1,224 | $84,900 | $69.36 |
| 127 | Raintree Circle | Lehigh Woods | 1,768 | $137,000 | $77.49 |
| 11 | Ranbay Place | Lehigh Woods | 3,020 | $205,000 | $67.88 |
| 17 | Red Birch Ln | Lehigh Woods | 1,839 | $110,000 | $59.82 |
| 130 | Red Mill Drive | Lehigh Woods | 1,644 | $115,000 | $69.95 |
| 9 | Red Mill Drive | Lehigh Woods | 2,351 | $139,900 | $59.51 |
| 59 | Reidsville Drive | Lehigh Woods | 1,279 | $86,000 | $67.24 |
| 48 | Rickenbacker Dr | Lehigh Woods | 1,924 | $145,000 | $75.36 |
| 12 | Ripton Pl | Lehigh Woods | 1,608 | $110,500 | $68.72 |
| 12 | Riverview | Lehigh Woods | 1,921 | $130,000 | $67.67 |
| 199 | Riverwalk Dr | Palm Coast Plantation | 3,945 | $650,000 | $164.77 |
| 21 | Rockefeller Dr | Lehigh Woods | 1,480 | $92,737 | $62.66 |
| 3 | Roller Lane | Lehigh Woods | 1,125 | $92,700 | $82.40 |
| 2 | Rolling Sands | Lehigh Woods | 1,778 | $124,000 | $69.74 |
| 31 | Rolling Sands | Lehigh Woods | 1,224 | $91,000 | $74.35 |
| 53 | Rolling Sands Dr | Lehigh Woods | 1,152 | $104,000 | $90.28 |
| 107 | Rose Dr | Lehigh Woods | 2,947 | $160,000 | $54.29 |
| 55 | Round Thorn Dr | Lehigh Woods | 1,092 | $80,000 | $73.26 |
| 27 | Round Tree Drive | Lehigh Woods | 1,042 | $82,000 | $78.69 |
| 30 | Russkin Ln | Lehigh Woods | 1,846 | $108,200 | $58.61 |
| 9 | Russo Dr | Lehigh Woods | 3,110 | $138,500 | $44.53 |
| 22 | Rybark Ln | Lehigh Woods | 1,333 | $139,000 | $104.28 |
| 139 | Ryberry Dr | Lehigh Woods | 2,256 | $100,000 | $44.33 |
| 27 | Ryberry Dr | Lehigh Woods | 1,358 | $122,000 | $89.84 |
| 32 | Ryecliffe Drive | Lehigh Woods | 2,012 | $120,000 | $59.64 |
| 21 | Rykill Way | Lehigh Woods | 2,033 | $124,000 | $60.99 |
| 28 | Ryland Drive | Belle Terre | 2,168 | $129,000 | $59.50 |
| 31 | Rylin Ln | Lehigh Woods | 2,026 | $134,500 | $66.39 |
| 18 | Sea Spiral Path | Seminole Woods | 1,249 | $62,500 | $50.04 |
| 13 | Selene Pl | Seminole Woods | 1,742 | $100,000 | $57.41 |
| 50 | Seven Wonders Trl | Seminole Woods | 2,008 | $127,500 | $63.50 |
| 29 | Shinnecock Dr | Grand Haven | 3,230 | $325,000 | $100.62 |
| 7 | Slumber Medow Trail | Seminole Woods | 1,700 | $125,000 | $73.53 |
| 449 | Underwood Trail | Seminole Woods | 2,027 | $146,000 | $72.03 |
| 17 | Village View Dr | Grand Haven | 2,028 | $255,000 | $125.74 |
| 6 | Waterview Dr | Grand Haven | 3,066 | $380,000 | $123.94 |
| 6 | Waves Place | Pine Lakes | 4,017 | $200,000 | $49.79 |
| 44 | Westridge Lane | Pine Lakes | 2,231 | $141,000 | $63.20 |
| 120 | Whippoorwill Drive | Pine Lakes | 2,357 | $173,000 | $73.40 |
| 45 | White Dove Ln | Pine Lakes | 1,474 | $125,000 | $84.80 |
| 3 | White Hale | Pine Lakes | 2,675 | $110,000 | $41.12 |
| 25 | Whittier Ln | Pine Lakes | 2,071 | $172,360 | $83.23 |
| 12 | Wild Rose Pl | Pine Lakes | 1,887 | $150,000 | $79.49 |
| 45 | Wood Cedar Dr | Pine Lakes | 1,923 | $135,000 | $70.20 |
| 21 | Woodshire Ln | Pine Lakes | 2,470 | $234,000 | $94.74 |
| 18 | Woodward Ln | Pine Lakes | 1,929 | $103,300 | $53.55 |
| 11 | Ziegler Pl | Quail Hollow | 2,357 | $120,000 | $50.91 |
| 9 | Zorach Pl | Quail Hollow | 1,200 | $125,000 | $104.17 |
| 3 | Zorro Ct | Quail Hollow | 3,897 | $225,750 | $57.93 |


Email to a Friend





