The real estate news Web site for GoToby.com Realty
Email to a Friend
 
Florida Real Estate News, Palm Coast, Flagler County
 

Flagler County Home Sales — December 2009

December 2009 Average Price Per Sq. Foot: $77.67

Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.

Click on any header to re-sort the list.


Address Subdivision Living
Sq. Feet
Price Price/
Sq. Foot
27 Angela Dr Lehigh Woods 1,325 $121,000 $91.32
61 Audubon Ln Sugar Mill Plantation 2,041 $300,000 $146.99
9 Augusta Trl Grand Haven 3,354 $240,000 $71.56
6 Ballard Ln Indian Trails 3,281 $210,000 $64.00
42 Bannerwood Ln Indian Trails 2,174 $125,000 $57.50
9 Barrington Indian Trails 2,368 $140,000 $59.12
104 Bayside Dr Indian Trails 1,390 $120,000 $86.33
188 Beechwood Ln Indian Trails 987 $112,000 $113.48
212 Beechwood Ln Indian Trails 1,955 $150,000 $76.73
43 Bickwick Ln Indian Trails 2,276 $135,000 $59.31
5 Bird Land Pl Indian Trails 2,053 $125,000 $60.89
19 Black Alder Dr Woodlands I&II 2,107 $117,000 $55.53
20 Blakemore Woodlands I&II 1,260 $145,000 $115.08
27 Blakeport Ln Woodlands I&II 1,124 $85,000 $75.62
27 Blasdell Court Woodlands I&II 1,327 $106,000 $79.88
3 Boulder Pl Indian Trails 2,093 $121,000 $57.81
108 Brewster Ln Indian Trails 1,417 $50,000 $35.29
82 Briarvue Ln Indian Trails 2,262 $120,000 $53.05
92 Bridgehaven Drive Indian Trails 1,727 $162,000 $93.80
72 Brooklyn Lane Indian Trails 1,910 $140,000 $73.30
18 Brookside Ln Indian Trails 1,380 $89,000 $64.49
3 Bud Field Indian Trails 2,010 $115,000 $57.21
80 Burbank Dr Indian Trails 2,236 $199,000 $89.00
76 Burning Bush Dr Indian Trails 1,851 $205,000 $110.75
25 Butternut Dr Indian Trails 1,676 $119,000 $71.00
7 Cerrudo Ln Palm Harbor 1,462 $112,500 $76.95
20 Coconut Ct Palm Harbor 1,649 $232,500 $140.99
3 Coleridge Ct Palm Harbor 2,640 $536,000 $203.03
4 Collier Ct Palm Harbor 2,059 $327,500 $159.06
23 Courtney Pl Palm Harbor 1,596 $115,000 $72.06
3740 Cr 305 St. Johns 2,320 $145,000 $62.50
14 Curry Ct Palm Harbor 1,452 $192,500 $132.58
4 Eagle Pass Cypress Knoll 1,721 $147,000 $85.42
12 Edgely Ln Cypress Knoll 1,820 $165,000 $90.66
8 Eric Dr Cypress Knoll 2,179 $245,000 $112.44
43 Ethan Allen Dr Cypress Knoll 2,349 $260,000 $110.69
61 Farragut Dr Other 1,276 $66,500 $52.12
87 Fellowship Dr Palm Harbor 2,409 $279,000 $115.82
34 Felter Ln Palm Harbor 1,292 $105,000 $81.27
35 Filbert Ln Palm Harbor 1,720 $74,000 $43.02
4 Flamingo Dr Other 1,897 $150,000 $79.07
23 Flaxton Ln Palm Harbor 1,658 $157,500 $94.99
66 Fleming Ct Palm Harbor 1,610 $220,000 $136.65
30 Folson Ln Palm Harbor 1,353 $75,000 $55.43
82 Foxhall Ln Palm Harbor 1,729 $95,300 $55.12
46 Front St Grand Haven 2,208 $299,000 $135.42
4 Honeysuckle Hill Fairchild Oaks 2,415 $290,000 $120.08
6 Kaiser Pl Quail Hollow 2,140 $135,000 $63.08
3 Kankakee Trail Quail Hollow 2,282 $240,000 $105.17
17 Kankakee Trl Quail Hollow 1,496 $100,000 $66.84
31 Karas Trl Other 2,347 $109,000 $46.44
152 Lantana Ave Venice Park 2,476 $280,000 $113.09
124 Laramie Dr Matanzas Woods 2,250 $115,000 $51.11
7 Laredo Pl Matanzas Woods 2,426 $200,000 $82.44
105 Lee Dr Matanzas Woods 2,020 $159,000 $78.71
15 Llacer Pl Quail Hollow 2,265 $183,000 $80.79
15 Lloshire Path Quail Hollow 1,669 $100,000 $59.92
23 London Dr Matanzas Woods 2,891 $80,000 $27.67
14 Luther Drive Matanzas Woods 1,800 $98,000 $54.44
401 Old Haw Creek Road Bunnell Dev Co 3,000 $113,000 $37.67
92 Palm Dr Palm Harbor 1,242 $129,000 $103.86
173 Parkview Dr Pine Grove 2,530 $125,000 $49.41
6 Parkview Dr Belle Terre 1,255 $80,000 $63.75
68 Patric Dr Pine Grove 1,684 $108,000 $64.13
43 Pebble Beach Cir Pebble Beach 1,475 $165,000 $111.86
38 Persimmon Dr Pine Grove 2,012 $139,000 $69.09
23 Pillar Ln Pine Grove 2,818 $165,000 $58.55
17 Pine Harbor Dr Grand Haven 1,627 $228,000 $140.14
64 Pitt Lane Pine Grove 2,038 $130,000 $63.79
45 Pittwick Lane Pine Grove 2,300 $123,000 $53.48
15 Plumtree Pl Belle Terre 1,739 $87,900 $50.55
4 Poinette Pl Pine Grove 2,191 $112,500 $51.35
80 Point Of Woods Dr Pine Grove 1,593 $125,000 $78.47
152 Point Pleasant Dr Other 1,677 $105,000 $62.61
39 Porcupine Dr Other 2,028 $110,000 $54.24
24 Port Echo Lane Pine Grove 2,557 $195,000 $76.26
30 Powder Hill Lane Belle Terre 1,650 $90,000 $54.55
46 Primrose Ln Belle Terre 2,438 $147,000 $60.30
56 Prince Eric Ln Pine Grove 2,950 $150,000 $50.85
27 Prince John Ln Palm Harbor 1,243 $111,000 $89.30
30 Princess Dolores Ln Pine Grove 2,012 $149,000 $74.06
129 Rae Dr Lehigh Woods 1,380 $80,000 $57.97
22 Raeland Ln Lehigh Woods 2,300 $171,000 $74.35
8 Raeland Ln Lehigh Woods 1,268 $88,000 $69.40
115 Raemoor Dr Lehigh Woods 2,104 $152,900 $72.67
9 Rainstone Lane Lehigh Woods 2,300 $115,000 $50.00
20 Red Barn Drive Lehigh Woods 1,607 $90,000 $56.01
11 Red Clover Drive Lehigh Woods 2,010 $122,500 $60.95
26 Red Top Ln Lehigh Woods 2,096 $115,000 $54.87
12 Renn Ln Lehigh Woods 2,059 $136,000 $66.05
84 Renshaw Dr Lehigh Woods 1,799 $105,000 $58.37
13 Rickenbacker Drive Lehigh Woods 2,252 $129,000 $57.28
4 Ripcord Lehigh Woods 1,362 $85,000 $62.41
73 Riverwalk Dr Palm Coast Plantation 5,500 $595,000 $108.18
2 Riviere Ln Lehigh Woods 2,941 $150,000 $51.00
8 Rockne Lane Lehigh Woods 2,020 $143,500 $71.04
21 Roxboro Dr Lehigh Woods 2,077 $229,000 $110.26
61 Royal Oak Dr Lehigh Woods 1,423 $117,500 $82.57
21 Ryecrest Ln Lehigh Woods 2,106 $137,000 $65.05
21 Ryecrest Ln Lehigh Woods 2,106 $137,000 $65.05
33 Rymen Ln Lehigh Woods 1,339 $130,000 $97.09
20 Rymsen Lane Lehigh Woods 2,344 $130,000 $55.46
15 Shinnecock Dr Grand Haven 2,061 $205,000 $99.47
93 Sloganeer Trl Seminole Woods 2,606 $172,000 $66.00
43 St Andrews Court Grand Haven 2,324 $216,000 $92.94
77 Utica Path Seminole Woods 2,263 $136,000 $60.10
7 Washton Pl Pine Lakes 1,632 $130,000 $79.66
21 Wayland Place Pine Lakes 1,732 $96,000 $55.43
10 Westbrook Ln Pine Lakes 1,846 $167,000 $90.47
38 Westcliffe Ln Pine Lakes 1,826 $165,000 $90.36
10 Westford Lane Pine Lakes 1,568 $87,000 $55.48
6 Westglen Pl Pine Lakes 1,920 $120,000 $62.50
50 Westminster Dr Pine Lakes 2,067 $165,000 $79.83
7 Weymouth Ln Pine Lakes 2,775 $328,000 $118.20
24 Wheeldon Ln Pine Lakes 1,545 $128,900 $83.43
12 Whitaker Pl Pine Lakes 1,807 $170,000 $94.08
4 Wood Clift Ln Pine Lakes 2,176 $165,000 $75.83
15 Woodguild Pl Pine Lakes 2,451 $150,000 $61.20
25 Woodshire Ln Pine Lakes 1,543 $118,500 $76.80
9 Woodston Ln Pine Lakes 1,349 $130,000 $96.37
31 Woodward Ln Pine Lakes 2,447 $185,000 $75.60
9 Woodward Ln Pine Lakes 2,574 $170,000 $66.05
121 Wynnfield Drive Pine Lakes 2,013 $175,000 $86.93
12 Ziegfeld Quail Hollow 1,076 $83,000 $77.14
16 Zinc Pl Quail Hollow 2,728 $140,000 $51.32
65 Zinnia Trl Quail Hollow 1,523 $95,000 $62.38







Google
Web www.gotoby.com