Flagler County Home Sales — October 2009
October 2009 Average Price Per Sq. Foot: $79.27Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 301 | 25th Street | Morningside | 1,273 | $183,000 | $143.75 |
| 312 | 3rd St | George Moody | 832 | $120,000 | $144.23 |
| 24 | Armand Beach Dr | Armand Beach Estates | 1,344 | $217,000 | $161.46 |
| 28 | Baltimore Ln | Indian Trails | 2,145 | $170,000 | $79.25 |
| 80 | Bannbury Ln | Indian Trails | 2,304 | $120,000 | $52.08 |
| 164 | Bayside Dr | Indian Trails | 1,635 | $138,000 | $84.40 |
| 43 | Beechwood Ln | Indian Trails | 1,592 | $110,000 | $69.10 |
| 35 | Belleaire Drive | Indian Trails | 2,016 | $125,000 | $62.00 |
| 23 | Beth Lane | Indian Trails | 1,477 | $109,000 | $73.80 |
| 16 | Big Dipper Ln | Indian Trails | 2,047 | $120,001 | $58.62 |
| 35 | Bird Of Paradise Dr | Indian Trails | 1,578 | $125,000 | $79.21 |
| 28 | Bird Of Paradise Dri | Indian Trails | 1,959 | $163,000 | $83.21 |
| 12 | Bishop Ln | Indian Trails | 2,446 | $171,000 | $69.91 |
| 107 | Blare Dr | Indian Trails | 2,107 | $115,000 | $54.58 |
| 16 | Bobbi Ln | Indian Trails | 1,510 | $82,000 | $54.30 |
| 50 | Boston | Indian Trails | 2,538 | $115,700 | $45.59 |
| 31 | Bracken Ln | Indian Trails | 2,146 | $165,000 | $76.89 |
| 39 | Bren Mar Ln | Indian Trails | 1,691 | $110,000 | $65.05 |
| 27 | Brewster Ln | Belle Terre | 2,800 | $146,600 | $52.36 |
| 24 | Bridgehaven Dr | Indian Trails | 2,649 | $185,000 | $69.84 |
| 47 | Bud Field Dr | Indian Trails | 1,714 | $140,000 | $81.68 |
| 33 | Burning Sands Ln | Indian Trails | 2,640 | $145,000 | $54.92 |
| 56 | Buttonworth Drive | Indian Trails | 2,111 | $140,000 | $66.32 |
| 6 | Chelsea Ct | Palm Harbor | 2,319 | $360,000 | $155.24 |
| 23 | Claridge Court | Palm Harbor | 1,917 | $200,000 | $104.33 |
| 10 | Clark Ln | Other | 1,770 | $110,000 | $62.15 |
| 6 | Claymont Ct | Palm Harbor | 1,974 | $200,000 | $101.32 |
| 40 | Clearview Ct | Palm Harbor | 1,878 | $160,000 | $85.20 |
| 13 | Clinton Ct | Palm Harbor | 2,129 | $258,000 | $121.18 |
| 6 | Clinton Ct. South | Palm Harbor | 1,707 | $210,000 | $123.02 |
| 12 | Cooper Ln | Palm Harbor | 1,689 | $118,500 | $70.16 |
| 4 | Cotton Court | Palm Harbor | 2,700 | $325,000 | $120.37 |
| 25 | Eastgate Ln | Cypress Knoll | 1,235 | $118,000 | $95.55 |
| 46 | Ebb Tide Dr | Cypress Knoll | 2,775 | $310,000 | $111.71 |
| 12 | Ehrly Pl | Cypress Knoll | 1,587 | $200,000 | $126.02 |
| 15 | Ellington Dr | Cypress Knoll | 2,284 | $256,000 | $112.08 |
| 14 | Fairview Ln | Palm Harbor | 1,384 | $90,000 | $65.03 |
| 33 | Feling Ln | Palm Harbor | 2,010 | $125,000 | $62.19 |
| 16 | Felter Lane | Forest Park | 1,956 | $88,000 | $44.99 |
| 28 | Felwood Ln | Palm Harbor | 1,852 | $258,000 | $139.31 |
| 3 | Flat Rock Lane | Indian Trails | 2,164 | $140,000 | $64.70 |
| 28 | Florida Park Dr | Palm Harbor | 1,377 | $60,000 | $43.57 |
| 30 | Forest Rd | The Village | 1,216 | $63,000 | $51.81 |
| 95 | Foster Ln | Palm Harbor | 1,846 | $175,000 | $94.80 |
| 28 | Foxhall Lane | Palm Harbor | 1,716 | $125,000 | $72.84 |
| 162 | Island Estates Pkwy | Hammock Dunes | 5,221 | $1,500,000 | $287.30 |
| 29 | Karas Trail | Quail Hollow | 2,973 | $215,000 | $72.32 |
| 40 | Kentucky Avenue | Flagler Truck Farms | 1,500 | $93,000 | $62.00 |
| 2558 | Lakeshore Dr | Morningside | 2,120 | $260,000 | $122.64 |
| 640 | Lambert Ave | Ocean City | 2,383 | $550,000 | $230.80 |
| 42 | Lancelot Dr | Matanzas Woods | 2,039 | $125,000 | $61.30 |
| 22 | Leaver Drive | Matanzas Woods | 2,294 | $230,000 | $100.26 |
| 9 | Lee Place | Matanzas Woods | 1,962 | $146,000 | $74.41 |
| 147 | Lindsay Drive | Matanzas Woods | 1,247 | $75,000 | $60.14 |
| 1 | Llach Court | Quail Hollow | 1,733 | $120,000 | $69.24 |
| 22 | Llama Trail | Quail Hollow | 2,014 | $140,000 | $69.51 |
| 7 | Llestone Path | Quail Hollow | 2,044 | $145,000 | $70.94 |
| 25 | Lysander Ln | Matanzas Woods | 1,464 | $91,000 | $62.16 |
| 15 | Parkview Dr | Belle Terre | 1,941 | $90,000 | $46.37 |
| 61 | Patric Drive | Belle Terre | 2,553 | $165,000 | $64.63 |
| 14 | Pennsylvania Ln | Pine Grove | 1,563 | $139,500 | $89.25 |
| 35 | Perkins Ln | Belle Terre | 2,440 | $144,200 | $59.10 |
| 31 | Piedmont | Pine Lakes | 1,640 | $108,000 | $65.85 |
| 28 | Piermount Ln | Pine Grove | 1,284 | $85,000 | $66.20 |
| 12 | Pine Cottage Ln | Pine Grove | 1,656 | $89,900 | $54.29 |
| 240 | Pine Grove Dr | Pine Grove | 1,226 | $104,250 | $85.03 |
| 78 | Pine Grove Dr. | Pine Grove | 1,538 | $90,000 | $58.52 |
| 45 | Pitt Lane | Pine Grove | 2,010 | $104,000 | $51.74 |
| 86 | Pittman Dr | Pine Grove | 1,263 | $85,000 | $67.30 |
| 75 | Pony Express Dr | Pine Grove | 1,497 | $120,000 | $80.16 |
| 19 | Poppy Ln | Pine Grove | 1,806 | $100,000 | $55.37 |
| 6 | Postwood Dr | Pine Grove | 1,399 | $135,000 | $96.50 |
| 19 | Praver Ln | Belle Terre | 1,850 | $110,000 | $59.46 |
| 68 | Presidential Ln | Pine Grove | 1,572 | $100,505 | $63.93 |
| 15 | Prestwick Lane | Other | 1,650 | $105,000 | $63.64 |
| 35 | Prince John Lane | 2,442 | $176,000 | $72.07 | |
| 76 | Prince Michael Ln | Pine Grove | 1,632 | $89,900 | $55.09 |
| 19 | Putter Drive | Pine Grove | 1,218 | $80,000 | $65.68 |
| 108 | Rae Dr | Lehigh Woods | 1,875 | $125,000 | $66.67 |
| 43 | Raemoor Dr | Lehigh Woods | 2,065 | $145,000 | $70.22 |
| 6 | Rainstone Ln | Lehigh Woods | 2,399 | $168,000 | $70.03 |
| 38 | Raintree Cir | Lehigh Woods | 1,649 | $180,000 | $109.16 |
| 102 | Red Mill Drive | Lehigh Woods | 2,467 | $140,000 | $56.75 |
| 3 | Regent Ln | Pine Lakes | 2,979 | $135,000 | $45.32 |
| 6 | Reindeer Ln | Lehigh Woods | 1,646 | $135,000 | $82.02 |
| 1 | Renmont Pl | Lehigh Woods | 1,820 | $155,000 | $85.16 |
| 14 | Reybell Ln | Lehigh Woods | 2,289 | $130,000 | $56.79 |
| 27 | Reybury Lane | Lehigh Woods | 1,372 | $122,000 | $88.92 |
| 11 | Rickenbacker Drive | Lehigh Woods | 2,244 | $112,000 | $49.91 |
| 54 | Rippling Brook Dr | Lehigh Woods | 1,282 | $90,000 | $70.20 |
| 5 | River Oaks Way | River Oaks | 2,277 | $212,000 | $93.11 |
| 25 | Riverina Dr | Lehigh Woods | 1,571 | $135,870 | $86.49 |
| 27 | Roller Ln | Lehigh Woods | 2,062 | $165,000 | $80.02 |
| 36 | Rosepetal Ln | Lehigh Woods | 1,953 | $120,000 | $61.44 |
| 14 | Roxbury Ln | Pine Lakes | 2,271 | $125,100 | $55.09 |
| 25 | Ryecroft Ln | Lehigh Woods | 1,264 | $102,000 | $80.70 |
| 14 | Sea Bright Pl | Seminole Woods | 1,226 | $106,000 | $86.46 |
| 85 | Sea Trail | Seminole Woods | 2,433 | $155,000 | $63.71 |
| 46 | Serbian Bellflower T | Seminole Woods | 2,015 | $146,000 | $72.46 |
| 17 | Sergeant Ct | Seminole Woods | 2,111 | $120,000 | $56.85 |
| 7 | Slogan | Seminole Woods | 3,925 | $165,000 | $42.04 |
| 32 | Sloganeer Trail | Seminole Woods | 2,255 | $120,000 | $53.22 |
| 56 | Southlake Dr | Grand Haven | 2,024 | $240,000 | $118.58 |
| 2312 | Stonebridge Way | Stonebridge | 2,162 | $185,000 | $85.57 |
| 1449 | Sunningdale Lane | Plantation Bay | 2,175 | $226,000 | $103.91 |
| 17 | Ulster Ct | Seminole Woods | 1,700 | $110,000 | $64.71 |
| 10 | Underwick Path | Seminole Woods | 2,255 | $145,000 | $64.30 |
| 37 | Village Dr | The Village | 1,192 | $45,000 | $37.75 |
| 24 | Village View Dr | Grand Haven | 2,000 | $305,000 | $152.50 |
| 9 | Washington Pl | Pine Lakes | 2,093 | $185,000 | $88.39 |
| 2 | Washwick Pl | Pine Lakes | 1,497 | $75,000 | $50.10 |
| 69 | Waters Drive | Pine Lakes | 2,148 | $155,000 | $72.16 |
| 7 | Wayland Pl | Pine Lakes | 1,766 | $140,000 | $79.28 |
| 27 | Weidner Pl | Pine Lakes | 1,730 | $156,000 | $90.17 |
| 45 | Wellstone Dr | Pine Lakes | 2,284 | $158,000 | $69.18 |
| 28 | Westchester Ln | Pine Lakes | 1,499 | $125,000 | $83.39 |
| 3 | Westmar Pl | Pine Lakes | 1,611 | $119,000 | $73.87 |
| 2 | Westmill Ln | Pine Lakes | 2,626 | $110,000 | $41.89 |
| 64 | Westover Ln | Pine Lakes | 2,014 | $181,000 | $89.87 |
| 6 | Westrobin Ln | Pine Lakes | 2,214 | $135,000 | $60.98 |
| 83 | Weymouth Lane | Pine Lakes | 2,100 | $213,000 | $101.43 |
| 8 | Wheeler Ln | Pine Lakes | 1,535 | $125,000 | $81.43 |
| 97 | Whippoorwill Dr | Pine Lakes | 2,868 | $150,000 | $52.30 |
| 10 | White Dove Lane | Lehigh Woods | 1,524 | $75,500 | $49.54 |
| 105 | White Hall Drive | Pine Lakes | 1,559 | $100,000 | $64.14 |
| 9 | Whittlesey | Pine Lakes | 1,961 | $139,900 | $71.34 |
| 51 | Wood Haven Dr | Pine Lakes | 2,073 | $220,000 | $106.13 |
| 17 | Ziegler Pl | Quail Hollow | 1,922 | $120,000 | $62.44 |
| 6 | Zinc Pl | Quail Hollow | 1,206 | $87,000 | $72.14 |
| 20 | Zodiacal Pl | Quail Hollow | 2,031 | $125,000 | $61.55 |


Email to a Friend





