The real estate news Web site for GoToby.com Realty
Email to a Friend
 
Florida Real Estate News, Palm Coast, Flagler County
 

Flagler County Home Sales — September 2008

September 2008 Average Price Per Sq. Foot: $94.43

Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.

Click on any header to re-sort the list.


Address Subdivision Living
Sq. Feet
Price Price/
Sq. Foot
6 Augusta Trl 2,358 $350,000 $148.43
52 Bannerwood Ln 1,482 $118,500 $79.96
38 Barbera Lane 2,044 $189,000 $92.47
16 Beachway Dr 1,996 $105,000 $52.61
91 Bickford Dr 2,229 $230,000 $103.19
246 Bird Of Paradise 1,922 $125,000 $65.04
44 Bird Of Paradise Dr 1,451 $124,900 $86.08
70 Blaine Dr 1,041 $97,900 $94.04
20 Blairton Ct 1,240 $95,000 $76.61
58 Brookside Ln 2,862 $190,000 $66.39
85 Brunett Ln 2,367 $140,000 $59.15
35 Bud Field Drive 1,582 $130,000 $82.17
2 Bud Hollow Drive 1,887 $225,000 $119.24
9 Buffalo Berry Place 2,243 $155,000 $69.10
83 Burbank Drive 2,001 $212,500 $106.20
88 Burning Bush Dr 2,850 $320,000 $112.28
24 Burning Ember Ln 1,736 $140,000 $80.65
7 Carlson Lane 2,152 $355,000 $164.96
13 Carlson Ln 2,139 $395,000 $184.67
3 Carol Ct 1,536 $250,000 $162.76
10 Chadwick Court 1,990 $276,000 $138.69
110 Cimmaron Drive 2,588 $300,000 $115.92
7 Claymont Ct 2,077 $277,500 $133.61
36 Cold Spring Court 2,178 $225,000 $103.31
8 Courtney Place 1,902 $162,000 $85.17
23 Creekside Dr 2,564 $470,000 $183.31
193 Eric Dr 1,824 $210,000 $115.13
199 Eric Drive 1,796 $175,000 $97.44
32 Ethan Allen Dr 2,202 $199,000 $90.37
65 Faircastle Ln 1,892 $183,000 $96.72
28 Fairmount Ln 2,020 $195,000 $96.53
3 Fanwood Court 1,532 $210,000 $137.08
14 Farragut Drive 787 $64,500 $81.96
6 Fawn Lane 2,255 $153,000 $67.85
30 Fayy Ln 2,809 $365,000 $129.94
18 Fernmill Lane 1,900 $186,250 $98.03
29 Flanders Ln 2,039 $170,000 $83.37
4 Florence Court 1,800 $200,000 $111.11
21 Fort Caroline Ln 1,808 $125,000 $69.14
21 Foster Ln 1,726 $117,900 $68.31
1 Freeman Ln 1,792 $228,000 $127.23
32 Fulton Pl 2,311 $195,000 $84.38
10 Grandview Dr 2,047 $315,000 $153.88
57 Kankakee 2,265 $199,530 $88.09
67 Karas Trl 1,846 $140,000 $75.84
2 Karat Path 1,378 $109,900 $79.75
24 Lagare St 2,090 $235,000 $112.44
11 Lakeside Dr 2,859 $450,000 $157.40
49 Laramie Dr 1,464 $132,500 $90.51
3 Leaver Dr 1,683 $140,000 $83.18
14 Lee Dr 1,775 $120,000 $67.61
60 Leidel Drive 2,905 $165,000 $56.80
23 Lewis Drive 2,132 $245,000 $114.92
59 London Dr 2,038 $100,000 $49.07
80 London Dr 3,459 $270,000 $78.06
23 Patric Drive 1,339 $122,500 $91.49
26 Pennsylvania Ln 1,625 $147,900 $91.02
49 Pennypacker Lane 2,394 $155,000 $64.75
32 Pine Hill Ln 1,038 $115,900 $111.66
31 Pineapple Dr 1,336 $123,000 $92.07
15 Pinelark Ln 2,632 $167,900 $63.79
5 Pinell Ln 2,236 $170,750 $76.36
24 Porter 2,047 $133,900 $65.41
3 Porter Pl 2,080 $175,000 $84.13
42 Prairie Ln 1,776 $180,000 $101.35
27 Prince John Ln 1,243 $125,000 $100.56
46 Princeton Lane 1,843 $180,000 $97.67
22 Priory Lane 2,226 $195,000 $87.60
46 Prosperity Lane 2,050 $145,000 $70.73
14 Radius Pl 3,715 $260,000 $69.99
6 Radius Pl 1,835 $220,000 $119.89
6 Radnor Pl 1,673 $200,000 $119.55
11 Rainmill Place 1,993 $143,000 $71.75
40 Ramblewood Dr 1,414 $145,000 $102.55
6 Red Clover Ln 2,034 $138,900 $68.29
17 Red Mill Dr 1,331 $130,000 $97.67
9 Reidel Lane 2,928 $155,000 $52.94
12 Riverina Drive 2,630 $162,000 $61.60
45 Rolling Fern 1,500 $128,000 $85.33
10 Rolling Place 2,002 $155,000 $77.42
14 Rollins Lane 2,265 $204,000 $90.07
3 Rosedale Place 2,627 $170,000 $64.71
20 Round Table Ln 2,390 $184,900 $77.36
4 Roxbury Lane 1,374 $130,000 $94.61
3 Royale Ln 1,764 $162,500 $92.12
3 Rybark Place 1,695 $138,000 $81.42
51 Ryecliffe Dr. 1,754 $199,350 $113.65
81 Rymshaw Drive 2,326 $154,000 $66.21
25 Seaton Valley Path 1,599 $150,000 $93.81
39 Seaton Valley Path 1,744 $152,000 $87.16
32 Seneca Path 2,522 $265,000 $105.08
36 Seneca Path 2,515 $185,000 $73.56
17 Service Tree Pl 1,120 $90,000 $80.36
19 Squirrel Pl 1,774 $130,250 $73.42
14 Ulster Court 1,685 $182,000 $108.01
297 Underwood Trl 1,600 $167,000 $104.38
58 Universal Trail 2,317 $179,000 $77.26
81 Universal Trl 1,513 $160,000 $105.75
86 Waterside Pkwy 1,651 $200,000 $121.14
8 Wavering 2,043 $150,000 $73.42
5 Wayne Ave 1,400 $225,000 $160.71
15 Weber Ln 1,876 $202,000 $107.68
51 Wellesley Ln 2,523 $269,900 $106.98
35 Whitcock Lane 1,418 $140,000 $98.73
11 White Haven Lane 1,416 $140,000 $98.87
24 White Haven Lane 1,396 $150,000 $107.45
18 Whittlesey Ln 1,539 $157,000 $102.01
2 Wild Rose Place 1,200 $124,500 $103.75
10 Wilden Pl 2,282 $218,000 $95.53
7 Wilkins Place 2,430 $145,000 $59.67
25 Wood Arbor Ln 1,486 $139,900 $94.15
19 Wood Ash Ln 1,132 $90,500 $79.95
19 Wood Haven Dr 1,497 $124,000 $82.83
27 Woodlyn Lane 2,325 $210,000 $90.32
4 Woodshaw Ln 1,645 $134,900 $82.01
70 Zaun Trl 1,280 $141,900 $110.86
3 Zebrawood Ct 1,563 $151,000 $96.61
10 Zenith Court 2,435 $200,000 $82.14
7 Zephyr Lily Trl 2,093 $148,000 $70.71
7 Zither Ct 2,263 $145,000 $64.07







Google
Web www.gotoby.com