Flagler County Home Sales — August 2008
August 2008 Average Price Per Sq. Foot: $104.92Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 321 | 11th St | 1,532 | $256,000 | $167.10 | |
| 211 | 20th Street | 1,952 | $210,000 | $107.58 | |
| 29 | Atlantic Pl | 2,808 | $830,000 | $295.58 | |
| 21 | Bannerwood Lane | 2,086 | $149,000 | $71.43 | |
| 34 | Barkley Lane | 1,498 | $145,500 | $97.13 | |
| 1 | Barrington Dr. | 1,755 | $170,000 | $96.87 | |
| 269 | Beachway Dr | 1,899 | $225,000 | $118.48 | |
| 76 | Beachway Drive | 3,125 | $250,000 | $80.00 | |
| 60 | Beauford Ln | 1,940 | $145,000 | $74.74 | |
| 28 | Beckner Ln | 1,850 | $145,000 | $78.38 | |
| 92 | Beechwood Lane | 1,188 | $100,000 | $84.18 | |
| 22 | Buffalo View Lane | 1,715 | $120,000 | $69.97 | |
| 20 | Burning View Ln | 1,959 | $212,000 | $108.22 | |
| 42 | Burnside Dr | 2,330 | $145,000 | $62.23 | |
| 32 | Buttermilk Dr | 1,152 | $125,000 | $108.51 | |
| 7 | Calusa Court | 2,626 | $510,000 | $194.21 | |
| 2 | Carlson Pl | 1,840 | $140,000 | $76.09 | |
| 10 | Cedar Point Dr | 2,090 | $290,000 | $138.76 | |
| 104 | Cimmaron Dr | 1,577 | $334,500 | $212.11 | |
| 4 | Colechester Ln | 3,484 | $256,000 | $73.48 | |
| 19 | Coleridge Ct | 1,591 | $310,000 | $194.85 | |
| 60 | Columbia Ln | 1,678 | $315,000 | $187.72 | |
| 15 | Conway Ct | 2,612 | $660,000 | $252.68 | |
| 9 | Coventry Pl | 3,492 | $412,000 | $117.98 | |
| 142 | Cr 302 | 1,250 | $107,500 | $86.00 | |
| 16 | Eastlake Dr | 2,440 | $320,000 | $131.15 | |
| 94 | Edward Drive | 1,975 | $235,000 | $118.99 | |
| 19 | Egret Tr | 1,904 | $200,000 | $105.04 | |
| 6 | Elder Drive | 2,001 | $225,900 | $112.89 | |
| 21 | Empire Ln | 1,861 | $123,000 | $66.09 | |
| 4 | Farmsworth Dr | 3,936 | $185,000 | $47.00 | |
| 3 | Farragut Drive | 2,212 | $130,000 | $58.77 | |
| 28 | Fernham Lane | 1,833 | $265,000 | $144.57 | |
| 600 | Flagler Avenue | 1,216 | $198,000 | $162.83 | |
| 78 | Flamingo Drive | 2,152 | $142,200 | $66.08 | |
| 13 | Floral Ct | 1,782 | $231,000 | $129.63 | |
| 26 | Folson | 1,951 | $175,000 | $89.70 | |
| 40 | Folson Lane | 1,806 | $155,500 | $86.10 | |
| 14 | Forge Lane | 2,368 | $180,000 | $76.01 | |
| 69 | Frontier Dr | 2,209 | $219,750 | $99.48 | |
| 56 | Island Estates Pkwy | 5,100 | $1,849,900 | $362.73 | |
| 5 | Kalorama | 1,806 | $195,000 | $107.97 | |
| 97 | Lagare St | 2,138 | $170,000 | $79.51 | |
| 76 | Lagare Street | 2,072 | $325,000 | $156.85 | |
| 1202 | Lambert St | 1,944 | $110,000 | $56.58 | |
| 3 | Larchmont Pl | 2,300 | $165,000 | $71.74 | |
| 2 | Laurel Dr | 1,650 | $300,000 | $181.82 | |
| 33 | Leidel Dr | 2,852 | $184,500 | $64.69 | |
| 6 | Lewis Place | 2,546 | $218,000 | $85.62 | |
| 6931 | Oceanshore Blvd | 2,729 | $1,000,000 | $366.43 | |
| 14 | Osprey Cir | 2,619 | $515,070 | $196.67 | |
| 204 | Palm Cir | 1,200 | $300,000 | $250.00 | |
| 92 | Parkview Drive | 2,866 | $165,000 | $57.57 | |
| 50 | Patchogue Ln | 1,994 | $133,000 | $66.70 | |
| 17 | Patchogue Place | 1,759 | $117,850 | $67.00 | |
| 55 | Pennsylvania Lane | 1,846 | $138,000 | $74.76 | |
| 17 | Piermount Lane | 2,093 | $155,000 | $74.06 | |
| 11 | Pine Cottage Lane | 1,834 | $192,500 | $104.96 | |
| 61 | Pine Grove Dr | 1,496 | $115,000 | $76.87 | |
| 23 | Pittman Drive | 2,488 | $175,000 | $70.34 | |
| 27 | Powder Ln | 2,045 | $140,000 | $68.46 | |
| 81 | Radcliffe Drive | 1,781 | $129,900 | $72.94 | |
| 77 | Randolph | 2,630 | $154,000 | $58.56 | |
| 15 | Renn Lane | 1,038 | $124,900 | $120.33 | |
| 2 | Reybell Lane | 1,988 | $201,000 | $101.11 | |
| 3 | Richland Place | 2,265 | $214,830 | $94.85 | |
| 4 | River Place | 2,050 | $208,000 | $101.46 | |
| 57 | Rose Dr | 952 | $91,000 | $95.59 | |
| 27 | Rosepetal Ln | 1,958 | $125,000 | $63.84 | |
| 20 | Royal Leaf Ln | 1,704 | $150,000 | $88.03 | |
| 31 | Royal Leaf Ln | 1,805 | $163,000 | $90.30 | |
| 20 | Royal Palm Ln | 2,010 | $131,000 | $65.17 | |
| 31 | Ryarbor Drive | 1,805 | $182,000 | $100.83 | |
| 76 | Ryder Dr | 2,108 | $132,000 | $62.62 | |
| 5 | Ryland Pl | 1,108 | $110,000 | $99.28 | |
| 3 | Sailfish Dr | 2,297 | $346,000 | $150.63 | |
| 115 | Seattle Trl | 2,020 | $150,000 | $74.26 | |
| 5 | Sergeant Ct | 2,963 | $189,000 | $63.79 | |
| 1 | Sligo Mill Ct | 2,050 | $145,000 | $70.73 | |
| 16 | Slipper Orchid Trl | 1,688 | $125,000 | $74.05 | |
| 114 | Smith Trail | 2,152 | $152,500 | $70.86 | |
| 99 | Smith Trl | 2,279 | $198,800 | $87.23 | |
| 27 | Sunset Cove | 1,216 | $144,000 | $118.42 | |
| 17 | Ulbright Ct | 1,455 | $118,000 | $81.10 | |
| 57 | Underwick Path | 1,870 | $135,000 | $72.19 | |
| 4 | Wainbush Pl | 2,010 | $167,500 | $83.33 | |
| 25 | Wasserman Dr | 1,308 | $140,000 | $107.03 | |
| 6 | Wavra Place | 1,769 | $175,000 | $98.93 | |
| 8 | Webelo Place | 2,738 | $275,000 | $100.44 | |
| 21 | Wellesley Lane | 2,160 | $145,000 | $67.13 | |
| 137 | Wellwood Ln | 1,347 | $99,900 | $74.16 | |
| 107 | West Chester Ln | 1,872 | $148,900 | $79.54 | |
| 3 | Westmar Pl | 1,461 | $68,121 | $46.63 | |
| 61 | Westminster Drive | 2,027 | $119,000 | $58.71 | |
| 15 | Wheatfield Dr | 1,875 | $143,000 | $76.27 | |
| 9 | Wheeler Ln | 1,899 | $130,000 | $68.46 | |
| 135 | Whispering Pine Dr. | 1,656 | $140,000 | $84.54 | |
| 4 | Woodford Ln | 1,788 | $179,000 | $100.11 | |
| 52 | Wynnfield Drive | 2,018 | $165,000 | $81.76 | |
| 46 | Zaun Trl | 1,941 | $160,000 | $82.43 | |
| 12 | Zealand Pl | 1,345 | $113,000 | $84.01 | |
| 28 | Zebulahs Trl | 1,813 | $151,000 | $83.29 | |
| 24 | Zorro Ct | 1,450 | $90,000 | $62.07 | |


Email to a Friend






