The real estate news Web site for GoToby.com Realty
Email to a Friend
 
Florida Real Estate News, Palm Coast, Flagler County
 

Flagler County Home Sales — July 2008

July 2008 Average Price Per Sq. Foot: $107.21

Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.

Click on any header to re-sort the list.


Address Subdivision Living
Sq. Feet
Price Price/
Sq. Foot
342 12th St 1,892 $645,000 $340.91
47 Ballard Ln 1,671 $175,000 $104.73
29 Barrington Drive 2,012 $166,000 $82.51
3 Barrister Ln 1,855 $170,000 $91.64
53 Bay Spring Pl 1,433 $171,848 $119.92
5 Bennett Lane 2,055 $149,000 $72.51
16 Birchshire Ln 2,909 $193,400 $66.48
3 Bird Tree Place 2,680 $245,000 $91.42
21 Bishop Ln 2,866 $178,000 $62.11
20 Black Hawk Pl 1,461 $109,000 $74.61
28 Blairmore Pl 1,165 $151,200 $129.79
7 Blairmore Pl 1,040 $95,000 $91.35
6 Botany Lane 1,680 $147,000 $87.50
119 Boulder Rock Drive 2,903 $249,000 $85.77
43 Bressler Ln 1,204 $80,000 $66.45
16 Bud Hollow Dr 1,400 $98,000 $70.00
1 Burne Pl 2,050 $217,000 $105.85
32 Burning Sands Ln 1,722 $200,000 $116.14
37 Burnside Drive 1,944 $175,000 $90.02
14 Burrel Pl 2,248 $145,000 $64.50
7 Cedarwood Ct 1,477 $220,000 $148.95
1624 Central Ave 702 $152,000 $216.52
2105 Central Ave 2,361 $325,000 $137.65
3 College Ct 2,345 $385,000 $164.18
102 Eastwood Dr 1,300 $163,000 $125.38
95 Eastwood Drive 1,856 $205,000 $110.45
15 Edgemont Ln 1,513 $168,000 $111.04
3 Eight Iron Place 1,550 $190,000 $122.58
502 Emerald Dr 2,388 $325,000 $136.10
31 Evansville Lane 2,097 $319,000 $152.12
23 Farraday Ln 2,086 $282,500 $135.43
35 Federal Ln 1,794 $125,000 $69.68
9 Ferris Lane 1,292 $115,000 $89.01
1247 Flagler Ave 1,304 $225,000 $172.55
15 Flarestone Court 1,710 $250,000 $146.20
65 Flemingwood Ln 1,646 $158,000 $95.99
47 Forrester Place 2,012 $216,250 $107.48
78 Foxhall Lane 1,705 $160,000 $93.84
87 Front St 2,642 $720,000 $272.52
43 Kankakee Trail 2,242 $155,000 $69.13
19 Karas Trail 2,169 $179,900 $82.94
5 Karl Ct 1,916 $155,000 $80.90
23 Kaufman Pl 2,063 $235,000 $113.91
22 Lakeside Dr 2,787 $425,000 $152.49
5 Lakeside Dr 2,496 $375,000 $150.24
11 Lakeview Ln 2,899 $410,000 $141.43
104 Lindsay Dr 2,576 $365,000 $141.69
25 Ocean Dune Cir 4,694 $1,887,500 $402.11
3035 Painters Walk 2,100 $400,000 $190.48
33 Patchogue Ln 2,612 $192,000 $73.51
28 Pebble Beach Drive 1,585 $120,000 $75.71
39 Pepper Lane 1,851 $150,000 $81.04
21 Philox Ln 1,183 $99,000 $83.69
108 Pine Grove Dr 2,235 $150,000 $67.11
17 Pinell Lane 2,866 $149,000 $51.99
8 Pinelynn Ln 1,983 $225,000 $113.46
4 Poinciana Ln 1,413 $112,000 $79.26
55 Powder Horn Drive 2,172 $257,000 $118.32
90 Prince Eric 2,973 $178,000 $59.87
25 Raemoor Dr 2,245 $125,000 $55.68
54 Raintree Cir 2,077 $224,000 $107.85
18 Ramblewood Drive 2,948 $215,000 $72.93
18 Ramshorn Pl 2,103 $211,500 $100.57
4 Ranber Pl 1,484 $140,000 $94.34
71 Randolph 2,580 $165,000 $63.95
18 Red Clover Ln 1,660 $110,000 $66.27
14 Renn Ln 2,426 $209,000 $86.15
61 Renshaw Dr 1,307 $115,000 $87.99
24 Richfield Lane 2,026 $152,000 $75.02
20 Rickenbacker Dr 1,964 $137,500 $70.01
15 Riverbend Dr 2,103 $270,000 $128.39
14 Riverdale Ln 1,573 $149,000 $94.72
47 Rockefeller Dr 1,303 $131,900 $101.23
20 Rosecroft Ln 2,241 $148,900 $66.44
59 Round Thorn Dr 2,980 $168,000 $56.38
25 Roxanne Ln 2,295 $155,000 $67.54
86 Roxboro Dr 2,948 $185,000 $62.75
24 Roxton Ln 1,405 $147,000 $104.63
97 Royal Oak Drive 2,325 $145,000 $62.37
9 Rue Renoir 2,886 $750,000 $259.88
41 Russell Drive 2,027 $137,500 $67.83
17 Rybark Ln 2,237 $161,000 $71.97
12 Rydell Lane 2,266 $155,900 $68.80
31 Rydell Lane 1,075 $91,000 $84.65
109 Ryecliffe Dr 2,114 $169,900 $80.37
13 Ryecliffe Drive 1,332 $146,500 $109.99
52 Ryecliffe Drive 2,300 $162,000 $70.43
6 Ryecorn Place 1,576 $123,200 $78.17
32 Sea Vista Dr 1,780 $770,000 $432.58
25 Seamanship Trl 1,367 $122,500 $89.61
42 Secretary Trl 1,841 $139,900 $75.99
25 Sederholm Path 2,330 $200,000 $85.84
5 Senora Court 2,271 $151,000 $66.49
39 Squash Blossom Trl 1,376 $110,000 $79.94
238 Underwood Trl 2,095 $160,900 $76.80
40 Utica Path 1,868 $149,000 $79.76
18 Utrillo Pl. 1,477 $107,900 $73.05
16 Village Pkwy 4,017 $660,000 $164.30
9 Wagner Place 2,393 $215,000 $89.85
105 Waterside Pkwy 1,947 $200,000 $102.72
9 Webner Pl. 1,892 $125,000 $66.07
59 Westchester Lane 2,748 $300,000 $109.17
42 Westmill Lane 2,469 $250,000 $101.26
55 Whispering Pine Dr 3,043 $310,000 $101.87
21 Whitcock 2,064 $225,000 $109.01
19 White Birch Ln 2,236 $178,000 $79.61
35 White Feather 1,755 $200,308 $114.14
17 Woodford Ln 1,208 $145,000 $120.03
2 Woodguild Pl 2,147 $185,000 $86.17
4 Zebrawood Ct 1,004 $114,100 $113.65
1 Zenger 1,364 $134,000 $98.24
13 Zephyr Lily Trail 2,219 $174,900 $78.82
5 Zodiacal Pl 2,209 $180,000 $81.48
13 Zorach Pl 1,535 $119,000 $77.52






Google
Web www.gotoby.com