Flagler County Home Sales — June 2008
June 2008 Average Price Per Sq. Foot: $107.77Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 41 | Ballard Lane | 1,992 | $187,000 | $93.88 | |
| 44 | Ballenger Lane | 2,330 | $200,000 | $85.84 | |
| '92 | Beachway Dr | 1,450 | $117,000 | $80.69 | |
| 106 | Beachway Dr | 2,021 | $190,000 | $94.01 | |
| 13 | Birchview Place | 1,450 | $152,000 | $104.83 | |
| 53 | Boulder Rock Dr | 1,804 | $188,000 | $104.21 | |
| 12 | Boulder Rock Drive | 2,000 | $273,000 | $136.50 | |
| 11 | Breeze Hill Ln | 1,540 | $130,000 | $84.42 | |
| 64 | Brigadoon | 2,234 | $199,990 | $89.52 | |
| 1 | Brooklyn Lane | 1,624 | $126,000 | $77.59 | |
| 64 | Brooklyn Lane | 1,671 | $139,900 | $83.72 | |
| 38 | Brookside Ln | 1,997 | $230,000 | $115.17 | |
| 27 | Buffalo Grove Dr | 2,995 | $163,000 | $54.42 | |
| 17 | Buffalo Grove Pl | 2,245 | $235,000 | $104.68 | |
| 29 | Bunker Lane | 1,449 | $118,000 | $81.44 | |
| 21 | Burnaby Lane | 1,679 | $155,000 | $92.32 | |
| 19 | Burnaby Ln | 2,910 | $215,000 | $73.88 | |
| 5 | Burnley Pl | 1,350 | $144,500 | $107.04 | |
| 9 | Burton Pl | 1,320 | $82,500 | $62.50 | |
| 54 | Buttonworth Dr | 1,826 | $265,000 | $145.13 | |
| 9 | Castle Ct | 1,872 | $290,000 | $154.91 | |
| 13 | Cedarwood Court | 1,481 | $245,000 | $165.43 | |
| 2227 | Central Ave | 1,034 | $190,000 | $183.75 | |
| 711 | Central Ave | 1,505 | $255,000 | $169.44 | |
| 25 | Claridge Court | 1,873 | $250,000 | $133.48 | |
| 12 | Collinson Ct | 1,896 | $285,000 | $150.32 | |
| 1 | Creekside Court | 2,810 | $510,000 | $181.49 | |
| 7 | Crosslink Court | 1,935 | $220,000 | $113.70 | |
| 1111 | Daytona Ave | 907 | $155,000 | $170.89 | |
| 2000 | Daytona Ave | 1,664 | $220,000 | $132.21 | |
| 2008 | Daytona Ave | 2,200 | $285,000 | $129.55 | |
| 2014 | Daytona Ave | 1,169 | $176,000 | $150.56 | |
| 2 | Deerfield Ct | 1,640 | $235,000 | $143.29 | |
| 4 | Eagle Crest Path | 2,564 | $325,900 | $127.11 | |
| 8 | Eastman Lane | 2,050 | $286,000 | $139.51 | |
| 40 | Edith Pope Drive | 2,096 | $217,000 | $103.53 | |
| 78 | Edward Drive | 1,918 | $190,000 | $99.06 | |
| 28 | Egan Dr | 2,298 | $195,000 | $84.86 | |
| 45 | Egret Trail | 2,465 | $320,000 | $129.82 | |
| 2 | Fairfax Court | 2,017 | $185,000 | $91.72 | |
| 11 | Farrington | 2,005 | $130,900 | $65.29 | |
| 24 | Fernmill Lane | 1,458 | $158,000 | $108.37 | |
| 20 | Fernwood Ln | 1,737 | $80,000 | $46.06 | |
| 80 | Fleetwood Dr | 1,805 | $130,000 | $72.02 | |
| 17 | Fletcher Ct | 1,636 | $270,000 | $165.04 | |
| 82 | Florida Park Dr | 1,178 | $80,000 | $67.91 | |
| 83 | Folcroft Lane | 1,261 | $128,000 | $101.51 | |
| 133 | Foster Lane | 2,101 | $128,155 | $61.00 | |
| 40 | Foster Ln | 1,346 | $135,000 | $100.30 | |
| 65 | Frontier Dr | 2,035 | $205,000 | $100.74 | |
| 35 | Frontier Drive | 2,038 | $215,000 | $105.50 | |
| 48 | Karat Path | 2,279 | $150,000 | $65.82 | |
| 1 | Karren Pl | 2,412 | $168,000 | $69.65 | |
| 40 | Kathleen Trl | 2,157 | $170,000 | $78.81 | |
| 62 | Kingsley Circle | 1,904 | $275,000 | $144.43 | |
| 14 | Lakeside Dr | 2,674 | $443,160 | $165.73 | |
| 6 | Lakeside Dr | 2,040 | $375,000 | $183.82 | |
| 7 | Lancelot Dr | 2,031 | $168,000 | $82.72 | |
| 29 | Lansing Ln | 1,608 | $204,000 | $126.87 | |
| 55 | Laramie Drive | 2,621 | $220,000 | $83.94 | |
| 32 | Larkspur Way | 2,077 | $180,000 | $86.66 | |
| 11 | Magnolia Ln | 3,368 | $555,000 | $164.79 | |
| 7 | Montauk Ct | 2,080 | $200,000 | $96.15 | |
| 14 | Ocean Oaks Lane | 2,364 | $571,500 | $241.75 | |
| 11 | Ocean Ridge Blvd | 5,421 | $2,200,000 | $405.83 | |
| 36 | Ocean Ridge Blvd | 5,828 | $2,100,000 | $360.33 | |
| 23 | Packard Lane | 1,288 | $92,500 | $71.82 | |
| 83 | Panorama Drive | 1,242 | $100,500 | $80.92 | |
| 56 | Pebble Beach Cir | 1,464 | $215,000 | $146.86 | |
| 15 | Pickering Drive | 1,076 | $102,900 | $95.63 | |
| 16 | Pillory Ln | 2,012 | $158,000 | $78.53 | |
| 105 | Pine Circle Dr. | 1,365 | $125,000 | $91.58 | |
| 76 | Pine Grove Drive | 2,044 | $162,000 | $79.26 | |
| 77 | Pine Haven Dr | 1,844 | $148,294 | $80.42 | |
| 17 | Pineapple Drive | 1,037 | $119,000 | $114.75 | |
| 15 | Poinsettia Ln | 2,013 | $155,000 | $77.00 | |
| 74 | Point Of Woods Dr | 2,102 | $201,990 | $96.09 | |
| 9 | Point Pl | 1,670 | $160,000 | $95.81 | |
| 59 | Pony Express Dr | 1,927 | $135,000 | $70.06 | |
| 17 | Poppy Ln | 2,038 | $143,000 | $70.17 | |
| 18 | Prescott Ln | 2,411 | $209,000 | $86.69 | |
| 66 | Prince Eric Lane | 1,642 | $155,000 | $94.40 | |
| 11 | Princess Kathleen | 1,678 | $167,000 | $99.52 | |
| 26 | Priory Ln | 1,801 | $128,000 | $71.07 | |
| 27 | Radford Ln | 2,026 | $136,000 | $67.13 | |
| 44 | Raleigh Drive | 1,866 | $170,000 | $91.10 | |
| 22 | Ranwood Ln | 1,348 | $130,000 | $96.44 | |
| 38 | Red Birch Dr | 3,034 | $176,000 | $58.01 | |
| 5 | Reynolds Pl | 1,942 | $143,000 | $73.64 | |
| 7 | River Oaks Way | 2,065 | $255,000 | $123.49 | |
| 21 | Riverside Ln | 1,927 | $156,500 | $81.21 | |
| 10 | Riverwalk Drive | 3,050 | $635,000 | $208.20 | |
| 18 | Riviera Estates | 3,107 | $184,500 | $59.38 | |
| 33 | Rockefeller Drive | 1,967 | $141,000 | $71.68 | |
| 3 | Rosemary Place | 2,142 | $300,000 | $140.06 | |
| 10 | Round Table Ln | 1,782 | $130,000 | $72.95 | |
| 10 | Roxanne Ln | 1,563 | $150,000 | $95.97 | |
| 8 | Roxboro Drive | 1,750 | $136,000 | $77.71 | |
| 6 | Roxton Ln | 1,356 | $139,900 | $103.17 | |
| 42 | Russell Dr | 1,699 | $178,700 | $105.18 | |
| 3 | Russman Ln | 2,114 | $145,000 | $68.59 | |
| 3 | Sea Beacon Pl | 2,837 | $156,400 | $55.13 | |
| 21 | Seaman Trl | 1,940 | $168,900 | $87.06 | |
| 58 | Secretary Trl | 2,074 | $140,000 | $67.50 | |
| 45 | Selma Trl | 1,857 | $140,000 | $75.39 | |
| 23 | Sentinel Trl | 1,630 | $162,900 | $99.94 | |
| 17 | Serenade Pl. | 1,200 | $140,000 | $116.67 | |
| 3 | Shinnecock Dr | 1,903 | $250,000 | $131.37 | |
| 55 | Solee Road | 2,312 | $363,000 | $157.01 | |
| 84 | Southlake Drive | 2,169 | $302,500 | $139.47 | |
| 88 | Southlake Drive | 1,937 | $285,000 | $147.13 | |
| 19 | Union Run Ct | 1,360 | $130,000 | $95.59 | |
| 10 | Universal Trail | 2,013 | $146,000 | $72.53 | |
| 88 | Waterside Pkwy | 1,651 | $190,000 | $115.08 | |
| 9 | Watson Place | 2,103 | $200,000 | $95.10 | |
| 74 | Wellstone Dr | 2,108 | $140,000 | $66.41 | |
| 5 | Westburg Pl | 1,605 | $138,000 | $85.98 | |
| 23 | Westglen Ln | 1,587 | $100,000 | $63.01 | |
| 5 | Westglen Ln | 1,421 | $150,000 | $105.56 | |
| 185 | Westgrill Dr | 1,984 | $175,000 | $88.21 | |
| 18 | Weyanoke Lane | 2,128 | $120,000 | $56.39 | |
| 105 | Whispering Pine Dr | 1,209 | $140,000 | $115.80 | |
| 39 | White Dove Ln | 1,719 | $199,000 | $115.77 | |
| 119 | White Hall Dr | 2,104 | $180,000 | $85.55 | |
| 9 | Windermere Pl. | 1,919 | $205,000 | $106.83 | |
| 10 | Zanzibar Balsan Ct | 1,545 | $129,900 | $84.08 | |
| 1 | Zeolite Pl | 1,565 | $135,000 | $86.26 | |


Email to a Friend






