The real estate news Web site for GoToby.com Realty
Email to a Friend
 
Florida Real Estate News, Palm Coast, Flagler County
 

Flagler County Home Sales — May 2008

May 2008 Average Price Per Sq. Foot: $104.21

Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.

Click on any header to re-sort the list.


Address Subdivision Living
Sq. Feet
Price Price/
Sq. Foot
325 11th 1,350 $330,000 $244.44
622 23rd Street 1,912 $350,000 $183.05
52 Barkley Ln 1,774 $150,000 $84.55
188 Bayside Drive 1,390 $128,000 $92.09
281 Beachway Dr 2,014 $149,500 $74.23
12 Beacon Mill Ln 1,800 $191,000 $106.11
104 Beechwood Ln 1,696 $124,900 $73.64
199 Belleaire Dr 1,497 $127,500 $85.17
2 Belvedere Lane 2,594 $167,000 $64.38
40 Bird Of Paradise Dr 1,528 $135,000 $88.35
9 Bird Of Paradise Dr 1,710 $135,000 $78.95
93 Black Bear Lane 1,766 $131,600 $74.52
23 Black Hawk Place 2,400 $165,000 $68.75
18 Blaine Tree Pl 1,160 $79,950 $68.92
49 Blakeport Ln 1,202 $59,000 $49.08
2 Blyth Court 1,384 $95,000 $68.64
30 Bressler Ln 1,338 $130,000 $97.16
2 Brewster Ln 1,309 $76,900 $58.75
28 Briarvue Ln 1,723 $155,000 $89.96
164 Brittany Lane 2,449 $170,000 $69.42
51 Brushwood Ln 1,548 $152,400 $98.45
20 Bud Shire Ln 1,900 $220,000 $115.79
3 Buffalo Grove Dr 2,563 $349,900 $136.52
19 Bunker Hill Dr 1,337 $145,900 $109.12
2 Caribe Ct 4,028 $602,000 $149.45
57 Cheryl Elaine Drive 1,152 $81,000 $70.31
11 Clarendon Ct 2,636 $288,000 $109.26
751 Cobblestone Way 2,172 $295,000 $135.82
10046 Cr 304 1,144 $180,000 $157.34
16 Criston Court 1,720 $236,000 $137.21
9 Crosslink Court 1,757 $214,900 $122.31
2253 Daytona Ave 2,049 $350,000 $170.82
50 Eagle Lake Dr 2,350 $480,000 $204.26
6 Edgely 1,930 $215,000 $111.40
21 Edith Pope Dr 2,800 $265,900 $94.96
4 Edward Drive 4,134 $315,000 $76.20
14 Emerald Lake Ct 2,109 $337,000 $159.79
8 Eric Drive 2,179 $235,000 $107.85
86 Evans Drive 2,661 $265,000 $99.59
13 Fairview Ln 1,172 $105,000 $89.59
22 Faith Ln 1,619 $127,000 $78.44
68 Fallen Oak Ln 2,327 $180,000 $77.35
21 Farver Ln 1,633 $115,000 $70.42
14 Feling Ln 1,393 $149,900 $107.61
28 Ferngate Lane 1,914 $235,000 $122.78
32 Fernwood Ln 1,292 $110,000 $85.14
35 Fircrest Lane 1,730 $136,000 $78.61
1911 Flagler Avenue 1,618 $225,000 $139.06
11 Flat Rock Ln 1,514 $179,000 $118.23
16 Flint Hill Ln 1,885 $285,000 $151.19
39 Florida Park Drive 1,754 $233,500 $133.12
69 Florida Park Drive 1,035 $269,000 $259.90
143 Forrester Pl 1,968 $148,000 $75.20
7 Forrester Place 2,144 $210,000 $97.95
15 Fortune Lane 1,386 $120,700 $87.09
50 Foster Ln 1,557 $143,000 $91.84
124 Foxhall Ln 1,682 $169,000 $100.48
51 Franciscan Lane 2,161 $240,000 $111.06
84 Frontier Dr 1,821 $220,000 $120.81
203 Frontier Drive 1,921 $197,000 $102.55
86 Furness Pl 1,777 $143,000 $80.47
17 Grandview Drive 2,910 $360,000 $123.71
7 Ibis Court 2,058 $325,000 $157.92
61 Kathleen Trail 2,312 $242,900 $105.06
120 Laguna Forest Trl 1,730 $164,900 $95.32
14 Lake Charles Pl 2,464 $305,000 $123.78
32 Lake Success Dr 2,506 $310,000 $123.70
4 Lakeside Dr 2,230 $425,000 $190.58
13 Lakeview Ln 3,612 $480,000 $132.89
86 Lancelot Drive 2,333 $220,000 $94.30
14 Lansdowne Ln 1,371 $132,000 $96.28
13 Lee Drive 2,422 $294,393 $121.55
42 Lema Ln 1,454 $157,000 $107.98
45 Lindsay Dr 1,697 $118,500 $69.83
13 Llach Court 3,000 $190,000 $63.33
13 Llobell Pl 1,600 $169,000 $105.63
19 Ludlow Ln 2,020 $207,000 $102.48
24 Lyndenhurst Ln 1,804 $130,000 $72.06
21 Lysander Lane 1,822 $210,000 $115.26
7 Maple St 1,820 $250,000 $137.36
3 New Leatherwood Dr 4,491 $800,000 $178.13
2624 Oceanshore Blvd 2,531 $750,000 $296.33
33 Palmyra 1,290 $130,000 $100.78
30 Pennypacker Ln 1,305 $75,500 $57.85
4 Pine Hall Pl 1,288 $125,000 $97.05
24 Pine Harbor Drive 1,505 $246,000 $163.46
40 Pine Tree Drive 1,924 $134,100 $69.70
23 Pittman Drive 2,488 $150,000 $60.29
11 Ponce Deleon 2,955 $180,000 $60.91
48 Pony Express Dr 1,528 $113,000 $73.95
51 Port Royal Drive 2,460 $235,000 $95.53
33 Postman Ln 2,890 $175,000 $60.55
31 Price Ln 2,637 $315,000 $119.45
6 Primrose Lane 1,708 $145,000 $84.89
43 Primrose Ln. 1,700 $138,000 $81.18
14 Prince Eric Ln 2,224 $152,250 $68.46
15 Princess Ruth Ln 2,077 $260,000 $125.18
141 Rae Dr 2,101 $145,000 $69.01
7 Rainbush Place 1,186 $130,000 $109.61
8 Ramblewood Drive 2,053 $144,000 $70.14
5 Red Birch Lane 2,325 $163,000 $70.11
15 Richardson Dr 2,888 $169,900 $58.83
101 Rickenbacker Drive 1,880 $174,000 $92.55
25 Riverdale Ln 2,014 $164,500 $81.68
8 Riverside Lane 1,787 $130,000 $72.75
15 Riviera Dr 1,846 $147,100 $79.69
15 Rosecroft Lane 1,375 $149,500 $108.73
47 Royal Oak Drive 1,544 $128,000 $82.90
70 Ryan Drive 1,490 $117,000 $78.52
84 Ryberry Dr 2,096 $147,000 $70.13
9 Sabal Bend 3,724 $520,000 $139.63
3 Sea Ship Place 2,032 $160,000 $78.74
9 Smollett Place 1,522 $131,500 $86.40
79 Southlake Dr 2,020 $350,000 $173.27
15 Utica Path 1,067 $87,500 $82.01
34 Utrillo Place 1,667 $168,000 $100.78
36 Waters Drive 1,447 $148,000 $102.28
145 Waterside Pkwy 1,649 $190,000 $115.22
47 Waterview Drive 2,956 $457,500 $154.77
6 Wayland Place 1,578 $182,000 $115.34
105 Wellington Dr 1,497 $130,000 $86.84
250 Wellington Dr 2,528 $249,900 $98.85
244 Westhampton Drive 2,186 $225,000 $102.93
30 Westminster Drive 2,044 $134,000 $65.56
20 Westover Ln 2,024 $210,000 $103.75
6 Willow Pl 1,367 $136,000 $99.49
5 Windsong Cove 994 $149,000 $149.90
44 Wood Cedar Drive 2,137 $228,000 $106.69
5 Woodfalon Place 2,276 $237,000 $104.13
30 Woodside Dr 2,512 $171,100 $68.11
81 Zaun Trail 2,627 $169,000 $64.33
67 Zebulahs Trail 2,325 $180,000 $77.42
84 Zephyr Lily Trl 1,850 $145,000 $78.38
3 Zollinger Place 1,319 $143,000 $108.42
12 Zonal Ct 2,096 $130,000 $62.02






Google
Web www.gotoby.com