Flagler County Home Sales — April 2008
April 2008 Average Price Per Sq. Foot: $107.58Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 11 | Andover Dr | 1,942 | $302,000 | $155.51 | |
| 56 | Bainbridge Dr | 1,504 | $144,000 | $95.74 | |
| 99 | Barrington Drive | 2,228 | $242,000 | $108.62 | |
| 94 | Bayside Dr | 2,443 | $235,000 | $96.19 | |
| 43 | Beaverdam Lane | 2,016 | $155,000 | $76.88 | |
| 8 | Beaverdam Ln | 2,133 | $152,000 | $71.26 | |
| 9 | Becker Lane | 2,020 | $165,000 | $81.68 | |
| 26 | Birchbark Ln | 1,450 | $115,000 | $79.31 | |
| 178 | Bird Of Paradise Dr | 1,430 | $98,300 | $68.74 | |
| 2 | Black Oak Ct | 2,107 | $124,700 | $59.18 | |
| 228 | Boulder Rock Dr | 1,556 | $90,000 | $57.84 | |
| 47 | Bracken Ln | 1,497 | $98,500 | $65.80 | |
| 45 | Bren Mar Ln | 2,105 | $142,000 | $67.46 | |
| 158 | Bridgehaven Drive | 2,073 | $170,000 | $82.01 | |
| 14 | Brookside Lane | 1,786 | $155,000 | $86.79 | |
| 44 | Bruce Lane | 1,699 | $147,500 | $86.82 | |
| 58 | Brunswick Lane | 2,809 | $165,000 | $58.74 | |
| 5 | Cardinal St | 1,448 | $175,000 | $120.86 | |
| 1743 | Central Avenue | 1,130 | $175,000 | $154.87 | |
| 711 | Chapel Street | 945 | $94,000 | $99.47 | |
| 24 | Clermont Ct | 2,328 | $340,000 | $146.05 | |
| 5 | Cooper Ct | 1,462 | $125,000 | $85.50 | |
| 14 | Cormorant Court | 2,342 | $360,000 | $153.71 | |
| 10 | Crosslink Court | 1,945 | $220,000 | $113.11 | |
| 1008 | Daytona Ave | 1,357 | $220,000 | $162.12 | |
| 1105 | Daytona Ave | 2,787 | $322,000 | $115.54 | |
| 1954 | Daytona Avenue | 1,116 | $287,500 | $257.62 | |
| 708 | Deen Road | 1,395 | $115,000 | $82.44 | |
| 25 | Eastlake Drive | 3,900 | $545,000 | $139.74 | |
| 58 | Eastwood Dr | 1,980 | $150,000 | $75.76 | |
| 12 | Elder Dr | 2,077 | $315,000 | $151.66 | |
| 6 | Ellison Ln | 2,568 | $220,000 | $85.67 | |
| 25 | Empress Lane | 2,276 | $305,000 | $134.01 | |
| 27 | Empress Lane | 2,064 | $215,000 | $104.17 | |
| 65 | Esperanto Dr | 2,446 | $264,760 | $108.24 | |
| 30 | Essington Lane | 2,040 | $165,000 | $80.88 | |
| 38 | Fenhill Ln | 3,224 | $350,000 | $108.56 | |
| 26 | Fillmore Lane | 1,412 | $112,000 | $79.32 | |
| 28 | Fillmore Ln | 2,232 | $145,000 | $64.96 | |
| 2230 | Flagler Ave | 1,645 | $215,000 | $130.70 | |
| 22 | Fordney Place | 1,785 | $194,000 | $108.68 | |
| 24 | Fort Caroline Lane | 2,253 | $170,000 | $75.45 | |
| 4 | Frank Place | 1,288 | $110,000 | $85.40 | |
| 175 | Frankford Ln | 1,948 | $137,000 | $70.33 | |
| 20 | Front Street | 3,978 | $480,000 | $120.66 | |
| 5 | Honeysuckle Hill | 3,234 | $640,000 | $197.90 | |
| 135 | Island Estates Pkwy | 4,200 | $1,500,000 | $357.14 | |
| 161 | Island Estates Pkwy | 3,628 | $1,400,000 | $385.89 | |
| 2 | Kalanchoe Court | 3,926 | $195,000 | $49.67 | |
| 4 | Kalorama Ct | 1,199 | $115,000 | $95.91 | |
| 33 | Kankakee Tr | 1,699 | $159,900 | $94.11 | |
| 30 | Kathleen Trail | 3,000 | $218,400 | $72.80 | |
| 5 | Kite Court | 2,126 | $320,000 | $150.52 | |
| 92 | Lagare St | 3,963 | $425,000 | $107.24 | |
| 80 | Lagare Street | 2,351 | $427,500 | $181.84 | |
| 16 | Lancaster Ln | 1,650 | $135,000 | $81.82 | |
| 2 | Long Lake Way | 3,300 | $525,000 | $159.09 | |
| 28 | Luther Dr | 2,567 | $224,000 | $87.26 | |
| 7009 | Oceanshore Blvd | 2,185 | $750,000 | $343.25 | |
| 31 | Osprey Circle | 2,237 | $455,000 | $203.40 | |
| 57 | Palm Ln | 1,752 | $133,000 | $75.91 | |
| 284 | Parkview Dr | 2,818 | $150,000 | $53.23 | |
| 695 | Peach Street | 1,502 | $203,000 | $135.15 | |
| 41 | Pebble Stone Ln | 1,852 | $146,000 | $78.83 | |
| 6 | Perrotti Pl | 2,324 | $139,000 | $59.81 | |
| 22 | Pickston Ln | 1,240 | $145,000 | $116.94 | |
| 139 | Pine Grove Drive | 2,286 | $272,500 | $119.20 | |
| 20 | Pine Harbor Dr | 1,772 | $310,000 | $174.94 | |
| 7 | Price Ln | 2,028 | $149,900 | $73.92 | |
| 66 | Prince Eric Lane | 1,642 | $155,000 | $94.40 | |
| 18 | Princess Dolores Ln | 1,674 | $128,900 | $77.00 | |
| 35 | Princeton Lane | 2,453 | $257,000 | $104.77 | |
| 178 | Pritchard Dr | 2,636 | $205,000 | $77.77 | |
| 12 | Pritchard Drive | 2,925 | $220,000 | $75.21 | |
| 79 | Pritchard Drive | 1,388 | $132,000 | $95.10 | |
| 72 | Providence Ln | 1,610 | $120,000 | $74.53 | |
| 45 | Radford Ln | 1,388 | $170,000 | $122.48 | |
| 1 | Raintree Cir | 1,411 | $180,000 | $127.57 | |
| 6 | Raintree Circle | 1,748 | $177,000 | $101.26 | |
| 4 | Raleigh Drive | 1,933 | $148,000 | $76.56 | |
| 50 | Ramblewood Drive | 1,340 | $140,000 | $104.48 | |
| 4 | Ramrock Lane | 1,904 | $167,500 | $87.97 | |
| 9 | Ranber Place | 1,781 | $179,000 | $100.51 | |
| 6 | Red Oak Pl | 2,059 | $170,000 | $82.56 | |
| 7 | Ricardo Place | 1,376 | $147,500 | $107.19 | |
| 14 | Richfield Ln | 1,700 | $147,000 | $86.47 | |
| 7 | Ripplet Pl | 2,081 | $225,000 | $108.12 | |
| 22 | Riverdale Lane | 2,289 | $240,400 | $105.02 | |
| 62 | Rockefeller Dr | 1,316 | $105,000 | $79.79 | |
| 11 | Rocket Ln | 2,236 | $155,000 | $69.32 | |
| 28 | Rocking Horse Dr | 1,526 | $154,000 | $100.92 | |
| 6 | Roxanne Place | 2,919 | $180,000 | $61.67 | |
| 11 | Russman Lane | 1,782 | $125,000 | $70.15 | |
| 33 | Ryan Drive | 1,045 | $99,000 | $94.74 | |
| 79 | Ryan Drive | 1,241 | $137,000 | $110.39 | |
| 7 | Ryecast Pl | 1,680 | $139,000 | $82.74 | |
| 36 | Sea Front Trail | 2,061 | $187,200 | $90.83 | |
| 32 | Seagoing Trail | 2,818 | $167,000 | $59.26 | |
| 62 | Secretary Trl | 1,842 | $146,900 | $79.75 | |
| 17 | Serene Pl | 1,024 | $92,900 | $90.72 | |
| 9 | Shinnecock Drive | 2,083 | $300,000 | $144.02 | |
| 6 | Sled Court | 1,735 | $138,500 | $79.83 | |
| 73 | Slumber Meadow Trail | 2,961 | $299,000 | $100.98 | |
| 102 | Smith Trail | 1,215 | $160,000 | $131.69 | |
| 9 | Sutton Court | 2,182 | $215,000 | $98.53 | |
| 229 | Underwood Trail | 1,350 | $146,400 | $108.44 | |
| 6 | Utrillo Pl | 1,635 | $185,500 | $113.46 | |
| 1 | Walnut Place | 2,377 | $235,000 | $98.86 | |
| 12 | Wateing Place | 1,794 | $165,000 | $91.97 | |
| 8 | Waterside Parkway | 1,641 | $211,500 | $128.88 | |
| 83 | Waterside Pkwy | 1,620 | $202,500 | $125.00 | |
| 39 | Waterview Drive | 2,926 | $585,000 | $199.93 | |
| 27 | Webwood Pl | 1,602 | $122,000 | $76.15 | |
| 51 | Wellesley Lane | 2,316 | $135,000 | $58.29 | |
| 59 | Wellington Drive | 2,069 | $147,000 | $71.05 | |
| 138 | Wellstone Drive | 2,665 | $215,000 | $80.68 | |
| 13 | Wendlin Ln | 2,568 | $185,000 | $72.04 | |
| 60 | Westover Ln | 1,827 | $184,000 | $100.71 | |
| 36 | White Dove Ln | 2,199 | $230,000 | $104.59 | |
| 8 | White Haven Ln | 1,897 | $152,000 | $80.13 | |
| 34 | Woodholme Ln | 1,906 | $231,000 | $121.20 | |
| 62 | Zaun Trl | 2,537 | $194,900 | $76.82 | |
| 13 | Zonal Ct. | 1,240 | $124,000 | $100.00 | |

Email to a Friend






