Flagler County Home Sales — February 2008
February 2008 Average Price Per Sq. Foot: $109.25Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 345 | 10th Street | 1,890 | $345,000 | $182.54 | |
| 28 | Atlantic Drive | 1,280 | $299,000 | $233.59 | |
| 31 | Barkwood Ln | 2,460 | $265,000 | $107.72 | |
| 18 | Bay Spring Pl | 1,497 | $130,000 | $86.84 | |
| 158 | Bayside Dr | 2,433 | $226,300 | $93.01 | |
| 9 | Bayside Drive | 1,391 | $210,000 | $150.97 | |
| 285 | Beachway Drive | 1,454 | $139,250 | $95.77 | |
| 249 | Beechwood Lane | 1,840 | $172,000 | $93.48 | |
| 98 | Bird Of Paradise | 1,801 | $174,000 | $96.61 | |
| 18 | Black Bear Lane | 1,670 | $112,000 | $67.07 | |
| 24 | Blairmore Pl | 1,303 | $90,000 | $69.07 | |
| 15 | Bleau Ct | 2,168 | $160,000 | $73.80 | |
| 22 | Briarvue Lane | 1,639 | $157,000 | $95.79 | |
| 57 | Bruce Lane | 2,368 | $160,000 | $67.57 | |
| 8 | Buffalo Plains Lane | 1,202 | $148,000 | $123.13 | |
| 25 | Burning Sands Lane | 2,090 | $186,000 | $89.00 | |
| 3 | Burning Wick Pl | 1,237 | $112,000 | $90.54 | |
| 2 | Buttercup Place | 1,859 | $155,000 | $83.38 | |
| 14 | Cherry Ct | 2,387 | $460,000 | $192.71 | |
| 38 | Coconut Court | 2,205 | $566,500 | $256.92 | |
| 89 | Colechester Lane | 1,884 | $375,000 | $199.04 | |
| 17 | Collingdale Court | 2,300 | $279,500 | $121.52 | |
| 1949 | Daytona Ave | 1,214 | $270,000 | $222.41 | |
| 101 | Eastwood Dr | 2,304 | $275,000 | $119.36 | |
| 27 | Edgely Ln | 1,608 | $199,000 | $123.76 | |
| 51 | Edith Pope Drive | 2,152 | $265,000 | $123.14 | |
| 149 | Eric Dr | 2,087 | $225,000 | $107.81 | |
| 175 | Eric Dr | 2,247 | $195,000 | $86.78 | |
| 5 | Fillmore Ln | 1,819 | $130,000 | $71.47 | |
| 2432 | Flagler | 1,000 | $303,400 | $303.40 | |
| 2 | Flanders Ln | 2,473 | $227,900 | $92.16 | |
| 43 | Folcroft Lane | 1,950 | $126,000 | $64.62 | |
| 45 | Fordham Lane | 2,137 | $152,000 | $71.13 | |
| 136 | Forrester | 2,204 | $137,000 | $62.16 | |
| 29 | Fortune Lane | 1,704 | $143,000 | $83.92 | |
| 74 | Fountain Gate Lane | 1,450 | $152,000 | $104.83 | |
| 36 | Gale Lane | 2,555 | $339,900 | $133.03 | |
| 172 | Heron Drive | 3,279 | $831,000 | $253.43 | |
| 77 | Karas Trail | 1,755 | $167,000 | $95.16 | |
| 69 | Karas Trl | 1,931 | $160,000 | $82.86 | |
| 30 | Karat Path | 2,971 | $189,900 | $63.92 | |
| 3 | Karren Place | 2,953 | $187,900 | $63.63 | |
| 6 | Kashgar Court | 1,738 | $183,000 | $105.29 | |
| 1060 | Lambert Ave | 1,994 | $580,000 | $290.87 | |
| 25 | Lamoyne Lane | 2,038 | $148,000 | $72.62 | |
| 43 | Lema Lane | 1,997 | $135,000 | $67.60 | |
| 28 | Llama Trail | 2,338 | $170,000 | $72.71 | |
| 33 | Llewellyn | 2,876 | $152,500 | $53.03 | |
| 30 | Ludlow Lane West | 1,916 | $176,000 | $91.86 | |
| 1620 | Oceanshore Blvd | 2,080 | $540,000 | $259.62 | |
| 132 | Palmetto Ave | 1,592 | $260,000 | $163.32 | |
| 212 | Parkview Dr | 1,730 | $146,200 | $84.51 | |
| 113 | Patric Drive | 1,570 | $175,000 | $111.47 | |
| 49 | Paul Ln | 2,415 | $172,000 | $71.22 | |
| 59 | Pebble Stone Dr. | 1,846 | $160,000 | $86.67 | |
| 48 | Piedmont Dr | 2,630 | $320,000 | $121.67 | |
| 52 | Pitt Lane | 1,340 | $124,900 | $93.21 | |
| 43 | Pitt Ln | 1,649 | $126,000 | $76.41 | |
| 31 | Poinsettia Ln | 2,446 | $219,000 | $89.53 | |
| 15 | Pope Ln | 2,071 | $195,000 | $94.16 | |
| 11 | Prestwick Lane | 1,851 | $199,000 | $107.51 | |
| 7 | Princess Dolores Ln | 2,134 | $170,000 | $79.66 | |
| 1 | Priory Ln | 1,347 | $135,000 | $100.22 | |
| 24 | Rainstone Lane | 2,886 | $150,000 | $51.98 | |
| 14 | Red Fox Place | 3,300 | $629,900 | $190.88 | |
| 132 | Red Mill Dr | 1,474 | $130,000 | $88.20 | |
| 87 | Red Mill Dr | 2,022 | $139,000 | $68.74 | |
| 10 | Reid Place | 1,856 | $152,000 | $81.90 | |
| 64 | Reidsville Drive | 1,552 | $155,500 | $100.19 | |
| 21 | Renshaw Dr | 1,376 | $180,000 | $130.81 | |
| 8 | Ripley Place | 2,075 | $160,100 | $77.16 | |
| 40 | Rivera Lane | 1,055 | $115,000 | $109.00 | |
| 18 | Riviera Estates | 3,107 | $150,000 | $48.28 | |
| 14 | Rockingham | 1,755 | $137,900 | $78.58 | |
| 19 | Roxboro Dr | 1,371 | $119,000 | $86.80 | |
| 31 | Roxton Ln | 2,567 | $244,000 | $95.05 | |
| 32 | Royal Leaf Ln | 1,236 | $130,000 | $105.18 | |
| 6 | Rue Renoir | 2,963 | $658,000 | $222.07 | |
| 62 | Ryberry Dr | 1,597 | $155,000 | $97.06 | |
| 76 | Ryecliffe Dr | 2,180 | $165,000 | $75.69 | |
| 10 | Sea Brook Pl | 2,501 | $170,000 | $67.97 | |
| 65 | Seattle Trl | 1,744 | $171,000 | $98.05 | |
| 34 | Shinnecock Drive | 1,650 | $255,000 | $154.55 | |
| 10 | Squanto Pl | 1,210 | $109,600 | $90.58 | |
| 978 | Stone Lake Drive | 2,564 | $470,000 | $183.31 | |
| 35 | Waterside Pkwy | 1,617 | $187,000 | $115.65 | |
| 12 | Wedge Place | 2,253 | $229,900 | $102.04 | |
| 69 | Wellshire Lane | 1,247 | $110,000 | $88.21 | |
| 23 | Wentworth Lane | 2,264 | $160,000 | $70.67 | |
| 2 | Westfield Place | 1,654 | $140,000 | $84.64 | |
| 132 | Westgrill Drive | 1,630 | $169,500 | $103.99 | |
| 35 | Westlawn Place | 1,497 | $150,000 | $100.20 | |
| 90 | Whippoorwill Dr | 2,361 | $165,000 | $69.89 | |
| 116 | Whippoorwill Drive | 1,900 | $195,000 | $102.63 | |
| 120 | White Hall Drive | 2,040 | $169,000 | $82.84 | |
| 10 | Whitfield Pl | 1,875 | $169,900 | $90.61 | |
| 8 | Wilson Pl | 1,386 | $140,000 | $101.01 | |
| 99 | Woodside Dr | 1,377 | $126,000 | $91.50 | |
| 25 | Woodworth Drive | 2,280 | $290,000 | $127.19 | |
| 68 | Wynnfield Dr | 1,813 | $119,000 | $65.64 | |
| 80 | Wynnfield Dr | 1,591 | $135,000 | $84.85 | |
| 8 | Ziegfeld Pl | 1,535 | $147,000 | $95.77 | |
| 26 | Zoeller Ct | 1,630 | $133,000 | $81.60 | |


Email to a Friend






