Flagler County Home Sales — July 2007
July 2007 Average Price Per Sq. Foot: $130.59Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 33 | Angela Drive | 2,159 | $245,000 | $113.48 | |
| 14 | Audubon Lane | 2,732 | $530,000 | $194.00 | |
| 105 | Bay Lake Drive | 2,114 | $375,000 | $177.39 | |
| 116 | Bayside Drive | 1,770 | $209,700 | $118.47 | |
| 53 | Beaverdam Lane | 1,376 | $165,000 | $119.91 | |
| 13 | Bedford Dr | 1,006 | $250,000 | $248.51 | |
| 81 | Beechwood Ln | 1,850 | $159,900 | $86.43 | |
| 76 | Belleaire Dr | 1,675 | $177,777 | $106.14 | |
| 19 | Birchbark Ln | 2,253 | $249,000 | $110.52 | |
| 25 | Blairmore Place | 1,081 | $145,000 | $134.14 | |
| 41 | Blakemore Dr | 1,176 | $130,000 | $110.54 | |
| 109 | Blare Castle Dr | 1,345 | $150,000 | $111.52 | |
| 87 | Braddock Lane | 2,101 | $250,000 | $118.99 | |
| 18 | Buffalo Bill Drive | 1,579 | $170,000 | $107.66 | |
| 5 | Buffalo Bill Place | 1,725 | $225,000 | $130.43 | |
| 18 | Burgess Pl | 3,875 | $359,900 | $92.88 | |
| 48 | Burnside Drive | 2,006 | $295,000 | $147.06 | |
| 42 | Buttermill Drive | 2,420 | $204,000 | $84.30 | |
| 36 | Cedar Point Dr | 2,090 | $265,000 | $126.79 | |
| 11 | Cedarwood Court | 2,231 | $355,000 | $159.12 | |
| 1801 | Central Avenue | 1,952 | $332,500 | $170.34 | |
| 5 | Clarendon Court N | 1,627 | $315,000 | $193.61 | |
| 5 | Claymont Court South | 1,471 | $330,000 | $224.34 | |
| 5 | Cordoba Court | 3,128 | $950,000 | $303.71 | |
| 17 | Crosslink Ct | 1,937 | $240,000 | $123.90 | |
| 27 | Eagle Harbor Trl | 1,390 | $169,990 | $122.30 | |
| 18 | Eastgate Lane | 2,437 | $255,000 | $104.64 | |
| 13 | Ebb Tide Dr | 2,446 | $355,000 | $145.13 | |
| 12 | Edison Lane | 2,803 | $287,000 | $102.39 | |
| 36 | Elder Drive | 2,378 | $369,000 | $155.17 | |
| 15 | Ellington Dr | 2,247 | $340,000 | $151.31 | |
| 38 | Ethan Allen Drive | 2,131 | $350,000 | $164.24 | |
| 88 | Farragut Dr | 1,507 | $134,650 | $89.35 | |
| 6 | Fernwood Lane | 1,056 | $145,000 | $137.31 | |
| 52 | Filbert Ln | 1,792 | $150,000 | $83.71 | |
| 8 | Flemington Lane | 1,731 | $254,000 | $146.74 | |
| 21 | Fordham Lane | 1,905 | $255,000 | $133.86 | |
| 102 | Forest Hill Dr | 1,872 | $175,000 | $93.48 | |
| 12 | Forsythe Lane | 2,143 | $217,000 | $101.26 | |
| 18 | Forsythe Lane | 1,511 | $195,000 | $129.05 | |
| 73 | Foxhall Lane | 1,754 | $240,000 | $136.83 | |
| 118 | Foxhall Ln | 2,020 | $199,000 | $98.51 | |
| 32 | Freemont Turn | 1,817 | $200,000 | $110.07 | |
| 81 | Freemont Turn | 1,820 | $245,000 | $134.62 | |
| 12 | Hanover Dr | 1,874 | $400,000 | $213.45 | |
| 286 | Harbor Village Point | 3,954 | $1,150,000 | $290.84 | |
| 87 | Island Estates Parkw | 4,110 | $1,150,000 | $279.81 | |
| 13 | Jasmine Dr | 2,890 | $550,000 | $190.31 | |
| 40 | Jasmine Dr | 2,229 | $459,000 | $205.92 | |
| 28 | Lamont | 2,012 | $235,000 | $116.80 | |
| 2 | Lancaster Lane | 1,640 | $174,000 | $106.10 | |
| 25 | Lancaster Ln | 2,567 | $242,000 | $94.27 | |
| 14 | Laramie Dr | 2,162 | $197,000 | $91.12 | |
| 65 | Laramie Drive | 2,650 | $260,000 | $98.11 | |
| 11 | Leaver Drive | 2,273 | $240,000 | $105.59 | |
| 73 | Leaver Drive | 1,801 | $200,000 | $111.05 | |
| 60 | Lee Dr | 1,560 | $230,000 | $147.44 | |
| 52 | Lema Ln | 2,061 | $310,000 | $150.41 | |
| 51 | Llewellyn Trail | 2,064 | $190,000 | $92.05 | |
| 6 | Longview Way | 3,010 | $699,000 | $232.23 | |
| 109 | Longview Way North | 3,307 | $945,000 | $285.76 | |
| 15 | North Village Dr | 2,624 | $390,000 | $148.63 | |
| 3284 | Old Dixie Hwy | 884 | $410,000 | $463.80 | |
| 30 | Patchogue Lane | 2,010 | $217,000 | $107.96 | |
| 7 | Patchogue Place | 1,862 | $185,313 | $99.52 | |
| 14 | Paul Ln | 1,584 | $150,000 | $94.70 | |
| 22 | Pebble Beach Drive | 1,602 | $152,500 | $95.19 | |
| 35 | Pebble Beach Drive | 1,921 | $193,900 | $100.94 | |
| 16 | Pennsylvania Lane | 1,723 | $171,000 | $99.25 | |
| 10 | Peyy Place | 1,529 | $169,000 | $110.53 | |
| 103 | Pheasant Dr | 1,921 | $198,000 | $103.07 | |
| 39 | Pine Grove Drive | 2,145 | $187,000 | $87.18 | |
| 74 | Pine Grove Drive | 1,474 | $173,000 | $117.37 | |
| 6 | Pine Harbor Dr | 1,629 | $240,000 | $147.33 | |
| 9 | Pine Harbor Dr | 1,633 | $260,000 | $159.22 | |
| 18 | Players Cir | 2,529 | $509,000 | $201.27 | |
| 83 | Port Royal Drive | 2,161 | $210,000 | $97.18 | |
| 18 | Porwyn Ln | 1,858 | $199,900 | $107.59 | |
| 1 | Prattwood Lane | 2,204 | $240,000 | $108.89 | |
| 4 | Preston Ln | 1,849 | $188,990 | $102.21 | |
| 10 | Pretoria Lane | 1,197 | $137,000 | $114.45 | |
| 41 | Price Lane | 1,728 | $170,000 | $98.38 | |
| 1 | Prince Anthony Lane | 1,812 | $175,000 | $96.58 | |
| 7 | Randolph Dr | 1,895 | $164,000 | $86.54 | |
| 95 | Randolph Dr | 1,673 | $194,000 | $115.96 | |
| 18 | Red Birch Ln | 1,755 | $185,000 | $105.41 | |
| 15 | Reindeer Lane | 1,318 | $166,500 | $126.33 | |
| 1 | Rickenbacker Drive | 3,922 | $330,000 | $84.14 | |
| 24 | Ripcord Lane | 1,995 | $225,500 | $113.03 | |
| 8 | Riverbend Dr | 2,317 | $485,000 | $209.32 | |
| 32 | Riverview Drive | 2,012 | $200,000 | $99.40 | |
| 21 | Roller | 2,098 | $219,669 | $104.70 | |
| 31 | Rollins Lane | 1,348 | $172,000 | $127.60 | |
| 37 | Roxboro Dr | 2,002 | $249,900 | $124.83 | |
| 97 | Ryan Dr | 3,403 | $370,000 | $108.73 | |
| 28 | Ryland Drive | 2,158 | $253,500 | $117.47 | |
| 37 | Sea Front Trl | 2,321 | $195,000 | $84.02 | |
| 8 | Sea Ship Pl | 2,289 | $205,000 | $89.56 | |
| 1 | Sedgefield Path | 1,667 | $199,000 | $119.38 | |
| 8 | Slumber Path | 1,133 | $155,000 | $136.80 | |
| 53 | Smith Trail | 1,858 | $211,500 | $113.83 | |
| 19 | St Andrews Ct | 1,984 | $279,000 | $140.63 | |
| 21 | Ullanding Place | 1,450 | $175,000 | $120.69 | |
| 2 | Ullian Trail | 2,361 | $223,000 | $94.45 | |
| 3 | Universal Trail | 1,480 | $177,000 | $119.59 | |
| 17 | Village Dr | 2,667 | $380,000 | $142.48 | |
| 22 | Weber Lane | 2,051 | $225,000 | $109.70 | |
| 5 | Webner Place | 2,406 | $252,350 | $104.88 | |
| 33 | Webwood Place | 3,238 | $306,000 | $94.50 | |
| 6 | Welling Place | 1,324 | $130,000 | $98.19 | |
| 115 | Wellington | 1,497 | $195,000 | $130.26 | |
| 140 | Wellington Drive | 2,078 | $179,000 | $86.14 | |
| 40 | Westfalls Lane | 1,206 | $150,000 | $124.38 | |
| 36 | Westgate Ln | 1,611 | $173,000 | $107.39 | |
| 36 | Westglen Ln | 2,311 | $228,000 | $98.66 | |
| 145 | Westrobin Lane | 1,628 | $200,000 | $122.85 | |
| 84 | Whippoorwill Drive | 2,138 | $255,000 | $119.27 | |
| 4 | White Deer Ln | 1,544 | $169,000 | $109.46 | |
| 42 | White House Dr | 1,867 | $270,000 | $144.62 | |
| 3 | Wood Haven Dr | 4,622 | $340,000 | $73.56 | |
| 13 | Woodfalon Place | 1,560 | $178,000 | $114.10 | |
| 41 | Woodfield Dr | 1,808 | $170,000 | $94.03 | |
| 22 | Woodfield Drive | 2,661 | $311,000 | $116.87 | |
| 11 | Woodholme Lane | 2,123 | $194,000 | $91.38 | |
| 48 | Woodlawn | 1,943 | $220,000 | $113.23 | |
| 12 | Woodshire Ln | 2,568 | $249,000 | $96.96 | |
| 8 | Zonal Geranium Ct | 1,249 | $153,000 | $122.50 | |


Email to a Friend





