The real estate news Web site for GoToby.com Realty
Email to a Friend
 
Florida Real Estate News, Palm Coast, Flagler County
 

Flagler County Home Sales — June 2007

June 2007 Average Price Per Sq. Foot: $133.11

Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.

Click on any header to re-sort the list.


Address Subdivision Living
Sq. Feet
Price Price/
Sq. Foot
213 26th Street 1,406 $320,000 $227.60
50 Ballard Lane 2,628 $297,000 $113.01
38 Bannerwood Lane 1,903 $190,000 $99.84
13 Barbera Lane 1,811 $184,990 $102.15
22 Barley Lane 1,684 $200,000 $118.76
20 Beauford Lane 1,697 $169,000 $99.59
65 Bennett Ln 1,610 $168,000 $104.35
6 Bidding Place 3,870 $295,000 $76.23
216 Birchwood Drive 2,641 $340,000 $128.74
227 Bird Of Paradise 1,598 $180,000 $112.64
33 Blyth Place 1,605 $164,000 $102.18
15 Braddock Lane 2,045 $187,500 $91.69
130 Breeze Hill Ln 1,197 $135,000 $112.78
17 Brunett Ln 1,959 $201,000 $102.60
24 Burnell Drive 2,288 $260,000 $113.64
34 Burning Ember Lane 2,719 $264,300 $97.20
31 Burning Sands Lane 2,437 $260,000 $106.69
14 Cedar Hollow Court 1,483 $335,000 $225.89
1328 Central Ave 2,352 $625,000 $265.73
2668 Central Ave 840 $310,000 $369.05
24 Easterly Pl 1,370 $165,497 $120.80
17 Eastlake Drive 2,665 $485,000 $181.99
33 Edgewater Drive 3,000 $325,000 $108.33
9 Edward Drive 2,252 $319,000 $141.65
23 Egret Trail 2,113 $310,000 $146.71
17 Ellington Drive 1,953 $315,000 $161.29
59 Esperanto Dr 1,943 $249,000 $128.15
12 Ethan Place 1,923 $336,233 $174.85
13 Fairmount Lane 1,960 $260,000 $132.65
27 Farmdale Lane 2,020 $225,000 $111.39
38 Felshire Ln 1,844 $237,000 $128.52
50 Fieldstone Lane 1,719 $200,000 $116.35
28 Fleetwood Dr 1,455 $186,000 $127.84
67 Fort Caroline Lane 2,437 $270,040 $110.81
8 Foster Lane 1,901 $255,000 $134.14
41 Frederick Lane 1,565 $190,000 $121.41
57 Freeport Lane 2,209 $270,000 $122.23
200 Frontier Dr 1,609 $155,000 $96.33
39 Island Estates Parkw 3,992 $1,300,000 $325.65
27 Island Estates Pkwy 3,537 $1,062,500 $300.40
6 Karanda Place 1,818 $207,000 $113.86
43 Karas Trail 2,320 $233,400 $100.60
5 La Costa Place 2,200 $450,000 $204.55
30 Lake Success Drive 2,567 $233,900 $91.12
28 Lamont Lane 2,012 $230,000 $114.31
9 Lamour Lane 1,943 $260,875 $134.26
5 Lewisdale Pl 1,330 $180,000 $135.34
62 London Drive 1,804 $190,000 $105.32
73 London Drive 2,928 $265,000 $90.51
22 Louisiana Drive 1,771 $180,000 $101.64
60 Luther Drive 2,124 $200,000 $94.16
96 Lynbrook Drive 1,212 $160,000 $132.01
5 Magnolia St 1,962 $400,000 $203.87
48 Moody Drive 1,410 $425,000 $301.42
32 North Park Circle 2,665 $509,900 $191.33
3143 Oceanshore Blvd. 1,309 $990,000 $756.30
91 Panorama Dr 1,781 $198,000 $111.17
54 Parkview Dr 1,849 $188,990 $102.21
149 Parkview Drive 3,000 $249,900 $83.30
106 Patric Drive 1,377 $167,000 $121.28
4 Pelican Ct 1,770 $230,000 $129.94
1 Penn Place 1,667 $211,500 $126.87
62 Pennsylvania Lane 1,732 $168,000 $97.00
32 Peppercorn Ln 2,014 $194,000 $96.33
154 Persimmon Drive 1,865 $197,500 $105.90
5 Piccadilly Place 2,636 $299,500 $113.62
26 Pickston Lane 2,020 $191,000 $94.55
20 Pier Lane 1,520 $185,000 $121.71
7 Pier Lane 1,706 $172,000 $100.82
3 Pine Bud Pl 1,649 $179,900 $109.10
32 Pine Hill Ln 1,038 $138,000 $132.95
5 Pinwheel Lane 1,919 $230,000 $119.85
18 Pittwick Lane 1,856 $220,000 $118.53
100 Point Pleasant Dr 2,191 $242,000 $110.45
7 Postman Ln 1,476 $155,000 $105.01
92 Princess Ruth Lane 3,922 $320,000 $81.59
9 Pritchard Dr 1,576 $168,000 $106.60
41 Rae Drive 1,125 $169,500 $150.67
121 Raintree Circle 1,937 $235,000 $121.32
22 Raleigh Drive 1,577 $280,000 $177.55
1 Ramrock Lane 1,844 $249,000 $135.03
40 Reidsville Drive 2,236 $219,000 $97.94
7 Renworth Place 1,340 $154,700 $115.45
17 Richelieu Lane 1,655 $186,000 $112.39
18 Richmond Drive 1,814 $190,000 $104.74
6 River Place 2,165 $259,000 $119.63
7 River Place 1,858 $240,000 $129.17
10 Riverside Lane 1,390 $159,000 $114.39
87 Robinson Dr. 2,429 $274,900 $113.17
37 Rockefeller Drive 1,371 $168,000 $122.54
20 Rocking Horse Dr 1,376 $201,000 $146.08
23 Rockne Lane 2,243 $192,000 $85.60
21 Rolland Lane 1,365 $160,000 $117.22
12 Royale Lane 1,411 $182,000 $128.99
22 Russman Lane 2,535 $215,000 $84.81
18 Rylin Lane 1,730 $178,000 $102.89
20 San Jose Drive 1,844 $350,000 $189.80
4 Sea Flower Path 2,415 $220,000 $91.10
4 Slumberland Path 2,191 $237,000 $108.17
55 Undershire Path 1,376 $155,500 $113.01
67 Weber Ln 1,959 $200,000 $102.09
28 Westfield Lane 2,333 $197,000 $84.44
2 Westfield Place 1,654 $197,000 $119.11
36 Westford Lane 2,100 $219,900 $104.71
79 Westminster Drive 2,118 $188,999 $89.23
20 White Star Dr 1,801 $214,900 $119.32
97 Wood Haven Drive 1,530 $184,000 $120.26
9 Woodshire Ln 1,767 $150,000 $84.89
33 Woodstone Lane 2,017 $205,000 $101.64
14 Ziegler Pl. 2,014 $175,000 $86.89
31 Zinnia Trl 2,430 $239,999 $98.77
6 Zodiacal Place 2,557 $239,400 $93.63






Google
Web www.gotoby.com