Flagler County Home Sales — February 2007
February 2007 Average Price Per Sq. Foot: $138.21Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Click on any header to re-sort the list.
| Address | Subdivision | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 34 | Audubon Lane | 6,430 | $1,850,000 | $287.71 | |
| 43 | Audubon Lane | 2,888 | $570,000 | $197.37 | |
| 5 | Ballard Lane | 1,919 | $191,200 | $99.64 | |
| 4 | Bannbury Lane | 1,249 | $155,000 | $124.10 | |
| 46 | Bannerwood Lane | 2,392 | $326,000 | $136.29 | |
| 52 | Bayside Drive | 2,191 | $285,000 | $130.08 | |
| 61 | Beacon Mill Lane | 1,998 | $206,000 | $103.10 | |
| 85 | Beacon Mill Lane | 1,858 | $203,800 | $109.69 | |
| 46 | Beauford Lane | 1,401 | $172,500 | $123.13 | |
| 1 | Becket Lane | 2,191 | $245,000 | $111.82 | |
| 80 | Belleaire Drive | 3,238 | $320,000 | $98.83 | |
| 105 | Berkshire Lane | 1,429 | $153,000 | $107.07 | |
| 12 | Billing Place | 2,240 | $225,000 | $100.45 | |
| 7 | Birch Haven Place | 1,600 | $197,500 | $123.44 | |
| 2 | Birchwood Place | 2,306 | $310,000 | $134.43 | |
| 13 | Bird Of Paradise Dr | 1,978 | $208,000 | $105.16 | |
| 14 | Blaine Drive | 2,113 | $162,500 | $76.90 | |
| 52 | Blakeport Ln | 1,263 | $159,460 | $126.25 | |
| 1 | Blaketown Place | 1,743 | $164,500 | $94.38 | |
| 81 | Blare Castle Drive | 1,595 | $158,000 | $99.06 | |
| 2 | Bowman Place | 1,843 | $197,000 | $106.89 | |
| 99 | Bridgehaven Drive | 2,895 | $317,000 | $109.50 | |
| 2 | Brookside Lane | 2,322 | $415,000 | $178.73 | |
| 19 | Buffalo Grove Place | 2,000 | $249,900 | $124.95 | |
| 44 | Bunker Hill Drive | 1,940 | $277,000 | $142.78 | |
| 4 | Buttonwell Lane | 1,815 | $185,500 | $102.20 | |
| 610 | Central Avenue | 1,744 | $450,000 | $258.03 | |
| 18 | Clarendon Court N. | 2,462 | $650,000 | $264.01 | |
| 25 | Comanche Court | 1,590 | $345,000 | $216.98 | |
| 39 | Comanche Court | 1,644 | $407,000 | $247.57 | |
| 7 | Corning Court | 1,723 | $325,000 | $188.62 | |
| 9 | Courtney Place | 1,579 | $195,000 | $123.50 | |
| 35 | Cypresswood Dr S | 3,061 | $900,000 | $294.02 | |
| 115 | Eastwood | 2,098 | $320,000 | $152.53 | |
| 31 | Edgewater Drive | 1,794 | $255,000 | $142.14 | |
| 20 | Edith Lane | 1,802 | $259,900 | $144.23 | |
| 31 | Fallwood Lane | 2,325 | $390,000 | $167.74 | |
| 14 | Farver Lane | 2,289 | $238,000 | $103.98 | |
| 90 | Fellowship Drive | 2,630 | $268,000 | $101.90 | |
| 14 | Ferndale Lane | 2,170 | $273,900 | $126.22 | |
| 105 | Fieldstone Lane | 1,459 | $175,000 | $119.95 | |
| 9 | Flamingo Drive | 1,276 | $158,000 | $123.82 | |
| 39 | Forge Lane | 1,391 | $188,000 | $135.15 | |
| 100 | Forrester Place | 1,912 | $172,000 | $89.96 | |
| 18 | Furness Place | 1,875 | $198,300 | $105.76 | |
| 96 | Hawks Lane | 2,592 | $900,000 | $347.22 | |
| 3401 | John Anderson Hwy | 1,601 | $250,000 | $156.15 | |
| 19 | Kathleen Trail | 1,800 | $255,900 | $142.17 | |
| 3 | Lagare Street | 2,054 | $410,000 | $199.61 | |
| 37 | Langdon Drive | 2,320 | $222,000 | $95.69 | |
| 10 | Lindsay Drive | 2,240 | $218,500 | $97.54 | |
| 22 | Llama Trail | 2,021 | $216,000 | $106.88 | |
| 28 | Longfellow Drive | 2,666 | $260,000 | $97.52 | |
| 18 | Lytton Lane | 2,557 | $219,900 | $86.00 | |
| 2 | North Park Circle | 2,665 | $346,689 | $130.09 | |
| 58 | North Park Circle | 3,263 | $525,000 | $160.89 | |
| 2616 | Oceanshore Blvd | 4,109 | $720,000 | $175.23 | |
| 4252 | Old A1a South | 2,059 | $660,000 | $320.54 | |
| 3079 | Painters Walk | 3,594 | $900,000 | $250.42 | |
| 38 | Pebble Wood Lane | 1,640 | $183,000 | $111.59 | |
| 3 | Penn Place | 1,667 | $215,000 | $128.97 | |
| 16 | Piccadily Place | 2,097 | $185,400 | $88.41 | |
| 40 | Ponce Deleon | 2,240 | $214,000 | $95.54 | |
| 74 | Ponce Deleon Drive | 1,525 | $222,000 | $145.57 | |
| 21 | Port Echo Lane | 1,146 | $141,000 | $123.04 | |
| 17 | President Ln | 1,200 | $152,000 | $126.67 | |
| 161 | Rae Drive | 1,084 | $151,000 | $139.30 | |
| 2 | Remington Road | 2,900 | $610,000 | $210.34 | |
| 25 | Renfro Lane | 1,767 | $201,000 | $113.75 | |
| 78 | Renshaw Drive | 2,666 | $248,000 | $93.02 | |
| 35 | Rivera Lane | 2,666 | $235,000 | $88.15 | |
| 46 | Riverbend Drive | 2,831 | $450,000 | $158.95 | |
| 21 | Rockingham Lane | 3,073 | $277,000 | $90.14 | |
| 13 | Rollins Lane | 1,839 | $184,900 | $100.54 | |
| 21 | Roxbury Lane | 1,840 | $217,000 | $117.93 | |
| 10 | Ryan Drive | 2,279 | $230,000 | $100.92 | |
| 26 | Rybark Ln | 1,292 | $190,000 | $147.06 | |
| 125 | Ryberry Drive | 2,044 | $217,000 | $106.16 | |
| 67 | Ryecliffe Drive | 2,169 | $213,900 | $98.62 | |
| 5 | Rymer Lane | 2,818 | $230,000 | $81.62 | |
| 6 | Rymm Place | 1,224 | $169,000 | $138.07 | |
| 85 | Rymshaw Drive | 1,730 | $219,000 | $126.59 | |
| 50 | Sea Vista Drive | 1,780 | $900,000 | $505.62 | |
| 3 | Seamanship Trail | 1,839 | $204,900 | $111.42 | |
| 56 | Seascape Drive | 2,788 | $875,000 | $313.85 | |
| 139 | Secretary Trail | 2,021 | $211,900 | $104.85 | |
| 50 | Sedgwick Trail | 1,908 | $198,000 | $103.77 | |
| 36 | Seneca Path | 2,415 | $320,000 | $132.51 | |
| 4 | Serene Place | 1,211 | $167,250 | $138.11 | |
| 20 | Seriema Place | 2,321 | $230,000 | $99.10 | |
| 1203 | Sherman | 800 | $75,000 | $93.75 | |
| 57 | Sleepy Hollow Trail | 1,530 | $175,000 | $114.38 | |
| 90 | Slumber Meadow Trail | 1,531 | $185,000 | $120.84 | |
| 8 | Squash Blossom Trail | 1,819 | $178,000 | $97.86 | |
| 4 | Surf Dr | 1,162 | $347,000 | $298.62 | |
| 26 | Tanglewood Court | 1,540 | $230,000 | $149.35 | |
| 7 | Uhlerleaf Ct | 1,858 | $196,250 | $105.62 | |
| 345 | Underwood Trail | 2,021 | $205,000 | $101.43 | |
| 384 | Underwood Trail | 2,021 | $200,000 | $98.96 | |
| 2 | Unison Court | 1,560 | $172,000 | $110.26 | |
| 76 | Universal Trail | 2,880 | $254,000 | $88.19 | |
| 8 | Upshire Path | 1,744 | $201,600 | $115.60 | |
| 16 | Warwick Place | 1,000 | $135,900 | $135.90 | |
| 23 | Wasserman Drive | 1,621 | $208,000 | $128.32 | |
| 80 | Waterside Parkway | 1,761 | $247,000 | $140.26 | |
| 18 | Wavecrest Place | 1,591 | $160,000 | $100.57 | |
| 54 | Wedgewood Lane | 2,086 | $262,000 | $125.60 | |
| 24 | Wendy Lane | 2,005 | $215,000 | $107.23 | |
| 43 | Westfield Lane | 2,700 | $250,000 | $92.59 | |
| 19 | Westmount Lane | 1,898 | $269,000 | $141.73 | |
| 94 | Whippoorwill Drive | 2,142 | $230,000 | $107.38 | |
| 6 | Zebu | 1,536 | $230,000 | $149.74 | |
| 9 | Zeidler Place | 2,431 | $232,000 | $95.43 | |
| 17 | Zinnia Trail | 1,908 | $206,000 | $107.97 | |
| 14 | Zinzendorf Place | 1,600 | $190,000 | $118.75 | |
| 1 | Zodiacal Place | 2,169 | $233,430 | $107.62 | |
| 46 | Zonal Geranium Trail | 2,279 | $212,000 | $93.02 | |
| 4 | Zorach Place | 2,567 | $246,900 | $96.18 | |


Email to a Friend





