The real estate news Web site for GoToby.com Realty
Email to a Friend
 
Florida Real Estate News, Palm Coast, Flagler County
 

Flagler County Home Sales — October 2006

October 2006 Average Price Per Sq. Foot: $142.11

Recent Single Family Home Sales in Palm Coast and the rest of Flagler County, Florida, as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.

Click on any header to re-sort the list.


Address Subdivision Living
Sq. Feet
Price Price/
Sq. Foot
34 Bainbridge Lane 1,858 $218,000 $117.33
31 Ballard Lane 2,169 $225,900 $104.15
64 Bannerwood Drive 2,661 $359,380 $135.05
20 Barbera Lane 1,249 $179,900 $144.04
28 Barrington Drive 1,923 $289,000 $150.29
20 Bassett Lane 1,748 $180,000 $102.97
39 Beauford Lane 1,755 $207,900 $118.46
93 Belvedere Lane 1,725 $165,550 $95.97
89 Berkshire Lane 2,002 $262,500 $131.12
18 Birchfield Place 1,763 $215,000 $121.95
106 Bird Of Paradise 1,814 $195,000 $107.50
96 Bird Of Paradise Dri 2,866 $340,000 $118.63
16 Bishop Lane 2,235 $309,000 $138.26
22 Blackburn Place 1,890 $210,000 $111.11
46 Blakeport Lane 1,612 $159,000 $98.64
48 Blakeport Lane 1,159 $154,000 $132.87
27 Blasdell Court 1,327 $178,500 $134.51
105 Brookside Lane 1,481 $165,000 $111.41
46 Bruning Lane 1,232 $200,000 $162.34
15 Buffalo Grove Drive 2,169 $231,400 $106.69
45 Burbank Drive 2,448 $254,900 $104.13
10 Burnaby Lane 2,164 $219,900 $101.62
86 Burning Bush Drive 2,057 $240,000 $116.67
18 Burning Wick Place 1,960 $275,000 $140.31
30 Butternut Dr. 2,012 $232,900 $115.76
9 Century Lane 2,036 $430,000 $211.20
66 Cimmaron Drive 2,092 $525,000 $250.96
12 Clementina Court 2,793 $630,000 $225.56
13 Cold Spring Court 2,535 $545,000 $214.99
29 Columbus Court 1,700 $440,000 $258.82
8 Cordoba Court 4,911 $1,600,000 $325.80
14 Cormorant 2,342 $655,000 $279.68
7 Cottonton Court 2,164 $435,000 $201.02
88 Covington Lane 2,858 $410,000 $143.46
1832 Daytona Ave 1,008 $215,000 $213.29
2226 Daytona Avenue 1,165 $343,000 $294.42
8 Eastwood Drive 1,383 $197,000 $142.44
11 Echo Sands Place 2,268 $332,000 $146.38
66 Edward Drive 1,943 $348,000 $179.10
75 Egret Trail 3,348 $445,000 $132.92
97 Emerald Lake Drive 2,260 $530,000 $234.51
57 Farragut Drive 1,250 $153,000 $122.40
68 Felshire Lane 2,448 $250,000 $102.12
4 Fern Court 1,748 $332,500 $190.22
2 Flametree Court 3,373 $785,000 $232.73
6 Flemington Lane 1,979 $240,000 $121.27
14 Floral Court 2,156 $355,000 $164.66
201 Forsyth St 1,324 $85,000 $64.20
11 Freeland Lane 3,000 $252,400 $84.13
155 Island Estates Parkw 5,365 $2,275,000 $424.04
4 Kaiser Court 2,169 $234,900 $108.30
63 Kalamazoo Trail 3,000 $249,400 $83.13
45 Karas Trail 2,240 $224,400 $100.18
34 Karat Path 2,240 $225,400 $100.63
36 Karat Path 2,169 $232,400 $107.15
7 Kaufman Place 1,760 $205,000 $116.48
2 Langdon Drive 2,010 $275,000 $136.82
31 Langdon Drive 2,448 $241,950 $98.84
33 Leaver Drive 1,698 $207,000 $121.91
12 Lindberg Lane 1,367 $164,900 $120.63
4 Linden Place 2,169 $231,400 $106.69
34 Lloyd Trail 1,780 $240,000 $134.83
18 North Park Circle 3,032 $535,000 $176.45
19 North Village Drive 2,617 $410,000 $156.67
5 North Village Drive 2,830 $450,000 $159.01
215 Ocean Palm Drive 1,508 $305,000 $202.25
1636 Oceanshore Blvd. 1,982 $540,000 $272.45
47 Osprey Circle 2,130 $465,000 $218.31
23 Pacific Dr 1,455 $175,000 $120.27
281 Parkview Drive 2,830 $260,000 $91.87
108 Patric Drive 1,858 $206,900 $111.36
39 Pebble Beach Circle 1,300 $215,000 $165.38
15 Pine Croft 2,027 $315,000 $155.40
21 Pine Harbor Drive 2,100 $385,000 $183.33
24 Pinelynn Lane 2,557 $239,900 $93.82
36 Pittwick Lane 1,858 $290,000 $156.08
10 Pointing Place 1,919 $269,000 $140.18
25 Porcupine Drive 1,856 $295,000 $158.94
36 Port Echo Lane 1,412 $167,500 $118.63
86 Port Royal 2,289 $325,000 $141.98
29 Prince Eric Lane 1,858 $290,000 $156.08
18 Princess Kim Lane 2,434 $315,000 $129.42
16 Princess Ruth Lane 2,002 $289,900 $144.81
18 Pritchard Drive 2,830 $220,000 $77.74
14 Radium Lane 2,025 $227,000 $112.10
20 Red Birch Lane 1,536 $248,000 $161.46
15 Red Top Lane 2,279 $238,000 $104.43
1 Richard Place 2,557 $238,400 $93.23
6 Richelieu Lane 2,093 $242,600 $115.91
42 Riddle Drive 2,557 $234,400 $91.67
28 Ridley Lane 1,183 $155,000 $131.02
13 Ripple Place 2,253 $220,000 $97.65
26 Rivera Estates Court 2,600 $246,454 $94.79
35 Riverside Lane 1,858 $300,000 $161.46
15 Riviera Drive 1,846 $250,000 $135.43
LOT46 Riviera Estates Ct. 3,025 $251,740 $83.22
35 Rockefeller Drive 1,673 $233,000 $139.27
145 Rolling Sands Drive 1,176 $150,000 $127.55
75 Rolling Sands Drive 2,236 $207,500 $92.80
44 Rose Dr 1,966 $200,000 $101.73
25 Round Mill Lane 1,453 $177,000 $121.82
24 Roundthorn Drive 2,010 $220,400 $109.65
27 Roxanne Lane 2,675 $335,000 $125.23
8 Russell Drive 1,563 $209,000 $133.72
38 Russo Drive 2,925 $340,000 $116.24
17 Rybark Lane 2,237 $244,900 $109.48
8 Ryecarr Place 1,547 $195,000 $126.05
23 San Marco Court 2,760 $865,000 $313.41
1 Sea Shark Path 3,010 $253,900 $84.35
12 Sea Shark Path 1,698 $201,000 $118.37
85 Sea Trail 2,431 $300,000 $123.41
37 Sea Vista Drive 1,382 $386,000 $279.31
3 Seagirt Court 1,116 $172,000 $154.12
24 Sederholm Path 2,108 $198,000 $93.93
6 Seneca Path 1,856 $239,100 $128.83
25 Seville Orange Path 1,209 $175,000 $144.75
8 Slipper Orchid Trail 1,350 $160,000 $118.52
31 Slumber Path 1,523 $170,000 $111.62
1025 Stone Lake Drive 2,437 $431,482 $177.05
961 Stone Lake Drive 2,747 $581,730 $211.77
86 Ulaturn Trail 1,659 $210,000 $126.58
26 Ulysses Trail 2,332 $240,000 $102.92
60 Universal Trail 2,781 $325,000 $116.86
8 Wavering Place 2,043 $254,900 $124.77
68 Wellstone Drive 3,000 $255,400 $85.13
26 Westland Place 2,107 $265,000 $125.77
8 Wheeling Lane 2,426 $239,900 $98.89
29 White Haven Lane 2,122 $301,300 $141.99
7 White Wing Place 2,361 $336,500 $142.52
3 Willow Place 3,000 $250,400 $83.47
8 Winterling Place 1,718 $195,000 $113.50
39 Woodlawn Drive 1,923 $294,000 $152.89
13 Zinnia Trail 2,431 $315,000 $129.58
5 Zoeller Court 1,830 $189,900 $103.77






Google
Web www.gotoby.com