Flagler County Condominium Sales — February 2013
Recent condominium sales in Palm Coast and all of Flagler County, FL as reported by the Flagler County Association of Realtors® and other public sources.| Unit/Condominium | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 14 | Arbor Trace | 1,239 | $124,000 | $100.08 |
| 102 | Bella Harbor | 1,745 | $115,000 | $65.90 |
| 107 | Bella Harbor | 1,804 | $120,000 | $66.52 |
| 1213 | Canopy Walk | 1,238 | $118,950 | $96.08 |
| 1415 | Canopy Walk | 1,712 | $107,700 | $62.91 |
| 333 | Canopy Walk | 1,238 | $127,900 | $103.31 |
| 121 | Cinnamon Beach | 2,003 | $310,000 | $154.77 |
| 661 | Cinnamon Beach | 2,003 | $529,000 | $264.10 |
| A205 | European Village | 1,250 | $480,000 | $384.00 |
| 19 Pine Hurst Pl | Fairways | 1,163 | $74,300 | $63.89 |
| 2 Mid Oak Cir | Fairways | 1,177 | $69,900 | $59.39 |
| 24 Pine Hurst Pl | Fairways | 1,177 | $82,000 | $69.67 |
| 30 Pine Hurst Pl | Fairways | 1,177 | $55,000 | $46.73 |
| 528 | Hammock Beach Club | 678 | $152,000 | $224.19 |
| 643 | Hammock Beach- Ocean Tower | 2,246 | $650,000 | $289.40 |
| 903 | Hammock Dunes- Tuscany | 2,690 | $795,000 | $295.54 |
| 1 | Landings At Marina Cove | 2,223 | $192,000 | $86.37 |
| B202 | Las Brisas | 1,113 | $125,000 | $112.31 |
| 63 | Marina Cove | 1,230 | $156,555 | $127.28 |
| 105 | Ocean Beach Club | 1,107 | $160,000 | $144.53 |
| 102 | Ocean Marina | 1,140 | $133,000 | $116.67 |
| 508 | Ocean Marina | 1,140 | $132,000 | $115.79 |
| 205 | Palm Club | 989 | $61,000 | $61.68 |
| 303 | Palm Coast Resort | 1,702 | $180,000 | $105.76 |
| 804 | Palm Coast Resort | 1,344 | $208,000 | $154.76 |
| 812 | Tidelands | 1,636 | $130,000 | $79.46 |
| 1615 | Villa Del Mar | 1,133 | $155,000 | $136.80 |
| 12 | Woodhaven | 1,098 | $58,000 | $52.82 |
| 270 | Yacht Harbor Village | 1,918 | $210,000 | $109.49 |
| 272 | Yacht Harbor Village | 1,570 | $145,000 | $92.36 |


Email to a Friend




