Flagler County Condominium Sales — December 2012
Recent condominium sales in Palm Coast and all of Flagler County, FL as reported by the Flagler County Association of Realtors® and other public sources.| Unit/Condominium | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 111 | Bella Harbor | 1,745 | $125,000 | $71.63 |
| 441 | Canopy Walk | 1,712 | $200,000 | $116.82 |
| 824 | Canopy Walk | 1,377 | $153,000 | $111.11 |
| 913 | Canopy Walk | 1,377 | $169,000 | $122.73 |
| 332 | Cinnamon Beach | 1,684 | $425,000 | $252.38 |
| 351 | Cinnamon Beach | 2,003 | $410,000 | $204.69 |
| 355 | Cinnamon Beach | 2,003 | $425,000 | $212.18 |
| 362 | Cinnamon Beach | 1,684 | $289,000 | $171.62 |
| 762 | Cinnamon Beach | 1,684 | $427,500 | $253.86 |
| 921 | Cinnamon Beach | 2,003 | $280,000 | $139.79 |
| 924 | Cinnamon Beach | 1,682 | $248,000 | $147.44 |
| 10 | Fairways | 912 | $52,500 | $57.57 |
| 32 | Grand Haven - River Club | 1,828 | $190,000 | $103.94 |
| 145 | Hammock Beach - Ocean Tower | 2,246 | $315,000 | $140.25 |
| 343 | Hammock Beach -- Ocean Tower | 2,246 | $500,000 | $222.62 |
| 443 | Hammock Beach -- Ocean Tower | 2,246 | $525,000 | $233.75 |
| 444 | Hammock Beach -- Ocean Tower | 2,245 | $450,000 | $200.45 |
| 543 | Hammock Beach -- Ocean Tower | 2,246 | $575,000 | $256.01 |
| 753 | Hammock Beach -- Ocean Tower | 2,475 | $700,000 | $282.83 |
| 1315 | Hammock Beach Villas | 1,696 | $210,000 | $123.82 |
| 912 | Hammock Beach Villas | 1,859 | $236,000 | $126.95 |
| 602 | Hammock Dunes - Casa Bella | 2,463 | $286,100 | $116.16 |
| 803 | Hammock Dunes -- Casa Bella | 2,480 | $450,000 | $181.45 |
| 5 | Kings Colony | 1,023 | $60,000 | $58.65 |
| 18 | Lake Forest | 1,046 | $57,000 | $54.49 |
| 8 | Lake Forest | 1,173 | $92,500 | $78.86 |
| 103 | Marina Bay | 1,138 | $122,900 | $108.00 |
| 203 | Marina Bay | 1,138 | $199,000 | $174.87 |
| 39 | Marina Cove | 1,875 | $225,000 | $120.00 |
| 905 | Ocean Marina | 1,140 | $140 | $0.12 |
| 401 | Palm Coast Resort | 2,008 | $220,000 | $109.56 |
| 13-B | Palm Pointe | 781 | $34,500 | $44.17 |
| 303 | Pine Lakes Villas | 1,470 | $104,000 | $70.75 |
| 801 | Pine Lakes Villas | 1,850 | $120,000 | $64.86 |
| 6 | Plaza Caribe | 656 | $126,000 | $192.07 |
| 2 | Savannah Square | 1,583 | $115,000 | $72.65 |
| 1714 | Tidelands | 1,586 | $60,500 | $38.15 |
| 1733 | Tidelands | 1,283 | $104,500 | $81.45 |
| 2033 | Tidelands | 1,575 | $117,500 | $74.60 |
| 2131 | Tidelands | 1,115 | $105,000 | $94.17 |
| 29 | Woodhaven | 1,098 | $63,000 | $57.38 |
| 4 | Woodhaven | 1,098 | $66,000 | $60.11 |
| B366 | Yacht Harbor Village | 1,351 | $160,000 | $118.43 |

Email to a Friend




