Flagler County Condominium Sales — November 2012
Recent condominium sales in Palm Coast and all of Flagler County, FL as reported by the Flagler County Association of Realtors® and other public sources.| Unit/Condominium | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 402 | Aliki Gold Coast | 1,215 | $194,000 | $159.67 |
| 113 | Bella Harbor | 2,325 | $117,900 | $50.71 |
| 1132 | Canopy Walk | 1,377 | $115,000 | $83.51 |
| 322 | Canopy Walk | 1,377 | $150,000 | $108.93 |
| 432 | Canopy Walk | 1,377 | $160,000 | $116.19 |
| 741 | Canopy Walk | 1,712 | $175,000 | $102.22 |
| 1135 | Cinnamon Beach | 2,003 | $397,150 | $198.28 |
| 222 | Cinnamon Beach | 1,682 | $255,000 | $151.61 |
| 553 | Cinnamon Beach | 1,344 | $339,000 | $252.23 |
| 212 | European Village | 670 | $29,900 | $44.63 |
| B314 | European Village | 1,125 | $36,500 | $32.44 |
| D101 | Grand Haven Riverview | 2,167 | $176,500 | $81.45 |
| 401 | Hammock Dunes Tuscany | 3,345 | $610,000 | $182.36 |
| 1003 | Hammock Dunes - Cambria | 2,873 | $648,000 | $225.55 |
| 1501 | Hammock Dunes - Casa Bella | 2,014 | $299,000 | $148.46 |
| 204 | Hammock Dunes - Savona | 2,150 | $395,000 | $183.72 |
| 2404 | Hammock Dunes -- La Grand Provence | 1,453 | $250,000 | $172.06 |
| 806 | Hammock Dunes -portofino | 2,840 | $750,000 | $264.08 |
| 604 | Hammock Dunes -savona | 2,150 | $415,000 | $193.02 |
| 43 | Marina Cove | 1,900 | $230,000 | $121.05 |
| 3545 | Ocean Palm Villa | 1,000 | $100,000 | $100.00 |
| 213 | Ocean View Manor | 1,209 | $140,000 | $115.80 |
| 415 | Ocean View Manor | 700 | $144,000 | $205.71 |
| 106 | Palm Club | 1,127 | $55,000 | $48.80 |
| 107 | Palm Club | 1,127 | $83,000 | $73.65 |
| 306 | Palm Coast Resort | 1,344 | $149,000 | $110.86 |
| 407 | Palm Coast Resort | 2,008 | $275,000 | $136.95 |
| 6A | Palm Pointe | 951 | $37,000 | $38.91 |
| 7B | Palm Pointe | 781 | $32,500 | $41.61 |
| 11 | Plaza Caribe | 438 | $80,000 | $182.65 |
| 2 | Plaza Caribe | 514 | $95,000 | $184.82 |
| 31 | Sunrise Villas | 1,489 | $90,000 | $60.44 |
| 1506 | Surf Club I | 1,158 | $227,000 | $196.03 |
| 2011 | Tidelands | 1,115 | $100,000 | $89.69 |
| 28 | Woodhaven | 1,098 | $65,000 | $59.20 |
| 5 | Woodhaven | 1,338 | $75,000 | $56.05 |
| 565 | Yacht Harbor Village | 1,570 | $280,000 | $178.34 |


Email to a Friend




