Flagler County Condominium Sales — October 2012
Recent condominium sales in Palm Coast and all of Flagler County, FL as reported by the Flagler County Association of Realtors® and other public sources.| Unit/Condominium | Living Sq. Feet |
Price | Price/ Sq. Foot |
|
| 1334 | Canopy Walk | 1,377 | $120,000 | $87.15 |
| 332 | Canopy Walk | 1,377 | $150,000 | $108.93 |
| 853 | Cinnamon Beach | 1,344 | $319,000 | $237.35 |
| 5 | Grand Haven -- River Club | 1,919 | $189,920 | $98.97 |
| 345 | Hammock Beach - Ocean To | 2,246 | $512,015 | $227.97 |
| 732 | Hammock Beach Club | 678 | $136,000 | $200.59 |
| 1224 | Hammock Beach Villas | 1,264 | $190,000 | $150.32 |
| 1201 | Hammock Dunes - Casa Bella | 2,014 | $285,000 | $141.51 |
| 1301 | Hammock Dunes - Casa Bella | 2,014 | $275,000 | $136.54 |
| 401 | Hammock Dunes - Casa Bella | 2,014 | $300,000 | $148.96 |
| 703 | Hammock Dunes - Casa Bella | 2,480 | $410,000 | $165.32 |
| 2004 | Hammock Dunes - Viscaya | 1,837 | $189,500 | $103.16 |
| 105 | Nautilus | 700 | $107,000 | $152.86 |
| 32 | Ocean Villas North | 1,184 | $70,500 | $59.54 |
| 103 | Palm Club | 986 | $45,000 | $45.64 |
| 104 | Palm Club | 986 | $68,000 | $68.97 |
| 206 | Palm Club | 986 | $39,000 | $39.55 |
| 13-B | Palm Pointe | 781 | $25,700 | $32.91 |
| 13E | Palm Pointe | 951 | $44,000 | $46.27 |
| 203 | Shangri-la | 888 | $42,500 | $47.86 |
| 213 | Surf Club Ii | 1,633 | $282,000 | $172.69 |
| 603 | Surf Club Iii | 1,640 | $270,100 | $164.70 |
| 1011 | Tidelands | 1,159 | $86,700 | $74.81 |
| 112 | Tidelands | 1,636 | $127,900 | $78.18 |
| 1412 | Tidelands | 1,283 | $92,500 | $72.10 |
| 721 | Tidelands | 1,065 | $69,500 | $65.26 |
| 10 | Woodhaven | 1,098 | $59,500 | $54.19 |
| 13 | Woodhaven | 1,338 | $62,000 | $46.34 |
| 23 | Woodhaven | 1,338 | $84,500 | $63.15 |
| 9 | Woodhaven | 1,098 | $65,000 | $59.20 |


Email to a Friend




