Single Family Residential Building Permits - March 2008
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. The City of Palm Coast permits list square footage "under air" while Flagler County permits (noted with *) list area as "total area."
| Builder | Address | Sq Ft | Value |
| SEAGATE HOMES | 7 ULLMAN CT | 1504 | $163,000 |
| SKYWAY BUILDERS | 4 ELLSWORTH DR | 1893 | 174,900 |
| MAGIC HOMES GROUP | 60 PIEDMONT DR | 2216 | 233,000 |
| ADAMS HOMES | 35 WHITE FEATHER LN | 1755 | 186,000 |
| ADAMS HOMES | 57 KANKAKEE TR | 2277 | 246,000 |
| HOWELL HOMES | 44 WATERVIEW DRIVE | 1995 | 231,000 |
| * SKYWAY BUILDERS | 3250 N OCEAN SHORE BLVD | 3167 | 189,990 |
| * ICI | 834 WESTLAKE DRIVE | 4393 | 225,000 |
| SEAGATE HOMES | 103 S HUMMINGBIRD PL | 2053 | 217,000 |
| MULLEN CONSTRUCTION | 308 GRAND LANDINGS PKWY | 2520 | 290,000 |
| SEAGATE HOMES | 7 SLIPPERY ROCK PLACE | 1600 | 172,000 |
| ADAMS HOMES | 14 ROLLINS LN | 2277 | 246,000 |
| * NOT PROVIDED | 3620 W COUNTY RD 2006 | 2651 | 156,000 |
| * HABITAT FOR HUMANITY | 1445 WATER OAK RD | 1386 | 89,000 |
| SEAGATE HOMES | 12 RIVERGATE LN | 2053 | 218,000 |
| THERMO SHIELD HOMES | 13 WHITFIELD PLACE | 3998 | 436,000 |
| * PALACE BUILDERS | 107 CALLE DEL SUR | 8846 | 498,758 |
| KB HOME | 2 ROXBORO DR | 1584 | 173,000 |
| * ALLORA | 47 CALLE DEL SUR | 7845 | 1,700,000 |


Email to a Friend




