Single Family Residential Building Permits - January 2008
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. The City of Palm Coast permits list square footage "under air" while Flagler County permits (noted with *) list area as "total area."
| Builder | Address | Sq Ft | Value |
| SEAGATE HOMES | 20 FERNGATE LN | 2077 | $255,000 |
| HOWELL HOMES, INC | 25 ST. ANDREWS CT | 2187 | 237,000 |
| DILLARD CONSTRUCTION | 16 CRIS LANE | 175,000 | |
| SEAGATE HOMES | 46 RAINTREE CIR | 1769 | 194,000 |
| MERCESES HOMES | 143 BROOKSIDE LN | 3403 | 361,000 |
| PALM WEST HOME BUILDERS | 6 SABAL BEND | 3093 | 400,000 |
| OLSEN CUSTOM HOMES | 3 EDGELY PLACE | 2405 | 263,000 |
| MORONDA HOMES INC | 15 ROBINSON DRIVE | 3901 | 392,000 |
| ELITE HOMES OF FL.CO. | 167 FRONTIER DR | 1980 | 222,000 |
| SEAGATE HOMES | 33 PATCHOGUE LN | 2673 | 282,000 |
| SEAGATE HOMES | 47 PINE HILL LN | 1348 | 170,521 |
| SEAGATE HOMES | 131 WELLWOOD LN | 1748 | 186,000 |
| SEAGATE HOMES | 55 RAINTREE CIR | 1420 | 155,000 |
| * PALACE BUILDERS | 4369 COUNTY RD 90 | 3280 | 257,492 |
| * TEE TIME CONSTRUCTION | 3225 COUNTY RD 305 | 2372 | 129,000 |
| SEAGATE HOMES | 5 SQUANTO PL | 1467 | 124,269 |
| SEAGATE HOMES | 123 BROOKSIDE LN | 1675 | 180,000 |
| KB HOME | 48 ROLLINS LN | 1320 | 136,600 |
| KB HOME | 2 ROCKWELL LN | 2232 | 231,000 |
| MORONDA HOMES INC | 4 KAINITE PL | 2236 | 236,000 |
| JAMES LEE INC. | 11 RAMBLEWOOD DR | 1436 | 70,000 |
| SEAGATE HOMES | 45 SLOW DRIFT TURN | 1504 | 159,000 |
| * STOUGHTON HOMES | 20 LAS PALMAS WAY | 3746 | 575,117 |
| * TIMOTHY MILLER | 24 FLAGLER DRIVE | 3000 | 174,000 |
| * CHARLES RINEK | OAK VIEW CIRCLE W | 5441 | 495,000 |
| * COQUINA CONSTRUCTION | 331 S 2ND ST | 5247 | 555,000 |
| * LANCIA CUSTOM HOMES | 140 HERON DRIVE | 3072 | 238,036 |

Email to a Friend
