Single Family Residential Building Permits - April 2008
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. The City of Palm Coast permits list square footage "under air" while Flagler County permits (noted with *) list area as "total area."
| Builder | Address | Sq Ft | Value |
| VANACORE CONSTRUCTION | 91 ETHAN ALLEN DR | 2594 | $284,000 |
| * COUNTRY CLUB HOMES | 6 ATLANTIC PL | 4643 | 450,000 |
| NOT LISTED | 14 BARRING PL | 2527 | 270,000 |
| KB HOME | 17 ANGELA DR | 1822 | 194,000 |
| * CBV, LLC | 544 CINNAMON BEACH LN | 7314 | 698,000 |
| ADAMS HOMES | 3 RICHLAND PL | 2277 | 247,000 |
| AMARAL CUSTOM HOMES | 69 RYMSHAW DR | 3258 | 347,000 |
| KB HOME | 29 ANGELA DR | 2232 | 316,000 |
| THEODORE SOFIANOS (owner) | 2 BURNING PL | 2957 | 140,000 |
| * FORISTER BUILDERS | 61 NORTHSHORE DRIVE | 9606 | 950,000 |
| * BLUE HERON | 26 HAMMOCK BEACH CIR S | 7217 | 419,000 |
| * COUNTRY CLUB HOMES | 32 HAMMOCK BEACH CIR S | 9079 | 768,460 |
| RED CARPET | 160 WILLOW OAK WAY | 4038 | 638,000 |
| HOWELL | 10 WATERVIEW DRIVE | 2414 | 277,000 |
| NEW COASTAL HOMES | 13 FIRETHORN LANE | 1719 | 189,000 |
| * SKYWAY BUILDERS | 209 S RIVERWALK DR | 4738 | 515,386 |
| KB HOME | 44 ROLLINS LN | 2855 | 292,000 |
| HOWELL | 13 CRAZ HORSE CT | 2163 | 236,000 |

Email to a Friend
