Single Family Residential Building Permits October 2010
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. Square footage refers to area "under air."
| Builder | Address | Sq Ft | Value |
| Maronda Homes | 2 Senna Ct | 3,951 | $116,824 |
| Seagate Homes | 33 Walker Drive | 1,917 | 223,804 |
| Skyway Builders | 229 Willow Oak Way | 3,600 | 597,183 |
| Seagate Homes | 191 Pritchard Drive | 1,958 | 236,849 |
| Stoughton Luxury Homes | 147 Heron Drive | 2,730 | 305,000 |
| Seagate Homes | 44 Raintree Circle | 1,945 | 219,568 |
| Keystone Homes | 110 Piedmont Dr | 1,886 | 179,000 |
| Seagate Homes | 49 Raintree | 1,769 | 212,706 |
| Luxury Builders | 3 Ashford Lakes Dr | 3,792 | 295,000 |
| Ideal Homes at Palm Coast | 86 Fenimore Ln | 2,370 | 200,000 |
| Stajo Construction | 51 Hammock Beach Cir | 3,955 | 636,463 |

Email to a Friend




