Single Family Residential Building Permits October 2008
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. The City of Palm Coast permits list square footage "under air" while Flagler County permits (noted with *) list area as "total area."
| Builder | Address | Sq Ft | Value |
| Del Construction | 8 Rocking Horse Dr | 1906 | $192,900 |
| Red Carpet | 20 Waterview Dr | 3394 | 570,000 |
| Adams Homes | 216 Boulder Rock Dr | 2976 | 182,950 |
| Adams Homes | 24 Upshire Path | 2240 | 143,000 |
| * Country Club Homes | 264 Yacht Harbor Dr | 4162 | 420,000 |
| Seagate Homes | 110 South Hummingbird Pl | 1766 | 149,597 |
| Seagate Homes | 13 Unicorn Ct | 1333 | 112,918 |
| Seagate Homes | 55 Prince Eric Ln | 1674 | 141,804 |
| Skyway Builders | 36 Leidel Dr | 3194 | 355,113 |
| * CBV LLC | 14 Cinnamon Beach Pl | 4153 | 415,000 |
| Adams Homes | 5 Zelda Court | 2277 | 149,000 |
| Seagate Homes | 104 Piedmont Dr | 1748 | 148,073 |
| Seagate Homes | 22 Rybark Ln | 1333 | 112,918 |
| Seagate Homes | 14 Whitcock Ln | 1915 | 162,219 |
| Seagate Homes | 30 Buffalo Plains Ln | 2448 | 207,370 |
| Seagate Homes | 28 Renworth Ln | 1958 | 165,862 |
| Seagate Homes | 61 Raintree Cir | 1638 | 138,754 |


Email to a Friend




