Single Family Residential Building Permits - November 2007
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land.
| Owner | Address | Sq Ft | Value |
| MCKEAN, THOMAS B & KATHRYN | 22 BLUE OAK LN | 2563 | $373,000 |
| OLSEN CUSTOM HOMES | 226 WILLOW OAK WAY | 3505 | 286,996 |
| RENAR DEVELOPMENT CO | 13 BIRCHVIEW PL | 1450 | 155,000 |
| RENAR DEVELOPMENT CO | 7 RIPTON PL | 1625 | 175,000 |
| DORRIS, THOMAS | 18 FOREST GROVE DR | 1812 | 199,000 |
| ELDEEB, AHMED & NESREEN | 16 SERGEANT CT | 2303 | 241,000 |
| HULTS, CLIFFORD & JAYE MAROTTA | 48 WOODBORN LN | 2553 | 275,000 |
| THOMAS & SANDRA MASCIARELLI | 2 LAKE PLACID LN | 2039 | 213,000 |
| KB HOME | 1 ANGELA DR | 1584 | 205,000 |
| KB HOME | 62 ROLLINS LN | 1320 | 148,000 |
| KEVIN & SIN-CHA CERTAIN | 26 BOULDER ROCK DR | 2434 | 268,000 |
| DIGAITANO, JAMES | 3235 MAVERICK LN | 3596 | 240,000 |
| PARRISN, JAMES & MARTHA | 316 BRYAN ST | 2204 | 154,000 |
| SEAGATE HOMES LLC | 22 RENSHAW DR | 1917 | 212,000 |
| PAYTAS HOMES INC | 172 ARENA LAKE DR | 2414 | 279,000 |
| AUGIE AND LINDA SAVERIANO | 5 EDGELY PL | 2395 | 266,000 |
| SEAGATE HOMES INC | 253 BIRD OF PARADISE DR | 1958 | 216,000 |
| SEAGATE HOMES LLC | 23 REIDSVILLE DR | 1958 | 216,000 |
| KB HOME | 35 ANGELA DR | 2232 | 242,000 |
| KB HOME | 21 ANGELA DR | 1822 | 190,000 |
| KB HOME | 32 ANGELA DR | 1822 | 191,000 |
| REDWAY, THEODORA E | 3 SEA SHARK PATH | 2220 | 242,000 |
| KB HOME | 38 ANGELA DR | 1822 | 191,000 |
| KB HOME | 25 ANGELA DR | 2258 | 251,000 |
| COSTA, MANUEL & MARIA | 89 EMERALD LAKE DR | 4456 | 450,000 |

Email to a Friend
