Single Family Residential Building Permits May 2011
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. Square footage refers to area "under air."
| Builder | Address | Sq Ft | Value |
| Adams Homes | 21 Edgely Lane | 1,800 | $114,000 |
| CBV | 14 Flagship Drive | 2,274 | 300,000 |
| David Dixon Custom Homes | 7 Spanish Oaks Ct | 4,070 | 400,000 |
| Peck and Associates | 25 Ocean Palm Villas North | 84,333 | |
| Peck and Associates | 26 Ocean Palm Villas Nlorth | 84,333 | |
| Peck and Associates | 27 Ocean Palm Villas North | 84,333 | |
| Peck and Associates | 28 Ocean Palm Villas North | 84,333 | |
| Olsen Custom Homes | 228 Willow Oak Way | 2,947 | 200,000 |
| Seagate Homes | 18 Scarlet Oak Cir | 3,490 | 295,638 |
| Seagate Homes | 1 Langdon Drive | 2,448 | 207,370 |
| Seagate Homes | 12 Winterling Place | 2,544 | 215,502 |
| Seagate Homes | 35 Lloshire Path | 2,448 | 207,370 |
| Vanacore Construction | 30 Columbus Court | 1,821 | 180,000 |
| Boyd Built | 18 Moody Drive | 2,818 | 310,424 |
| Charles Rinek | 19 Cottonwood Drive | 1,908 | 199,000 |
| Vanacore Construction | 29 Wellside Lane | 1,657 | 180,000 |
| Stajo Construction | 344 Ocean Crest Drive | 5,413 | 1,093,339 |


Email to a Friend




