Single Family Residential Building Permits - May 2008
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. The City of Palm Coast permits list square footage "under air" while Flagler County permits (noted with *) list area as "total area."
| Builder | Address | Sq Ft | Value |
| STOUGHTON HOMES | 13 ZEPPO CT | 1457 | 1$48,000 |
| SEAGATE HOMES | 121 ULLIAN TRAIL | 2295 | 240,000 |
| MARONDA HOMES | 46 BRIGADOON | 2920 | 296,000 |
| VANACORE CONSTRUCTION | 7 FLINTSTONE CT | 2379 | 200,000 |
| PAYTAS HOMES | 168 ARENA LAKE DR | 1918 | 215,000 |
| SEAGATE HOMES | 9 RIVERGATE LN | 1649 | 139,686 |
| FREDERICK BECK | 66 ERIC DR | 2854 | 292,338 |
| SKYWAY BUILDERS | 28 BICKWICK LANE | 2399 | 249,000 |
| VANACORE CONSTRUCTION | 25 WOODSIDE DR | 1283 | 200,000 |
| VANACORE CONSTRUCTION | 92 WESTROBIN LN | 2356 | 200,000 |
| * KARGAR CONSTRUCTION | 654 WOODBRIDGE DR | 5594 | 319,000 |
| * BLACKBURN CONSTRUCTION | 11 SOUTH 10TH ST | 2399 | 165,000 |
| SEAGATE HOMES | 50 RAINTREE CIRCLE | 1420 | 120,288 |
| ADAMS HOMES | 51 SLOCUM PATH | 1580 | 130,000 |


Email to a Friend




