Single Family Residential Building Permits March 2013
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. Square footage refers to area "under air."
| Builder | Address | Sq Ft | Value |
| Adams Homes | 9 Waterford Place | 2,335 | $153,250 |
| Adams Homes | 15 Whitaker Place | 2,240 | 140,300 |
| CBV-LG | 6 Oak View Circle | 2,432 | 250,000 |
| Design Construction | 54 Woodbury Drive | 1,850 | 87,000 |
| Harmon Properties | 2288 S. Ocean Shore Blvd. | 223,450 | |
| Ideal Homes | 26 Fenwood Lane | 2,445 | 250,000 |
| Intervest Construction (ICI) | 832 Westlake Drive | 2,599 | 326,801 |
| Intervest Construction (ICI) | 1003 Lake Bridge Drive | 2,265 | 296,601 |
| Keystone Homes | 351 Harbor Village Point | 3,401 | 450,000 |
| Moronda Homes | 55 Kalamazoo Trail | 1,771 | 96,151 |
| Oceanside Homes and Remodeling | 26 San Gabriel Lane | 3,507 | 390,000 |
| Olsen Custom Homes | 19 Scarlet Oak Circle | 3,443 | 347,000 |
| Paytas Homes | 16 Graham Trail | 1,933 | 198,000 |
| Paytas Homes | 86 Arena Lake Drive | 2,031 | 178,000 |
| Paytas Homes | 43 Arrowhead Drive | 1,572 | 170,000 |
| Seagate Homes | 6 Moody Drive | 1,758 | 148,920 |
| Seagate Homes | 48 Evans Drive | 2,048 | 173,486 |
| Seagate Homes | 14 Essington | 3,200 | 271,072 |
| Seagate Homes | 31 Esperanto Drive | 2,048 | 173,486 |
| Seagate Homes | 4 Billing Place | 1,600 | 135,536 |
| Seagate Homes | 19 Waterside Pkwy | 2,048 | 173,486 |
| Skyway Builders | 27 Blue Oak Lane | 2,984 | 310,000 |
| Stojo Construction | 6 Ocean Ridge Blvd | 4,883 | 720,000 |
| Vanacore Construction | 28 Woodlawn Drive | 1,437 | 125,000 |

Email to a Friend




