Single Family Residential Building Permits March 2010
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. Square footage refers to area "under air."
| Builder | Address | Sq Ft | Value |
| Paytas Homes | 51 Arrowhead | 1,572 | $125,000 |
| Seagate Homes | 96 Sloganeer Tr | 1,748 | 148,073 |
| Seagate Homes | 112 White Hall Dr | 1,958 | 187,883 |
| New Coastal Homes | 93 Bickford Dr | 2,500 | 177,480 |
| Intervest Construction (ICI) | 35 Rolland Lane | 1,708 | 194,823 |
| Skyway Builders | 21 Hernandez Avenue | 1,605 | 173,900 |
| James Crews | 2211 Central Avenue | 4,470 | 250,000 |
| Adams Homes | 39 Edge Lane | 1,755 | 115,000 |
| Seagate Homes | 5 Port Lane | 1,748 | 148,073 |
| Seagate Homes | 40 Arrowhead Dr | 1,638 | 138,754 |
| Intervest Construction (ICI) | 15 Waterview Dr | 3,364 | 378,728 |
| Auburn Homes | 1 Bidding Pl | 2,475 | 275,000 |
| Lancia Homes | 14 N Riverwalk Dr | 2,783 | 390,000 |
| Blackburn Construction | 3 Flagler Dr | 1,056 | 110,000 |

Email to a Friend




