Single Family Residential Building Permits - June 2008
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. The City of Palm Coast permits list square footage "under air" while Flagler County permits (noted with *) list area as "total area."
| Builder | Address | Sq Ft | Value |
| Seagate Homes | 53 Raintree Cir. | 1945 | $164,760 |
| Howell Homes | 111 Willow Oak Way | 2490 | 135,320 |
| Seagate Homes | 57 Raintree Cir | 1945 | 164,760 |
| * Stoughton Homes | 6260 Hibiscus Street | 2097 | 147,166 |
| * Tucker, Trevor & Brooke | 115 County Rosd 125 | 6474 | 421,000 |
| * Skyway Builders | 12 Driftwood Ln | 4924 | 435,000 |
| KB Home | 5 Angela Drive | 339,310 | |
| * Cornerstone Custom Homes | 10 Willow Trees Drive | 270,000 | |
| * Alan Marshall Construction | 2185 Lancewood St. | 3270 | 168,000 |
| Skyway Builders | 133 Longview Dr | 3665 | 506,000 |
| Auburn Homes | 10 Burning Tree Place | 2094 | 200,000 |
| Adams Homes | 9 Renmont Pl | 1580 | 105,000 |
| New Coastal Homes | 70 Flemingwood Ln | 2615 | 450,000 |
| Seagate Homes | 31 Westgate Ln | 1958 | 165,862 |
| Seagate Homes | 56 Raintree Cir | 1945 | 164,930 |
| Ideal Homes | 6 Fordney Pl | 2019 | 180,000 |
| Seagate Homes | 10 Westglen Ln | 1958 | 165,862 |
| * Winston Radford Const. | 520 Cinnamon Beach Ln | 5282 | 900,000 |


Email to a Friend

