Single Family Residential Building Permits January 2013
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. Square footage refers to area "under air."
| Intervest Construction (ICI) | 674 Elk River Drive | 1,815 | $229,902 |
| Intervest Construction (ICI) | 664 Elk River Drive | 1,873 | 236,684 |
| McCarthy Builders | 85 Island Estates Pkwy | 5,303 | 800,000 |
| Skyway Builders | 3295 N. Ocean Shore Blvd | 2,485 | 350,000 |
| Adams Homes | 7 Serene Place | 2,240 | 140,300 |
| Adams Homes | 3 Squanto Place | 1,755 | 113,000 |
| D.R. Horton | 78 Arena Lake Drive | 2,892 | 199,000 |
| D.R. Horton | 17 Graham Trail | 1,542 | 169,000 |
| Vanacore construction | 54 Evans Drive | 1,678 | 139,540 |
| Bellagio Custom Homes | 15 Hammock Beaqch Parkway | 4,881 | 413,469 |
| Intervest Consulting Services | 401 Wingspan Drive | 3,332 | 397,250 |
| Intervest Construction (ICI) | 846 Westlake Drive | 2,804 | 349,962 |
| Skyway Builders | 202 Willow Oak Way | 2,842 | 235,000 |
| D.R. Horton | 2695 Morning Light Court | 1,825 | 145,000 |
| D.R. Horton | 2703 Morning Light Court | 2,902 | 185,000 |
| D.R. Horton | 2694 Sunset Inlet Drive | 2,624 | 195,000 |
| Paytas Homes | 27 Arrowhead Drive | 1,607 | 135,000 |
| Olsen Custom Homes | 40 Heron Drive | 2,612 | 220,000 |
| KB Home | 103 South Coopers Hawk Way | 1,989 | 115,000 |
| KB Home | 100 S. Hummingbird Place | 1,731 | 92,000 |
| Adams Homes | 35 Karas Trail | 1,580 | 103,750 |
| Keystone Homes | 67 Sandy Beach Way | 2,234 | 257,300 |
| Skyway Builders | 113 Willow Oak Way | 3,131 | 390,000 |
| Seagate Homes | 7 Pittson Lane | 1,801 | 152,562 |
| Seagate Homes | 16 Sweetwater Court | 2,029 | 171,876 |
| Vanacore construction | 206 Heron Drive | 2,908 | 220,000 |
| Vanacore construction | 73 Heron Drive | 2,115 | 190,000 |
| Stajo Construction | 46 Ocean Ridge Blvd | 8,451 | 881,000 |
| Intervest Construction (ICI) | 649 Elk River Drive | 1,815 | 218,591 |
| Intervest Construction (ICI) | 669 Elk River Drive | 2,335 | 279,290 |
| Intervest Construction (ICI) | 210 Willow Oak Way | 3,803 | 586,971 |
| Maronda Homes | 16 Ponce Deleon Drive | 1,435 | 89,900 |
| Maronda Homes | 45 Seaton Valley Path | 3,598 | 108,303 |
| Bellagio Custom Homes | 110 Heron Drive | 3,326 | 281,746 |
| Olsen Custom Homes | 224 Ashford Lakes Circle | 2,537 | 274,000 |

Email to a Friend




