Single Family Residential Building Permits January 2011
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. Square footage refers to area "under air."
| Builder | Address | Sq Ft | Value |
| Seagate Homes | 8 St. Andrews Ct | 1,548 | 184,244 |
| Paytas Homes | 156 Arena Lake Dr | 1,940 | 180,000 |
| Seagate Homes | 18 East Bourne Ln | 2,062 | 174,672 |
| Coquina Real Estate & Const. | 1641 Oceanshore Blvd | 4,833 | 600,000 |
| Roman Builders | 1791 Honeytree Street | 1,200 | 88,000 |
| CBV | 20 Cinnamon Beach Pl | 2,240 | 300,000 |
| Stoughton Luxury Homes | 14 Ocean Vista Ln | 2,770 | 500,000 |
| Del Construction | 283 Yacht Harbor Drive | 3,290 | 260,000 |
| Seagate Homes | 41 Marlin Drive | 1,649 | 139,867 |
| Seagate Homes | 149 Rolling Sands Drive | 2,448 | 257,349 |
| Vanacore Construction | 41 Lee Drive | 2,331 | 180,000 |
| Oceanside Homes | 18 Ocean Oaks Lane | 5,363 | 465,000 |
| Florida Green Homes | 25 Emerald Lake Ct | 2,814 | 325,000 |
| Skyway Builders | 51 Old Oak Drive | 216,000 | |
| Maronda Homes | 59 Port Royal Dr | 3,318 | 109,300 |
| Seagate Homes | 34 Colechester Ln | 250,656 | |
| New Coastal Homes | 18 Parkview Cir | 4,179 | 200,000 |


Email to a Friend




