Single Family Residential Building Permits January 2009
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. The City of Palm Coast permits list square footage "under air" while Flagler County permits (noted with *) list area as "total area."
| Builder | Address | Sq Ft | Value |
| Seagate Homes | 4 Bannerwood Ln | 1,348 | $114,189 |
| Seagate Homes | 145 Beechwood Ln | 1,393 | 118,001 |
| Seagate Homes | 11 Reybell Ln | 1,859 | 157,475 |
| Seagate Homes | 79 Rae Dr | 1,748 | 148,073 |
| Seagate Homes | 14 Pennsylvania Ln | 1,563 | 132,401 |
| Maronda Homes | 14 Buttonbush Ln | 2,236 | 101,430 |
| Maronda Homes | 61 Port Royal Dr | 2,724 | 101,430 |
| * Mark Crabill | 326 N 12th Street | 3,509 | 273,000 |
| Maronda Homes | 22 Bradmore Ln | 49,100 | |
| Edward Hartunian | 3 Devin Ct | 4,244 | 318,000 |
| New Coastal Homes | 7 Prince Patric Ln | 2,995 | 300,000 |
| Applied Blg Development | 63 New Water Oak Dr | 3,077 | 275,000 |
| Stoughton Luxury Homes | 16 Uhl Path | 2,486 | 300,000 |
| Moronda Homes | 1 Sedum Ct | 1,312 | 56,745 |
| Amaral Custom Homes | 51 Cochise Ct | 2,209 | 185,900 |
| * Thomas Burrier | 3021 Daytona Ave. | 274,900 | |
| Seagate Homes | 6 Waterbury Pl | 1,600 | 135,536 |
| Vanacore Construction | 47 Selma Trail | 1,499 | 180,000 |
| Seagate Homes | 13 Biddleson Pl | 110,546 |


Email to a Friend




