Single Family Residential Building Permits - February 2008
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. The City of Palm Coast permits list square footage "under air" while Flagler County permits (noted with *) list area as "total area."
| Builder | Address | Sq Ft | Value |
| HOWELL HOMES INC. | 310 GRAND LANDINGS PKWY | 2686 | $292,000 |
| MARONDA HOMES INC | 66 SLOGANEER TR | 2527 | 259,000 |
| IDEAS HOMES | 25 FLEMINGWOOD LN | 2656 | 280,000 |
| TOWN & COUNTRY HOMES | 52 WEBSTER LN | 2709 | 296,000 |
| * DICKINSON CONSTRUCTION | 223 S. RIVERWALK | 6137 | 405,000 |
| * SEAMAN'S CONSTRUCTION | 9 IVEY LANE | 2885 | 239,000 |
| * DICKINSON CONSTRUCTION | 109 S. Riverwalk | 3357 | 200,000 |
| VANACORE CONSTRUCTION | 11 BALTIMORE LN | 1584 | 200,000 |
| MARONDA HOMES INC | 17 LLACH CT | 1312 | 133,000 |
| * HALEY CONSTRUCTION | 103 SWEETWATER TR | 4093 | 184,000 |
| * FORISTER BUILDERS INC. | 303 YACHT HARBOR DR | 7203 | 650,000 |
| TAJ CONSTRUCTION | 22 OLD OAK DRIVE S | 3467 | |
| ADAMS HOMES | 11 SELDEN CT | 2166 | 233,000 |
| * SOUTH STAR BUILDING | 2590 PALM AVENUE | 10650 | 365,000 |
| * ROMAN BUILDING | 4162 ACORN AVE. | 1720 | 150,000 |
| ADAMS HOMES | 25 SEDERHOLM PATH | 2330 | 165,000 |
| * HAMMOCK COMMUNITIES INC | 10 ASHLAND WAY | 4911 | 441,109 |
| * STAJO CONSTRUCTION | 6 HAMMOCK BEACH CT | 6317 | 850,000 |
| * NOT PROVIDED | 8 DRIFTWAY TERRACE | 2777 | 164,000 |

Email to a Friend
