Single Family Residential Building Permits December 2009
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. Square footage refers to area "under air."
| Builder | Address | Sq Ft | Value |
| Antonio Capela | 102 Old Oak Drive | 5,242 | $400,000 |
| Adams Homes | 3 Squire Ct | 2,417 | 142,000 |
| Seagate Homes | 236 Underwood Tr | 1,859 | 157,475 |
| Adams Homes | 38 Bolling Ln | 1,580 | 101,000 |
| Seagate Homes | 1 Rolling Pl | 2,448 | 207,370 |
| Seagate Homes | 20 Wheatfield | 2,100 | 177,891 |
| Seagate Homes | 8 Farmdale Ln | 1,958 | 165,862 |
| Seagate Homes | 20 Ferngate Ln | 2,448 | 207,370 |
| CBV | 535 Cinnamon Beach Ln | 625,000 | |
| CBV | 517 Cinnamon Beach Ln | 225,000 | |
| Seagate Homes | 311 Underwood Tr | 1,377 | 116,645 |
| Seagate Homes | 53 Lynbrook Dr | 1,859 | 157,475 |
| Seagate Homes | 12 Bud Hollow Dr | 1,467 | 124,269 |
| Adams Homes | 16 Pier Ln | 2,240 | 137,000 |
| Adams Homes | 9 Bickshire Ln | 1,790 | 115,000 |
| Seagate Homes | 15 Scarlet Oak Cir | 3,106 | 263,109 |
| Grandeur Homes | 125 Riverwalk Dr | 3,086 | 407,000 |
| Skyhawk Development | 24 Point of Woods Dr | 2,206 | 158,100 |
| Habitat for Humanity | 16 Rosecroft Ln | 1,354 | 60,000 |
| Vanacore Construction | 22 Cedarview Ct | 2,694 | 180,000 |
| Ideal Homes | 9 Whitfield Place | 150,000 | |
| Ideal Homes | 97 Fenimore Lane | 2,243 | 250,000 |
| Intervest Construction | 937 Stone Lake Drive | 2,724 | 324,451 |
| Intervest Construction | 807 Westwood Drive | 2,478 | 280,720 |
| Scott C Delanoy | 1501 Avocado Drive | 1,100 | 172,000 |
| CBV | 110 Ocean Way | 2,580 | 297,000 |


Email to a Friend




