Single Family Residential Building Permits December 2008
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. The City of Palm Coast permits list square footage "under air" while Flagler County permits (noted with *) list area as "total area."
| Builder | Address | Sq Ft | Value |
| Luxury Builders | 12 Carlos Ct | 2,556 | $250,000 |
| Scott Delanoy | 9 Zorach Pl | 1,200 | 100,000 |
| Seagate Homes | 106 South Hummingbird Pl | 1,945 | 164,761 |
| New Coastal Homes | 19 Kathryn Pl | 2,683 | 255,900 |
| Seagate Homes | 61 Pine Crest Ln | 1,377 | 116,645 |
| Seagate Homes | 24 Prairie Ln | 1,210 | 102,499 |
| Seagate Homes | 3 Bassett Ln | 1,748 | 148,073 |
| * Olsen Custom Homes | 194 S Riverwalk Dr | 3,925 | 300,000 |
| Seagate Homes | 71 Beckner Ln | 1,958 | 165,862 |
| Seagate Homes | 88 Panorama Dr | 1,504 | 127,403 |
| Auburn Homes | 15 Ellwood Ln | 1,660 | 165,156 |
| Skyway Builders | 2 Bruce Ln | 1,854 | 182,350 |
| Seagate Homes | 19 Porter Ln | 114,189 | |
| Moranda Homes | 28 Buttermilk Dr | 3,901 | 141,918 |
| Adams Homes | 46 Riddle Dr | 2,976 | 172,000 |
| * Grandeur Homes | 87 S Riverwalk Dr | 520,000 | |
| Lancia Custom Homes | 8 Seville Orange Path | 3,001 | 325,000 |
| Seagate Homes | 62 Raintree Cir | 1,649 | 139,687 |
| * Skyway Builders | 235 S Riverwalk Dr | 7,186 | 791,000 |

Email to a Friend




