Single Family Residential Building Permits August 2012
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. Square footage refers to area "under air."
| Builder | Address | Sq Ft | Value |
| Paytas Homes | 190 Arena Lake Drive | 2,014 | $168,000 |
| Saltwater Homes | 143 Florida Park Drive | 1,793 | 150,000 |
| Skyway Builders | 6 Scarlet Oak Circle | 2,450 | 220,900 |
| Stajo Construction | 86 Hammock Beach Cirlce | 3,609 | 460,000 |
| Skyway Builders | 70 Malibu Cove | 2,581 | 210,000 |
| Palm West Home Builders | 11 Cottonwood Court | 2,913 | 325,000 |
| Seagate Homes | 6 Eastmoor Lane | 1,917 | 233,630 |
| D.R. Horton | 13 Graham Trail | 1,798 | 169,000 |
| Oceanside Homes | 10 Anastasia Court | 3,588 | 425,000 |
| Seagate Homes | 105 South Hummingbird Place | 1,769 | 149,851 |
| New Coastal Homes | 19 Farson Lane | 2,353 | 205,000 |
| Intervest Construction (ICI) | 108 Beacon Mill Lane | 1,837 | 215,869 |
| Earl and Debra Crawford | 23 Flagler Drive | 2,484 | 180,000 |
| Seagate Homes | 16 Creekside Drive | 2,324 | 279,034 |
| D.R. Horton | 11 Graham Trail | 1,542 | 169,000 |
| Habitat for Humanity | 47 Becker Lane | 1,259 | 70,000 |
| Gold Coast Homes | 156 Heron Drive | 2,399 | 232,000 |
| CBV-LG | 24 Cypresswood Drive | 2,970 | 550,000 |
| Fontana construction | 36 Heron Drive | 2,323 | 220,000 |
| Intervest Construction (ICI) | 946 Stone Lake Drive | 295,949 | |
| Vanacore Construction | 2 Lakeside Place | 2,614 | 203,149 |

Email to a Friend




