Single Family Residential Building Permits August 2009
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land. Values are used for permit fee assessments. They are derived from the size, type, and components of the project and do not necessarily reflect the true cost of construction. The City of Palm Coast permits list square footage "under air" while Flagler County permits (noted with *) list area as "total area."
| Builder | Address | Sq Ft | Value |
| Seagate Homes | 4 Bannerwood Ln | 1,563 | $132,401 |
| Seagate Homes | 59 Raintree Cir | 1,647 | 139,517 |
| Maronda Homes | 28 Seamaiden Path | 2,527 | 116,100 |
| Gemstone Contractors | 6395 County Rd 305 | 3,055 | 350,000 |
| Adams Homes | 21 Royal Oak Dr | 2,240 | 137,000 |
| Vanacore Construction | 97 Pepperdine Dr | 1,515 | 180,000 |
| Florida Green Homes | 41 Wood Center Ln | 1,317 | 114,000 |
| Applied Building Development | 11 New Oak Leaf Drive | 175,000 | |
| Wayne Duffy | 71 Heron Drive | 3,574 | 200,000 |
| Adams Homes | 48 Riddle Drive | 2,705 | 164,000 |
| Harmon Properties | 24 Karas Tr | 1,640 | 115,000 |
| New Coastal Homes | 189 Arena Lake Dr | 3,192 | 285,000 |

Email to a Friend




