Single Family Residential Building Permits - December 2007
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land.
| Owner | Address | Sq Ft | Value |
| PATRICK E KOLLAR | 26 WATERVIEW DR | 4336 | $726,000 |
| KB HOME | 23 ANGELA DR | 3293 | 346,000 |
| KB HOME | 41 ANGELA DR | 2855 | 304,000 |
| BURKE, MICHAEL AND LISA | 56 N RIVERWALK DRIVE | 4283 | 454,000 |
| BRETT, DANIEL AND KAREN | 68 HERON DRIVE | 3695 | 207,000 |
| GIULIO LANCIA | 54 LAKE SUCCESS DR | 2016 | 227,000 |
| SEAGATE HOMES INC | 27 SERGEANT CT | 1210 | 132,000 |
| MARONDA HOMES INC | 5 PINELL LN | 2236 | 236,000 |
| INTERVEST CONSTRUCTION INC | 316 WESTHAMPTON DR | 2910 | 308,000 |
| SEAGATE INVESTMENTS LLC | 35 LLOSHIRE PATH | 1859 | 198,000 |
| RUIZ MARGARITA | 6 ROYAL PALM LN | 1332 | 147,000 |
| SEAGATE HOMES LLC | 7 KALENDAR CT | 1674 | 180,000 |
| DILLARD CONSTRUCTION LLC | 16 CRIS LN | 175,000 | |
| WHEELER, FRANKLYN & KATHY | 4619 CLOVE AVE. | 3552 | 142,000 |
| HABITAT FOR HUMANITY | 1893 WATER OAK ROAD | 1388 | 88,000 |
| KLEIN, FREEMAN R | 10 DANCING EAGLE PL | 2627 | 150,000 |
| KELLEY, PAUL & KATHLEEN | 64 OCEAN OAKS LANE | 5178 | 561,000 |
| MARONDA HOMES INC | 26 PENNSYLVANIA LN | 1637 | 170,000 |
| MARONDA HOMES INC | 30 BIRCHSHIRE LN | 3004 | 303,000 |
| LADE, TERRY & CYNTHIA | 241 S RIVERWALK | 5180 | 450,000 |
| MARONDA HOMES INC | 18 LLANES PL | 1489 | 155,000 |
| MARONDA HOMES INC | 6 WHIRLAWAY DR | 2527 | 259,000 |
| MARONDA HOMES INC | 23 ZINNIA TR | 2920 | 296,000 |
| MJMPB INVESTMENTS, LLC | 641 WOODBRIDGE DR | 5928 | 344,000 |


Email to a Friend




