Single Family Residential - September 2007
Residential Building Permits Issued
Values listed are for construction only and do not include the value of the land.
| Owner | Address | Sq Ft | Value |
| ADAMS HOMES OF NW FLORIDA | 70 BROWNSTONE LN | 2976 | 274,000 |
| ADAMS HOMES OF NW FLORIDA | 44 BALLENGER LN | 2330 | 235,000 |
| ADAMS HOMES OF NW FLORIDA | 68 POINT OF WOODS DR | 1580 | 215,000 |
| GREGORY JOSEPH SEAL | 29 ULATURN TR | 1168 | 248,000 |
| ICI | 637 WOODBRIDGE DR | 371,285 | |
| MARK BROSWICK | 8 HERON DRIVE | 300,000 | |
| MARONDA HOMES INC OF FLORIDA | 61 SELMA TRL | 3005 | 278,000 |
| MERCEDES HOMES | 42 PARKVIEW DR | 1699 | 180,000 |
| MERCEDES HOMES | 35 SEA TR | 1514 | 175,000 |
| MERCEDES HOMES | 11 RICHFIELD LN | 1597 | 180,000 |
| BROWN, EDWARD H JR | 63 SEDGWICK TR | 2176 | 220,000 |
| OLEG DYMKOBSKIY | 9 WHEELDON LN | 1820 | 190,000 |
| KB HOME | 19 ANGELA DRIVE | 2232 | 216,000 |
| KB HOME | 5 ANGELA DRIVE | 2232 | 233,000 |
| KB HOME | 10 ANGELA DRIVE | 1320 | 137,000 |
| LATHAM BARRY & RHONDA LATHAM | 21 WOODLAWN DR | 2560 | 302,000 |
| CACHIA JOSEPH E | 11 SERIEMA PL | 1686 | 200,000 |
| HARDIN, JACK D | 14 ZODIACAL PL | 1202 | 127,000 |
| KB HOME | 16 ANGELA DR | 2232 | 209,000 |
| FALLONE, ANTHONY | 31 RYARBOR DR | 1851 | 120,000 |
| NGUYEN SEN VAN & LOAN THANH LE | 87 PORT ROYAL DR | 3040 | 322,000 |
| SEAGATE HOMES LLC | 20 BRESSLER LN | 2152 | 241,000 |
| KB HOME | 20 ANGELA DR | 1320 | 135,000 |
| MASTERPIECE HOMES INC | 67 POST VIEW DR | 2270 | 219,000 |
| MASTERPIECE HOMES INC | 30 POPE LN | 2020 | 198,000 |
| MASTERPIECE HOMES INC | 22 ULSTER CT | 2846 | 267,000 |


Email to a Friend




