Palm Coast Lot Sales - October 2006
Sale of Palm Coast and Flagler County building lots as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Palm Coast and Flagler County Building Lot Sales
| Address | Price | Frontage | |||
| 63 | BARRING PLACE | $64,000 | None | ||
| 4 | BOBBI LANE | 58,000 | None | ||
| 139 | Brittany Lane | 85,000 | Fresh Water Canal | ||
| 27 | BUNKER HILL DRIVE | 50,000 | None | ||
| 29 | BUNKER HILL DRIVE | 50,000 | None | ||
| 64 | CIMMARON DRIVE | 75,000 | Water View | ||
| 3 | Cottonwood Trail | 370,000 | Ocean View | ||
| 43 | EAST DIAMOND DRIVE | 77,000 | None | ||
| 111 | Eastwood Drive | 85,000 | Reserved Area | ||
| 1 | Emerald Lane | 80,000 | See Remarks | ||
| 96 | EVANS DRIVE | 70,000 | None | ||
| 22 | Evansmill Lane | 82,500 | Other | ||
| 34 | FARNELL | 69,900 | None | ||
| 51 | Fellowship Drive | 80,000 | See Remarks | ||
| 407 | Jasper Drive | 123,368 | None | ||
| 15 | KAYWOOD PLACE | 49,000 | None | ||
| 35 | LLOSHIRE PATH | 40,000 | None | ||
| 6 | PORRAL PLACE | 69,500 | None | ||
| 71 | RAE DRIVE | 60,000 | None | ||
| 10 | RAEMOOR DRIVE | 45,000 | None | ||
| 13 | RANDOLPH DRIVE | 70,000 | Fresh Water Canal, Reserved Area | ||
| 94 | River Trail Drive | 760,000 | Intracoastal | ||
| 1 | ROLLS ROYCE PLACE | 72,500 | None | ||
| 54 | SEA TRAIL | 40,000 | None | ||
| 49 | UNDERWOOD TRAIL | 51,000 | Fresh Water Canal | ||
| 13 | WHITE HALL DRIVE | 70,000 | None | ||
| 15 | WHITE HALL DRIVE | 70,000 | None | ||
| 107 | Willow Oak Way | 169,900 | Reserved Area | ||
| 142 | Willow Oak Way | 230,000 | Reserved Area | ||
| 10 | WOOD CEDAR DRIVE | 70,000 | None | ||
| 608 | Yorkshire Dr | 210,000 | Salt Water Canal | ||
| 61 | ZINNIA TRAIL | 37,500 | None |


Email to a Friend

