Palm Coast Lot Sales - November 2006
Sale of Palm Coast and Flagler County building lots as reported to the Flagler County Board of Realtors®. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Palm Coast and Flagler County Building Lot Sales
| Address | Price | Frontage | |||
| 17 | BECKET LANE | $45,000 | None, See Remarks | ||
| 50 | BIRCHWOOD DRIVE | 45,000 | None | ||
| 48 | BRIDGEHAVEN DRIVE | 65,000 | None | ||
| 46 | COCHISE COURT | 230,000 | Salt Water Canal | ||
| 28 | COOLWATER COURT | 275,000 | Salt Water Canal | ||
| 2 | EDGE PLACE | 75,000 | None | ||
| 29 | FIRETHORN LANE | 70,000 | None | ||
| 30 | KATHLEEN TRAIL | 45,000 | Reserved Area | ||
| 1 | LAMOUR LANE | 55,000 | None | ||
| 20 | LLOVERA PLACE | 49,000 | Reserved Area | ||
| 7 | Oak View Circle | 430,000 | Golf Course | ||
| 60 | PIEDMONT DRIVE | 60,000 | Fresh Water Canal | ||
| 26 | RENFRO LANE | 60,000 | None | ||
| 32 | Riverwalk Drive | 449,000 | Intracoastal | ||
| 153 | RYBERRY DRIVE | 55,000 | Reserved Area | ||
| 2 | Sandpiper | 120,000 | None | ||
| 11 | SERIEMA PLACE | 50,000 | None | ||
| 96 | SLOGANEER TRAIL | 34,000 | Fresh Water Canal | ||
| 31 | Wildwood Drive | 150,000 | Other |

Email to a Friend

