Palm Coast Flagler Condo Sales September 2009
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Condominium | Living | Selling | Price/ |
| Number | Name | Sq Ft | Price | Sq Ft |
| #611 | Canopy Walk | 1,712 | $200,000 | $116.82 |
| #924 | Canopy Walk | 1,712 | 186,000 | 108.64 |
| #1435 | Canopy Walk | 1,712 | 165,000 | 96.38 |
| #421 | Cinnamon Beach | 2,003 | 387,000 | 193.21 |
| #372 | Hammock Beach - Ocean Towers | 2,177 | 650,000 | 298.58 |
| #752 | Hammock Beach - Ocean Towers | 2,177 | 850,000 | 390.45 |
| #455 | Hammock Beach - Ocean Towers | 2,177 | 650,000 | 298.58 |
| #355 | Hammock Beach - Ocean Towers | 2,177 | 650,000 | 298.58 |
| #207 | Hammock Beach Club | 1,676 | 306,075 | 182.62 |
| #201 | Hammock Dunes - LeJardin | 4,550 | 997,500 | 219.23 |
| #301 | Hammock Dunes - LeJardin | 4,550 | 750,000 | 164.84 |
| #704 | Hammock Dunes - LeJardin | 5,200 | 2,200,000 | 423.08 |
| #303 | Nautilus | 1,290 | 179,000 | 138.76 |
| #101A | Palm Coast Resort | 2,003 | 499,900 | 249.58 |
| #6 | Plaza Caribe | 656 | 125,000 | 190.55 |
| #721 | Surf ClubIII | 1,640 | 300,000 | 182.93 |
| #501 | Surf ClubIII | 1,792 | 425,000 | 237.17 |
| #121 | Tidelands | 1,065 | 94,500 | 88.73 |
| #1835 | Tidelands | 1,575 | 150,000 | 95.24 |
| #1014 | Tidelands | 1,824 | 159,900 | 87.66 |


Email to a Friend






