Palm Coast Flagler Condo Sales November 2011
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Condominium | Living | Selling | Price/ |
| Number | Name | Sq Ft | Price | Sq Ft |
| #1214 | Canopy Walk | 1,377 | $106,500 | $77.34 |
| #1424 | Canopy Walk | 1,377 | 102,500 | 74.44 |
| #334 | Canopy Walk | 1,377 | 152,500 | 110.75 |
| #1025 | Cinnamon Beach | 2,003 | 317,500 | 158.51 |
| #623 | Cinnamon Beach | 1,344 | 350,000 | 260.42 |
| #923 | Cinnamon Beach | 1,344 | 175,000 | 130.21 |
| #224B | European Village | 1,125 | 37,000 | 32.89 |
| #323B | European Village | 1,250 | 37,000 | 29.60 |
| #400A | European Village | 1,250 | 19,800 | 15.84 |
| #408B | European Village | 1,250 | 45,000 | 36.00 |
| #413B | European Village | 1,600 | 52,000 | 32.50 |
| 26 Pinehurst Pl | Fairways | 950 | 52,500 | 55.26 |
| #802N | Hammock Beach - one bedroom | 678 | 115,000 | 169.62 |
| #744 | Hammock Beach Ocean Towers | 2,245 | 457,000 | 203.56 |
| #762F | Hammock Beach Ocean Towers | 2,246 | 457,000 | 203.47 |
| #1444 | Hammock Beach Villas | 1,361 | 164,800 | 121.09 |
| #206 | Hammock Dunes - Viscaya | 2,160 | 145,000 | 67.13 |
| #D203 | Las Brisas | 1,113 | 115,000 | 103.32 |
| #41 | Marina Cove | 1,565 | 190,000 | 121.41 |
| #208 | Oceanside at Beverly Beach | 2,520 | 325,000 | 128.97 |
| #210 | Oceanside at Beverly Beach | 1,749 | 249,900 | 142.88 |
| #212 | Oceanside at Beverly Beach | 2,000 | 245,000 | 122.50 |
| #216 | Oceanside at Beverly Beach | 1,919 | 280,200 | 146.01 |
| #2A | Palm Pointe | 951 | 39,000 | 41.01 |
| #2E | Palm Pointe | 1,035 | 37,000 | 35.75 |
| #203 | Shangri-La | 888 | 47,000 | 52.93 |
| #112 | South Beach | 1,377 | 157,500 | 114.38 |
| #408 | Surf Club II | 1,455 | 219,500 | 150.86 |
| #818 | Surf Club III | 1,640 | 260,000 | 158.54 |
| #819 | Surf Club III | 1,640 | 253,122 | 154.34 |
| #1621 | Tidelands | 1,586 | 109,800 | 69.23 |
| #1722 | Tidelands | 1,283 | 76,000 | 59.24 |
| #1732 | Tidelands | 1,283 | 59,900 | 46.69 |


Email to a Friend





