Palm Coast Flagler Condo Sales May 2011
Palm Coast, Flagler County, Florida condo sales as reported to the Flagler County Board of Realtors® as well as from other public sources. The sales price is not reported until the transaction closes. The sales contract (price agreement) predates the closing date, usually by 45 - 60 days. Therefore there is a lag between the sale date and the data represented here.
Condominium Sales
| Unit | Condominium | Living | Selling | Price/ |
| Number | Name | Sq Ft | Price | Sq Ft |
| #1420 | Aliki Gold Coast | 1,152 | $180,000 | $156.25 |
| #71 | Arbor Trace | 1,369 | 139,000 | 101.53 |
| #1425 | Canopy Walk | 1,712 | 130,000 | 75.93 |
| #643 | Cinnamon Beach | 1,344 | 300,000 | 223.21 |
| #1035 | Cinnamon Beach | 2,003 | 287,000 | 143.29 |
| #962 | Cinnamon Beach | 1,684 | 222,000 | 131.83 |
| 5 Masters Ct | Fairways | 1,150 | 90,000 | 78.26 |
| #14 | Fairways | 950 | 46,000 | 48.42 |
| #6 | Flagler Point | 747 | 60,000 | 80.32 |
| #708N | Hammock Beach - one bedroom | 678 | 115,000 | 169.62 |
| #306S | Hammock Beach - one bedroom | 678 | 160,000 | 235.99 |
| #801 | Hammock Beach - one bedroom | 678 | 65,000 | 95.87 |
| #107-N | Hammock Beach - one bedroom | 678 | 75,000 | 110.62 |
| #134 | Hammock Beach - one bedroom | 678 | 54,000 | 79.65 |
| #647 | Hammock Beach Ocean Tower | 2,245 | 720,000 | 320.71 |
| #683-J | Hammock Beach Ocean Tower | 2,246 | 720,000 | 320.57 |
| #1441 | Hammock Beach Villas | 1,696 | 226,000 | 133.25 |
| #1334 | Hammock Beach Villas | 1,264 | 160,000 | 126.58 |
| #1345 | Hammock Beach Villas | 1,696 | 235,000 | 138.56 |
| #403 | Hammock Dunes - Casa Bella | 2,480 | 450,000 | 181.45 |
| #8 | Harbor Side Village | 1,455 | 80,000 | 54.98 |
| #222 | Ocean View Manor | 1,344 | 93,250 | 69.38 |
| #116 | Oceanside at Beverly Beach | 1,919 | 235,000 | 122.46 |
| #209 | Oceanside at Beverly Beach | 1,749 | 249,900 | 142.88 |
| #202 | Palm Coast Resort | 1,702 | 225,000 | 132.20 |
| #17 | Sea Watch Villa | 1,080 | 160,000 | 148.15 |
| #323 | Surf Club II | 1,455 | 220,000 | 151.20 |
| #212 | Surf Club II | 1,633 | 205,300 | 125.72 |
| #1515 | Tidelands | 1,586 | 89,000 | 56.12 |
| #1431 | Tidelands | 1,586 | 94,900 | 59.84 |
| #1723 | Tidelands | 1,283 | 73,000 | 56.90 |
| #1635 | Tidelands | 1,586 | 106,000 | 66.83 |
| #224 | Tidelands | 1,200 | 70,000 | 58.33 |
| #2133 | Tidelands | 1,575 | 125,000 | 79.37 |
| #1841 | Tidelands | 1,226 | 105,000 | 85.64 |
| #1935 | Tidelands (Sheriff's Deed) | 1,575 | 81,000 | 51.43 |
| #364 | Yacht Harbor Village | 1,570 | 143,000 | 91.08 |
| #263 | Yacht Harbor Village | 1,351 | 140,000 | 103.63 |


Email to a Friend





